eq:Items Clicky Instant Buffs
Column Notes:
- Item - Item Name and Link to Lucy (and/or Alla) page.
- Req - Required Level of Item.
- Rec - Recommended Level of Item.
- L - Lore (L).
- D - No Trade (Drop) (N).
- Lvl - Required Level for Click Effect.
- Cast - Casting Time in Seconds.
- Dly - Recast Delay in Seconds.
- Clicky - Name of Click Effect and Link to Lucy and Alla Spell Effect page.
- Equip - Whether must equip or not to activate the Click Effect.
- Target - Target Type (Self, Single, Group, Pet, etc.).
- Type - Type of Effect
- Classes:
- Z - Ber - Berserker
- B - Brd - Bard
- A - Bst - Beastlord
- C - Clr - Cleric
- D - Dru - Druid
- E - Enc - Enchanter
- G - Mag - Magician
- M - Mnk - Monk
- N - Nec - Necromancer
- P - Pal - Paladin
- R - Rng - Ranger
- T - Rog - Rogue
- S - Shm - Shaman
- K - Shd - Shadowknight
- W - War - Warrior
- I - Wiz - Wizard
| Item | Req | Rec | L | D | Lvl | Cast | Recast | Clicky | Equip | Target | Type | Classes | Deity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tranquilius' Tempest Ward Alla | 0 | 0 | L | 0 | 0 | 0 | Tempest Wing's Embrace Lucy Alla | Must Equip. | Self | Buff - AC | CPKDSNIGE | ||
| Corrupted Orb of Living Ice Alla | 75 | 0 | L | 75 | 0 | 0 | Prismatic Ward I Lucy Alla | Any Slot, Can Equip. | Self | Buff - AC | All | ||
| Fang Of The Fallen God Alla | 75 | 0 | L | 75 | 0 | 0 | Prismatic Ward I Lucy Alla | Any Slot, Can Equip. | Self | Buff - AC | All | ||
| Ancient Royal Froststeel Bracer Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Defense V Lucy Alla | Any Slot, Can Equip. | Self | Buff - AC | WCPKB | ||
| Skull of Vishimtar Alla | 70 | 0 | L | 70 | 0 | 0 | Form of Defense III Lucy Alla | Any Slot, Can Equip. | Self | Buff - AC | WCPRKDBTSNIGE | ||
| Champions Band of Magma Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Defense V Lucy Alla | Any Slot, Can Equip. | Self | Buff - AC | WPKB | ||
| Ring of the Chosen One Alla | 80 | 0 | L | 0 | 0 | 0 | Form of Defense V Lucy Alla | Any Slot, Can Equip. | Self | Buff - AC | All | ||
| Aura of the Benevolent Knight Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Battle Lucy Alla | Must Equip. | Self | Buff - Atk | CPD | ||
| Master Sword of the Gathering Alla | 0 | 0 | 1 | 0 | 0 | Call of the Predator Lucy Alla | Must Equip. | Group v2 | Buff - Atk | WPRKBT | |||
| Berserkers Ring Alla | 0 | 0 | L | 0 | 0 | 0 | Firefist Lucy Alla | Must Equip. | Self | Buff - Atk | WPRKMBTAZ | ||
| Shrunken Goblin Skull Earring Alla | 0 | 0 | N | 15 | 0 | 0 | Grim Aura Lucy Alla | Must Equip. | Self | Buff - Atk | All | ||
| Sword of Pain Alla | 0 | 0 | 10 | 0 | 0 | Grim Aura Lucy Alla | Must Equip. | Self | Buff - Atk | K | |||
| Reaper's Ring Alla | 0 | 0 | L | 0 | 0 | 0 | Grim Aura Lucy Alla | Any Slot | Self | Buff - Atk | All | ||
| Spaulders of Battle Rage Alla | 60 | 0 | L | 0 | 0 | 0 | Grim Aura Lucy Alla | Any Slot | Self | Buff - Atk | WPRKMBTAZ | ||
| Fabled Shrunken Goblin Skull Earring Alla | 30 | 0 | 30 | 0 | 0 | Aura of Rage Lucy Alla | Must Equip. | Self | Buff - Atk | All | |||
| Pauldrons of Ferocity Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Battle Lucy Alla | Must Equip. | Self | Buff - Atk | WPK | ||
| Fearsome Shield Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Battle Lucy Alla | Must Equip. | Self | Buff - Atk | WCPK | ||
| Chestplate of Fiery Might Alla | 0 | 0 | L | 0 | 0 | 0 | Fiery Might Lucy Alla | Any Slot | Self | Buff - DS | WPK | ||
| Velium Coldain Insignia Ring Alla | 0 | 0 | L | 0 | 0 | 0 | Shield of the Eighth Lucy Alla | Must Equip. | Self | Buff - DS | All | ||
| Coldain Hero's Insignia Ring Alla | 0 | 0 | L | 0 | 0 | 0 | Shield of the Eighth Lucy Alla | Must Equip. | Self | Buff - DS | All | ||
| Ring of Dain Frostreaver IV Alla | 0 | 0 | L | 0 | 0 | 0 | Frostreaver's Blessing Lucy Alla | Must Equip. | Self | Buff - DS | All | ||
| Cloak of Thorns Alla | 0 | 0 | L | 0 | 0 | 0 | Thorny Shield Lucy Alla | Any Slot | Self | Buff - DS | WRD | ||
| Fabled Cloak of Thorns Alla | 70 | 0 | L | 0 | 0 | 0 | Thorny Shield Lucy Alla | Any Slot | Self | Buff - DS | WRD | ||
| Ornate Mask of Fallen Dreams Alla | 75 | 0 | L | 75 | 0 | 0 | Illusionary Spikes I Lucy Alla | Any Slot, Can Equip. | Self | Buff - DS | All | ||
| Stormeye Band Alla | 70 | 0 | L | 70 | 0 | 0 | Storm Guard Lucy Alla | Any Slot, Can Equip. | Self | Buff - DS | All | ||
| Laarthik's Cape Alla | 80 | 0 | L | 0 | 0 | 0 | Illusionary Spikes I Lucy Alla | Any Slot, Can Equip. | Self | Buff - DS | WPRKMBTAZ | ||
| Girdle of Living Thorns Alla | 51 | 0 | L | 51 | 0 | 0 | Spikecoat Lucy Alla | Must Equip. | Self | Buff - DS | All | ||
| Bloodstained Burlap Cloak Alla | 0 | 0 | L | 0 | 0 | 0 | Bramblecoat Lucy Alla | Must Equip. | Self | Buff - DS | W | ||
| Fabled Girdle of Living Thorns Alla | 68 | 70 | L | 68 | 0 | 0 | Spikecoat Lucy Alla | Must Equip. | Self | Buff - DS | All | ||
| Blazing Vambraces Alla | 0 | 0 | L | 45 | 0 | 0 | Shield of Flame Lucy Alla | Must Equip. | Single | Buff - DS | WCPKB | ||
| Drums of the Beast Alla | 0 | 0 | L | N | 0 | 0 | 0 | Enduring Breath Lucy Alla | Must Equip. | Single | Buff - EB | B | |
| Whistling Fists Alla | 0 | 0 | L | 30 | 0 | 0 | Jonthan's Whistling Warsong Lucy Alla | Must Equip. | Self | Buff - Haste | M | ||
| Celestial Fists Alla | 0 | 0 | L | 50 | 0 | 0 | Celestial Tranquility Lucy Alla | Must Equip. | Self | Buff - Haste | M | ||
| Gauntlets of Enlightenment Alla | 0 | 0 | L | 50 | 0 | 0 | Celestial Tranquility Lucy Alla | Must Equip. | Self | Buff - Haste | M | ||
| Robe of the Whistling Fists Alla | 0 | 0 | L | 30 | 0 | 0 | Jonthan's Whistling Warsong Lucy Alla | Must Equip. | Self | Buff - Haste | M | ||
| Dark Cloak of the Sky Alla | 0 | 0 | L | 40 | 0 | 0 | Haste Lucy Alla | Any Slot, Can Equip. | Self | Buff - Haste | R | ||
| Frost-Scarred Giant Hide Bracer Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Endurance V Lucy Alla | Any Slot, Can Equip. | Self | Buff - HP - Form of | DMA | ||
| Spiked Bracelet of the Betrayer Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Endurance V Lucy Alla | Any Slot, Can Equip. | Self | Buff - HP - Form of | RTSZ | ||
| Glowing Orb of Temporal Stasis Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Endurance V Lucy Alla | Any Slot, Can Equip. | Self | Buff - HP - Form of | All | ||
| Ring of Pure Light Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Endurance V Lucy Alla | Any Slot, Can Equip. | Self | Buff - HP - Form of | All | ||
| Laarthik's Veil Alla | 80 | 0 | L | 0 | 0 | 0 | Form of Endurance V Lucy Alla | Any Slot, Can Equip. | Self | Buff - HP - Form of | WPRKMBTAZ | ||
| Eye of Putrid Sight Alla | 80 | 0 | L | 0 | 0 | 0 | Form of Endurance V Lucy Alla | Any Slot, Can Equip. | Self | Buff - HP - Form of | All | ||
| Lute of the Flowing Waters Alla | 65 | 0 | L | 0 | 0 | 0 | Wind of Marr Lucy Alla | Any Slot, Can Equip. | Group v1 | Buff - HP Regen | B | ||
| Frost Inlaid Lute of Boreal Wind Alla | 75 | 0 | L | 75 | 0 | 6 | Erollisi's Cantata Rk. III Lucy Alla | Any Slot, Can Equip. | Group v1 | Buff - HP Regen | B | ||
| Breath of Harmony Alla | 0 | 0 | L | N | 50 | 0 | 0 | Niv's Melody of Preservation Lucy Alla | Must Equip. | Group v2 | Buff - HP Regen | B | |
| Fungus Covered Great Staff Alla | 0 | 0 | L | N | 0 | 0 | 0 | Fungal Regrowth Lucy Alla | Any Slot | Self | Buff - HP Regen | DSAZ | |
| Fungi Covered Great Staff Alla | 0 | 0 | L | N | 35 | 0 | 0 | Fungal Regrowth Lucy Alla | Must Equip. | Self | Buff - HP Regen | DSAZ | |
| Dark Phylactery Alla | 0 | 0 | 0 | 0 | 0 | Regeneration Lucy Alla | Any Slot | Single | Buff - HP Regen | All | |||
| Akkirus Aego Buffer Alla | 0 | 0 | L | 0 | 0 | 0 | Aegolism Lucy Alla | Any Slot | Single | Buff - HPs - Aego | All | ||
| Boots of Desire Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Boots of Oasis Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Shield of Striding Alla | 51 | 0 | N | 51 | 0 | 0 | Levitation Lucy Alla | Any Slot, Can Equip. | Self | Buff - Levi | CDS | ||
| Twisted Boots of Despair Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Fired Boots of Honor Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Etched Boots of Leaves Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Boots of Tranquility Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Verdant Chain Boots Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Boots of the Mediator Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Boots of the Wanderer Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Boots of the Seas Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Sandals of Humility Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | M | ||
| Exquisite Violet Boots Alla | 0 | 0 | L | 0 | 0 | 0 | Levitation Lucy Alla | Any Slot | Self | Buff - Levi | All | ||
| Words of Darkness Alla | 0 | 0 | L | 20 | 0 | 0 | Allure of Death Lucy Alla | Any Slot, Can Equip. | Self | Buff - Lich | N | ||
| Manastone Alla | 0 | 0 | N | 0 | 0 | 0 | Mana Convert Lucy Alla | Any Slot | Self | Buff - Lich | CDBSNIGE | ||
| Phylactery Alla | 0 | 0 | 0 | 0 | 0 | Soul Clasp Lucy Alla | Any Slot | Self | Buff - Lich | CDSNIGE | |||
| Earring of Z Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Health Lucy Alla | Any Slot | Self | Buff - Regen | All | ||
| Crystalline Shoulder Pads of Gelid Winds Alla | 75 | 0 | L | 75 | 0 | 0 | Breath of Selay Lucy Alla | Any Slot, Can Equip. | Self | Buff - Regen | All | ||
| Bladesoul's Spiritual Armguards Alla | 55 | 0 | L | 55 | 0 | 0 | Soul Energy Lucy Alla | Must Equip. | Self | Buff - Resist | All | ||
| Bladesoul's Spiritual Diadem Alla | 55 | 0 | L | 55 | 0 | 0 | Soul Energy Lucy Alla | Must Equip. | Self | Buff - Resist | All | ||
| Sage's Pantaloons Alla | 0 | 0 | 1 | 0 | 0 | Elemental Armor Lucy Alla | Must Equip. | Self | Buff - Resist | I | |||
| Fractured Werewolf Jawbone Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Burning Arcanum Lucy Alla | Any Slot | Self | Buff - Resist | All | ||
| Fractured Temporal Plate Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Freezing Arcanum Lucy Alla | Any Slot | Self | Buff - Resist | All | ||
| Fractured Frontal Plate Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Thundering Arcanum Lucy Alla | Any Slot | Self | Buff - Resist | All | ||
| Fractured Bone Ridges Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Venomous Arcanum Lucy Alla | Any Slot | Self | Buff - Resist | All | ||
| Fractured Werewolf Incisors Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Blight Arcanum Lucy Alla | Any Slot | Self | Buff - Resist | All | ||
| Ancient Werewolf Skull Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Pure Arcanum Lucy Alla | Any Slot | Self | Buff - Resist | All | ||
| Skull of the Den Lord Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Pure Arcanum Lucy Alla | Any Slot | Self | Buff - Resist | All | ||
| The Skull of Den Lord Rakban Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Pure Arcanum Lucy Alla | Any Slot | Self | Buff - Resist | All | ||
| Bangle of Disease Warding Alla | 55 | 0 | L | 0 | 0 | 0 | Resist Disease Lucy Alla | Any Slot | Single | Buff - Resist | None | ||
| Embroidered Wool Band of Poetry Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Protection V Lucy Alla | Any Slot, Can Equip. | Self | Buff - Resists | NIGE | ||
| Black Fur Boots Alla | 0 | 0 | L | 0 | 0 | 0 | Spirit of Wolf Lucy Alla | Any Slot, Can Equip. | Self | Buff - Run Speed | S | ||
| Journeyman's Boots Alla | 0 | 0 | 0 | 0 | 0 | Journeyman Boots Lucy Alla | Any Slot | Self | Buff - Run Speed | All | |||
| Greaves of Desire Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Greaves of Oasis Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Walkers of Indefatigable Speed Alla | 0 | 0 | 0 | 0 | 0 | Spirit of Cheetah Lucy Alla | Any Slot | Self | Buff - Run Speed | All | |||
| Twisted Greaves of Despair Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Fired Greaves of Honor Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Etched Greaves of Leaves Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Greaves of Tranquility Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Verdant Chain Leggings Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Leggings of the Mediator Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Leggings of the Wanderer Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Leggings of the Seas Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Leggings of Humility Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | M | ||
| Black Lotus Leggings Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | M | ||
| Exquisite Violet Greaves Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Journey Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Fabled Journeyman's Boots Alla | 0 | 0 | L | 0 | 0 | 0 | Bootstrutter's Blessing Lucy Alla | Any Slot | Self | Buff - Run Speed | All | ||
| Brell's Personal Blessing Alla | 0 | 0 | 1 | 0 | 10 | Brell's Personal Blessing Lucy Alla | Any Slot, Can Equip. | Self | Buff - Rune | All | |||
| Shard of the Plundered Mind Alla | 0 | 0 | L | 0 | 0 | 60 | Confusion Blast Lucy Alla | Any Slot | Single | Buff - Rune | All | ||
| Bladestopper Alla | 80 | 85 | L | 0 | 0 | 28800 | Rune of Ellowind Lucy Alla | Any Slot, Can Equip. | Single | Buff - Rune | All but Z | ||
| Phylactery of Dreams Alla | 0 | 0 | L | N | 0 | 0 | 10 | Dreamcontrol Lucy Alla | Any Slot | Single | Buff - Rune | All | |
| Delivery Facilitator Alla | 65 | 0 | L | 65 | 0 | 30 | Delivery Facilitator Lucy Alla | Any Slot, Can Equip. | Targeted AE | Buff - Rune | All | ||
| Thin Dusty Tome Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Tightly Wrapped Stack of Flash Cards Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Heavily Bound Tome Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Food-stained Booklet Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Well Preserved Scroll Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Decorative Stone Tablets Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Leather-bound Booklet Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Pop-up Story Book Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Goral Hide Book Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Selyrah Hide Book Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Braxi Hide Book Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Well Worn Book Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Torn Tome Alla | 0 | 0 | L | 0 | 0 | 0 | Extravagant Standard of Benefit Alacrity III Lucy Alla | Any Slot | Self | Buff - Spell Focus | None | ||
| Crimson Mask of Triumph Alla | 75 | 0 | L | 75 | 0 | 180 | Geomantra III Lucy Alla | Any Slot, Can Equip. | Self | Buff - Spell Mit | All | ||
| Hammer of the Dragonborn Alla | 0 | 0 | 50 | 0 | 10 | Primal Essence Lucy Alla | Must Equip. | Single | Buff - Stat | S | |||
| Clay Bracelet Alla | 0 | 0 | L | 20 | 0 | 0 | Eye of Zomm Lucy Alla | Any Slot, Can Equip. | Self | Buff - Vision | G | ||
| Acumen Mask Alla | 0 | 0 | L | 20 | 0 | 0 | Gaze Lucy Alla | Any Slot, Can Equip. | Self | Buff - Vision | I | ||
| Fright Forged Helm Alla | 0 | 0 | L | 10 | 0 | 0 | Deadeye Lucy Alla | Must Equip. | Self | Buff - Vision | C | ||
| Spyglass Alla | 0 | 0 | N | 0 | 0 | 0 | Telescope Lucy Alla | Any Slot | Self | Buff - Vision | All | ||
| Eye of Innoruuk Alla | 0 | 0 | L | N | 0 | 0 | 0 | Chill Sight Lucy Alla | Any Slot, Can Equip. | Self | Buff - Vision | I | |
| Sigil Earring of Veracity Alla | 0 | 0 | L | 0 | 0 | 0 | Acumen Lucy Alla | Any Slot | Self | Buff - Vision | All | ||
| Kromzek Surveyor Scope Alla | 0 | 0 | N | 0 | 0 | 0 | Telescope Lucy Alla | Any Slot | Self | Buff - Vision | All | ||
| Guide Scope Alla | 0 | 0 | L | 0 | 0 | 0 | Telescope Lucy Alla | Any Slot | Self | Buff - Vision | All | ||
| Ancient Acumen Mask Alla | 0 | 0 | 20 | 0 | 0 | Gaze Lucy Alla | Any Slot, Can Equip. | Self | Buff - Vision | I | |||
| Abram's Axe of the Stoic Alla | 0 | 0 | L | N | 30 | 0 | 0 | Serpent Sight Lucy Alla | Must Equip. | Single | Buff - Vision | WPRKZ | |
| Crown of Hatred Alla | 0 | 0 | L | 0 | 0 | 0 | Ultravision Lucy Alla | Must Equip. | Single | Buff - Vision | All | ||
| Crown of Rile Alla | 0 | 0 | L | 50 | 0 | 0 | Ultravision Lucy Alla | Must Equip. | Single | Buff - Vision | All | ||
| Bracer of the Hidden Alla | 0 | 0 | L | N | 10 | 0 | 0 | See Invisible Lucy Alla | Must Equip. | Single | Buff - Vision | All | |
| Ravaged Gnollish Gloves Alla | 0 | 50 | L | 0 | 0 | 0 | See Invisible Lucy Alla | Must Equip. | Single | Buff - Vision | NIGE | ||
| Spiroc Wingblade Alla | 0 | 0 | L | 45 | 0 | 0 | Serpent Sight Lucy Alla | Must Equip. | Single | Buff - Vision | WR | ||
| Earring of Shifting Sight Alla | 0 | 0 | L | 0 | 0 | 0 | Shifting Sight Lucy Alla | Any Slot | Single | Buff - Vision | All | ||
| Fabled Abram's Axe of the Stoic Alla | 48 | 55 | L | 48 | 0 | 0 | Serpent Sight Lucy Alla | Must Equip. | Single | Buff - Vision | WPRKZ | ||
| Summon Guide Avatar Alla | 0 | 0 | L | 0 | 0 | 0 | See Invisible Lucy Alla | Any Slot | Single | Buff - Vision | All | ||
| Amulet of Necropotence Alla | 0 | 0 | N | 0 | 0 | 0 | Illusion Skeleton Lucy Alla | Any Slot | Self | Illusion | All | ||
| Kilt of the Northmen Alla | 0 | 0 | L | 0 | 0 | 0 | Illusion Barbarian Lucy Alla | Any Slot | Self | Illusion | All | ||
| Iksar Egg Alla | 0 | 0 | L | 0 | 0 | 0 | Illusion Iksar Lucy Alla | Any Slot | Self | Illusion | All | ||
| Stone of Gnoming Alla | 0 | 0 | L | 0 | 0 | 0 | Illusion Gnome Lucy Alla | Any Slot | Self | Illusion | All | ||
| Aspect of the Brood Alla | 0 | 0 | 0 | 0 | 0 | Illusion Flying Dragon Lucy Alla | Any Slot, Can Equip. | Self | Illusion | All | |||
| Tasty Froglok Leg Alla | 0 | 0 | L | 0 | 0 | 0 | Illusion Froglok Lucy Alla | Any Slot | Self | Illusion | All | ||
| Claw of the Vah Shir Alla | 0 | 0 | 0 | 0 | 0 | Illusion Vah Shir Lucy Alla | Any Slot | Self | Illusion | None | |||
| Spyglass Alla | 0 | 0 | 0 | 0 | 60 | Illusion White Bunny Lucy Alla | Any Slot, Can Equip. | Self | Illusion | All | |||
| Tharkis' Platinum Stud Alla | 0 | 0 | 0 | 0 | 0 | Illusion Orc Lucy Alla | Any Slot, Can Equip. | Self | Illusion | All | |||
| Shiliskin Trickster Mask Alla | 60 | 68 | L | 0 | 0 | 0 | Illusion Water Elemental Lucy Alla | Any Slot | Self | Illusion | All | ||
| Undershore Spirit Patch Alla | 53 | 0 | L | 0 | 0 | 0 | Illusion Water Elemental Lucy Alla | Any Slot | Self | Illusion | All | ||
| Witheran Prowler Mask Alla | 65 | 0 | L | 0 | 0 | 0 | Illusion Water Elemental Lucy Alla | Any Slot | Self | Illusion | All | ||
| Totem of Wretchedness Alla | 0 | 70 | L | 0 | 0 | 0 | Illusion Skeleton Lucy Alla | Any Slot | Self | Illusion | All |
|
Category: EverQuest
This page last modified 2012-03-20 13:33:59.

