eq:Items Clicky Instant
Column Notes:
- Item - Item Name and Link to Lucy (and/or Alla) page.
- Req - Required Level of Item.
- Rec - Recommended Level of Item.
- L - Lore (L).
- D - No Trade (Drop) (N).
- Lvl - Required Level for Click Effect.
- Cast - Casting Time in Seconds.
- Dly - Recast Delay in Seconds.
- Clicky - Name of Click Effect and Link to Lucy and Alla Spell Effect page.
- Equip - Whether must equip or not to activate the Click Effect.
- Target - Target Type (Self, Single, Group, Pet, etc.).
- Type - Type of Effect
- Classes:
- Z - Ber - Berserker
- B - Brd - Bard
- A - Bst - Beastlord
- C - Clr - Cleric
- D - Dru - Druid
- E - Enc - Enchanter
- G - Mag - Magician
- M - Mnk - Monk
- N - Nec - Necromancer
- P - Pal - Paladin
- R - Rng - Ranger
- T - Rog - Rogue
- S - Shm - Shaman
- K - Shd - Shadowknight
- W - War - Warrior
- I - Wiz - Wizard
| Item | Req | Rec | L | D | Lvl | Cast | Recast | Clicky | Equip | Target | Type | Classes | Deity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Boomerang Alla | 0 | 0 | 1 | 0 | 2 | Boomerang Stun Lucy Alla | Any Slot, Can Equip. | Line of Sight | DD | All | |||
| Red Boomerang Alla | 0 | 0 | 1 | 0 | 2 | Boomerang Stun Lucy Alla | Any Slot, Can Equip. | Line of Sight | DD | All | |||
| Yellow Boomerang Alla | 0 | 0 | 1 | 0 | 2 | Boomerang Stun Lucy Alla | Any Slot, Can Equip. | Line of Sight | DD | All | |||
| Fizzlesprocket's Forceful Discharging Apparatus Alla | 81 | 0 | L | N | 81 | 0 | 0 | Release Force Lucy Alla | Must Equip. | Self | DD | All | |
| Oily Black Vial Alla | 0 | 0 | 0 | 0 | 0 | Soul Devour Lucy Alla | Any Slot | Single | DD | All | |||
| Words of Power Alla | 0 | 0 | 0 | 0 | 0 | Guide Bolt Lucy Alla | Any Slot | Single | DD | All | |||
| Moondancer Pendant Alla | 1 | 0 | 70 | 0 | 1800 | Tunare's Purity Lucy Alla | Any Slot | Single | DD | All | |||
| Trumpet of the Dragon Goddess Alla | 75 | 0 | L | 75 | 0 | 6 | Brusco's Boisterous Bellow Rk. III Lucy Alla | Any Slot, Can Equip. | Single | DD | B | ||
| Mugger's Sap Alla | 71 | 0 | L | 81 | 0 | 1200 | Mug Lucy Alla | Any Slot, Can Equip. | Single | DD | T | ||
| Mugger's Sap Alla | 71 | 0 | L | 81 | 0 | 1200 | Mug Lucy Alla | Any Slot, Can Equip. | Single | DD | T | ||
| Mugger's Sap Alla | 71 | 0 | L | 81 | 0 | 1200 | Mug Lucy Alla | Any Slot, Can Equip. | Single | DD | T | ||
| Hammer of Deconstruction Alla | 0 | 0 | N | 0 | 0 | 0 | Banish Undead Lucy Alla | Any Slot | Undead | DD | WCPRKDMBTSA | ||
| Staff of Temperate Flux Alla | 0 | 0 | L | 20 | 0 | 0 | Lower Element I Lucy Alla | Any Slot, Can Equip. | Single | Debuff - Resists | I | ||
| Staff of Elemental Flux Alla | 45 | 0 | L | 45 | 0 | 0 | Lower Element II Lucy Alla | Any Slot, Can Equip. | Single | Debuff - Resists | I | ||
| Roman Candle Alla | 0 | 0 | 0 | 0 | 10 | Library Placeholder Lucy Alla | Any Slot, Can Equip. | Rag'Zhezum Special | Debuff - Silence vs. Melee | All | |||
| Bracer of Desire Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Bracer of Oasis Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Twisted Bracer of Despair Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Fired Bracer of Honor Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Etched Bracer of Leaves Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Bracer of Tranquility Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Verdant Chain Wristguard Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Wristguard of the Mediator Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Wristguard of the Wanderer Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Wristguard of the Seas Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Wristguards of Humility Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | M | |||
| Ring of Removing Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | ||
| Exquisite Violet Bracer Alla | 0 | 0 | 0 | 0 | 0 | Guide Cancel Magic Lucy Alla | Any Slot | Single | Dispell - Any | All | |||
| Staff of Final Rites Alla | 75 | 0 | L | 75 | 0 | 0 | Breath of Atathus Lucy Alla | Any Slot, Can Equip. | Self | DoT | All | ||
| Lavender Vial Alla | 0 | 0 | 0 | 0 | 0 | Rejuvenate Lucy Alla | Any Slot | Self | Heal | All | |||
| Mithaniel's Defense Alla | 0 | 0 | L | 0 | 0 | 0 | Greater Healing Lucy Alla | Any Slot | Single | Heal | WCP | ||
| Master's Wand of Energy Alla | 60 | 0 | 0 | 0 | 0 | Gain Mana Lucy Alla | Any Slot | Single | Heal Mana | All | |||
| Fuel Nugget Bauble Alla | 80 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Draconic Servant's Wand Alla | 80 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Model XI Fuel Nugget Bauble Alla | 80 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Torch of Eternal Servitude Alla | 80 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Winged Gem of Command Alla | 75 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| High-Volume Servant Transceiver Alla | 80 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Golem-Lord's Earring of Control Alla | 80 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Ensslat's Earring Alla | 85 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | All | ||
| Bronze Hoop of Chaos Alla | 85 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Mephit's Hoop of the Trickster Alla | 85 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Double Loop of Companionship Alla | 85 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Glowing Clasp of the Handmaiden Alla | 85 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Companion's Symbol of Defiance Alla | 85 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Hoop of Untamed Creation Alla | 85 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Loyalist Dedication Earring Alla | 85 | 0 | L | 0 | 0 | 0 | Tiny Companion Lucy Alla | Any Slot, Can Equip. | Pet | Height | NGA | ||
| Star of Eyes Alla | 0 | 0 | 0 | 0 | 0 | Identify Lucy Alla | Any Slot | Single | Identify | I | |||
| Earthen Boots Alla | 0 | 0 | L | 20 | 0 | 0 | Invisibility Versus Animal Lucy Alla | Any Slot, Can Equip. | Self | Invisibility | G | ||
| Boots of the Mosquito Alla | 51 | 0 | N | 51 | 0 | 0 | Invisibility Versus Animal Lucy Alla | Any Slot, Can Equip. | Self | Invisibility | All | ||
| Lost Boots of the Mosquito Alla | 71 | 76 | L | 0 | 0 | 0 | Invisibility Versus Animal Lucy Alla | Any Slot, Can Equip. | Self | Invisibility | All | ||
| Shrouds of Earthen Shadow Alla | 0 | 0 | L | 10 | 0 | 0 | Gather Shadows Lucy Alla | Must Equip. | Self | Invisibility | N | ||
| Goblin Gazughi Ring Alla | 0 | 0 | N | 5 | 0 | 0 | Invisibility versus Animals Lucy Alla | Must Equip. | Single | Invisibility | All | ||
| Quarken's Sword of Hypnotic Purple Hues Alla | 80 | 0 | L | 0 | 0 | 15 | Invisibility Lucy Alla | Any Slot, Can Equip. | Single | Invisibility | W | ||
| Ring of Escape Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Invulnerability Lucy Alla | Any Slot | Self | Invulnerability | All | ||
| Vambraces of Desire Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Vambraces of Oasis Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Twisted Vambraces of Despair Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Fired Vambraces of Honor Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Etched Vambraces of Leaves Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Vambraces of Tranquility Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Verdant Chain Sleeves Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Sleeves of the Mediator Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Sleeves of the Wanderer Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Sleeves of the Seas Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Armbands of Humility Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | M | ||
| Wand of Memory Alla | 0 | 0 | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | |||
| Exquisite Violet Vambraces Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Memory Blur Lucy Alla | Any Slot | Single | Memblur | All | ||
| Torch of Undead Warding Alla | 0 | 0 | L | N | 0 | 0 | 30 | Flames of Light Lucy Alla | Any Slot, Can Equip. | AE PC v1 | Mez | All | |
| Stack of Squash Pies Alla | 0 | 0 | L | N | 0 | 0 | 5 | Throw Pie Lucy Alla | Any Slot, Can Equip. | Targeted AE | Mez | All | |
| Cloak of Souls Alla | 0 | 0 | L | 0 | 0 | 0 | Bind Affinity Lucy Alla | Any Slot | PC, Group Only | Misc Spells | All | ||
| Scope of Navigation Alla | 0 | 45 | L | N | 0 | 0 | 0 | True North Lucy Alla | Must Equip. | Self | Misc Spells | All | |
| Legendary Norrathian Standard Alla | 0 | 0 | 1 | 0 | 0 | True North Lucy Alla | Any Slot | Self | Misc Spells | All | |||
| Potion: Island Disguise Alla | 0 | 0 | L | 1 | 0 | 0 | True North Lucy Alla | Must Equip. | Self | Misc Spells | All | ||
| Igneous Crystalline Ember Alla | 0 | 0 | L | 1 | 0 | 0 | True North Lucy Alla | Any Slot | Self | Misc Spells | All | ||
| Fireworks Focus of Bertoxxulous Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Brell Serilis Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Bristlebane Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Cazic-Thule Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Innoruuk Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Karana Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Erollisi Marr Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Mithaniel Marr Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Prexus Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Quellious Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Rallos Zek Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Rodcet Nife Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Solusek Ro Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of The Tribunal Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Tunare Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Fireworks Focus of Veeshan Alla | 0 | 0 | L | 0 | 0 | 0 | Change Focus Lucy Alla | Any Slot | Self | Particles | All | ||
| Bristlebane's Party Generator Alla | 0 | 0 | L | 0 | 0 | 600 | Start the Party Lucy Alla | Any Slot | Self | Particles | All | ||
| The History of Norrath Alla | 0 | 0 | L | 0 | 0 | 3600 | Fireworks of History Lucy Alla | Any Slot | Self | Particles | All | ||
| Skull Mask of Innervation Alla | 0 | 0 | L | N | 0 | 0 | 0 | Intensify Death Lucy Alla | Must Equip. | Pet | Pet Haste | N | |
| Broom of Trilon Alla | 0 | 0 | L | 20 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | ||
| Shovel of Ponz Alla | 0 | 0 | L | 20 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | ||
| Torch of Alna Alla | 0 | 0 | L | 20 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | ||
| Stein of Ulissa Alla | 0 | 0 | L | 20 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | ||
| Staff of Elemental Mastery: Fire Alla | 0 | 0 | L | 40 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | ||
| Staff of Elemental Mastery: Earth Alla | 0 | 0 | L | 40 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | ||
| Staff of Elemental Mastery: Air Alla | 0 | 0 | L | 40 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | ||
| Staff of Elemental Mastery: Water Alla | 0 | 0 | L | 40 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | ||
| Encyclopedia Necrotheurgia Alla | 0 | 0 | L | 40 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | N | ||
| Gloves of Dark Summoning Alla | 60 | 0 | L | 60 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | NG | ||
| Rotting Wristguard Alla | 0 | 0 | 1 | 0 | 0 | Reclaim Energy Lucy Alla | Must Equip. | Pet | Reclaim Energy | N | |||
| Ancient Torch of Alna Alla | 0 | 0 | 20 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | G | |||
| Gemmed Gloves of Guile Alla | 0 | 65 | L | 60 | 0 | 0 | Reclaim Energy Lucy Alla | Any Slot, Can Equip. | Pet | Reclaim Energy | NGA | ||
| Gauntlets of Desire Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Gauntlets of Oasis Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Twisted Gauntlets of Despair Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Fired Gauntlets of Honor Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Etched Gauntlets of Leaves Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Gauntlets of Tranquility Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Verdant Chain Gloves Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Gloves of the Mediator Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Gloves of the Wanderer Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Gloves of the Seas Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Fistwraps of Humility Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | M | ||
| Exquisite Violet Gauntlets Alla | 0 | 0 | L | 0 | 0 | 0 | Customer Service Resurrect Lucy Alla | Any Slot | Corpse | Resurrect | All | ||
| Helm of Desire Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Helm of Oasis Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Twisted Helm of Despair Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Fired Helm of Honor Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Etched Helm of Leaves Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Helm of Tranquility Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Verdant Chain Coif Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Crown of the Mediator Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Cap of the Wanderer Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Cap of the Seas Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Exquisite Violet Helm Alla | 0 | 0 | L | 0 | 0 | 0 | Shadow Step Lucy Alla | Any Slot | Self | Shadow Step | All | ||
| Skullstepper Alla | 71 | 76 | L | N | 0 | 0 | 360 | Shadow Step Lucy Alla | Any Slot, Can Equip. | Self | Shadow Step | WKTN | |
| Clockwork Infantry Bayonet Alla | 0 | 0 | L | 20 | 0 | 60 | Bayonet Skewer Lucy Alla | Any Slot | Single | Slow | All | ||
| Rongol's Pitchfork Alla | 0 | 0 | L | 0 | 0 | 5 | Prod Lucy Alla | Must Equip. | Self | Special | All | ||
| Mastering Tinkering Mastery I Alla | 51 | 0 | L | 51 | 0 | 0 | Learn Ability Lucy Alla | Any Slot | Self | Special | All | ||
| Mastering Tinkering Mastery II Alla | 51 | 0 | L | 51 | 0 | 0 | Learn Ability Lucy Alla | Any Slot | Self | Special | All | ||
| Mastering Tinkering Mastery III Alla | 51 | 0 | L | 51 | 0 | 0 | Learn Ability Lucy Alla | Any Slot | Self | Special | All | ||
| Spinning Orb of Confusion Alla | 0 | 0 | L | 0 | 0 | 0 | Spin the Bottle Lucy Alla | Any Slot | Self | Stun | All but Z | ||
| Pinwheel Alla | 0 | 0 | 0 | 0 | 10 | Hypnotic Stare Mindwipe Lucy Alla | Any Slot, Can Equip. | Self | Stun | All | |||
| Clockwork Bombadier's Charged Maul Alla | 0 | 0 | L | 20 | 0 | 60 | Power Surge Lucy Alla | Any Slot | Single | Stun | All | ||
| Mask of Ardent Spirits Alla | 65 | 70 | L | 0 | 0 | 0 | Summon Ale Lucy Alla | Any Slot | Self | Summon Item | All | ||
| Mask of Reassuredness Alla | 60 | 67 | L | 0 | 0 | 0 | Summon Ale Lucy Alla | Any Slot | Self | Summon Item | All | ||
| Stout Mottled Mask Alla | 0 | 0 | L | 0 | 0 | 0 | Summon Ale Lucy Alla | Any Slot | Self | Summon Item | All | ||
| Orb of Transmutation Alla | 0 | 0 | 0 | 0 | 0 | Transmute Hunter's Dagger Lucy Alla | Any Slot | Self | Summon Item | All | |||
| The Magic Lute Alla | 0 | 0 | 0 | 0 | 1800 | Dance of the Magic Lute Lucy Alla | Any Slot, Can Equip. | AE PC v1 | Summon Item | All | |||
| Lightning Earring Alla | 0 | 0 | 0 | 0 | 0 | Greater Conjuration Air Lucy Alla | Any Slot | Self | Summon Item | All | |||
| Fiery Earring Alla | 0 | 0 | 0 | 0 | 0 | Greater Conjuration Fire Lucy Alla | Any Slot | Self | Summon Item | All | |||
| Earthen Band Alla | 0 | 0 | 0 | 0 | 0 | Greater Conjuration Earth Lucy Alla | Any Slot | Self | Summon Item | All | |||
| Blazing Stone of Demise Alla | 65 | 0 | L | 65 | 0 | 0 | Fire Shard Lucy Alla | Must Equip. | Self | Summon Item | G | ||
| Ring of Ice Alla | 0 | 0 | L | 0 | 0 | 0 | Manifest Elements Lucy Alla | Any Slot | Self | Summon Pet | All | ||
| Asherah's Torch of Guidance Alla | 0 | 0 | 0 | 0 | 0 | Gate Lucy Alla | Any Slot | Self | Transport | All | |||
| Celestial Sword Alla | 0 | 0 | 0 | 0 | 0 | Gate Lucy Alla | Any Slot | Self | Transport | All | |||
| Staff of Guidance Alla | 0 | 0 | 0 | 0 | 0 | Gate Lucy Alla | Any Slot | Self | Transport | All | |||
| Fellowship Registration Insignia Alla | 0 | 0 | L | 1 | 0 | 900 | Fellowship Calling Lucy Alla | Any Slot | Self | Transport | All | ||
| Charm of the Gatekeeper Alla | 20 | 0 | L | 20 | 0 | 0 | Guide Evacuation Lucy Alla | Must Equip. | Self | Transport | All | ||
| Master's Wand of Relocation Alla | 60 | 0 | 0 | 0 | 0 | GM Gate Lucy Alla | Any Slot | Single | Transport | All | |||
| Swirling Staff of Flame Alla | 1 | 1 | L | 0 | 0 | 30 | ESR Lucy Alla | Any Slot | Unknown(45) | Unknown | All | ||
| Wrext Mal Sacrificial Blade Alla | 0 | 0 | L | 1 | 0 | 0 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Guardian Expediator Mark I Alla | 0 | 0 | L | 75 | 0 | 600 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Guardian Expediator Mark II Alla | 0 | 0 | L | 75 | 0 | 600 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Guardian Expediator Mark III Alla | 0 | 0 | L | 75 | 0 | 600 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Guardian Expediator Mark IV Alla | 0 | 0 | L | 75 | 0 | 600 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Minor Trinket of Rodcet Nife Alla | 0 | 0 | L | 0 | 0 | 0 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Bag of Mysterious Seeds Alla | 0 | 0 | L | 0 | 0 | 0 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Rodrick's Cleansed Amulet Alla | 70 | 0 | L | 0 | 0 | 2 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Cooling Chamber Navigational Assistant Alla | 0 | 0 | L | 0 | 0 | 0 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Gyrospire Relocation Device Alla | 0 | 0 | 75 | 0 | 1800 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | |||
| Amulet Sliver I Alla | 0 | 0 | L | 0 | 0 | 10 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Amulet Sliver II Alla | 0 | 0 | L | 0 | 0 | 10 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Amulet Sliver III Alla | 0 | 0 | L | 0 | 0 | 10 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Amulet Sliver IV Alla | 0 | 0 | L | 0 | 0 | 10 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Amulet Sliver V Alla | 0 | 0 | L | 0 | 0 | 10 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
| Chalandria's Fang Alla | 15 | 0 | 0 | 0 | 72000 | Use Ability Lucy Alla | Any Slot, Can Equip. | Self | Use Ability | All | |||
| Geerlok Party Bot Alla | 0 | 75 | 0 | 0 | 180 | Use Ability Lucy Alla | Any Slot, Can Equip. | Self | Use Ability | All | |||
| Geerlok Controls Alla | 0 | 75 | 0 | 0 | 10 | Use Ability Lucy Alla | Any Slot, Can Equip. | Self | Use Ability | All | |||
| Scrying Device Alla | 0 | 0 | L | 0 | 0 | 0 | Use Ability Lucy Alla | Any Slot | Self | Use Ability | All | ||
