eq:Items Clicky Buffs Aura
| Contents [hide] |
This page contains items with Persistent Effect (Aura) Click Effects, arrange by similar effect categories.
Column Notes:
- Item - Item Name and Link to Lucy (and/or Alla) page.
- Req - Required Level of Item.
- Rec - Recommended Level of Item.
- L - Lore (L).
- D - No Trade (Drop) (N).
- Lvl - Required Level for Click Effect.
- Cast - Casting Time in Seconds.
- Dly - Recast Delay in Seconds.
- Clicky - Name of Click Effect and Link to Lucy and Alla Spell Effect page.
- Equip - Whether must equip or not to activate the Click Effect.
- Target - Target Type (Self, Single, Group, Pet, etc.).
- Amt - Amount of Proc Effect and Mod Rate from the Buff
- Slot - Spell Slot the Defensive Proc Buff is in (1-12); Same slots will overwrite / block each other.
- Classes:
- Z - Ber - Berserker
- B - Brd - Bard
- A - Bst - Beastlord
- C - Clr - Cleric
- D - Dru - Druid
- E - Enc - Enchanter
- G - Mag - Magician
- M - Mnk - Monk
- N - Nec - Necromancer
- P - Pal - Paladin
- R - Rng - Ranger
- T - Rog - Rogue
- S - Shm - Shaman
- K - Shd - Shadowknight
- W - War - Warrior
- I - Wiz - Wizard
Improved Dodge Aura
| Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol of Energico Alla | 70 | 0 | L | 70 | 0.5 | 1800 | Guardian Circle III Lucy Alla | Any, Can | Self | 0.4 | 1 | WMTZ | |
| Bloody Orc Signet Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Guardian Circle III Lucy Alla | Any, Can | Self | 0.4 | 1 | WCPRKBTSZ | |
| Jagged Ring of the Bloodeye Alla | 75 | 0 | L | 75 | 0.5 | 1800 | Guardian Circle III Lucy Alla | Any, Can | Self | 0.4 | 1 | WMTZ | |
| Runed Mask of the Creep Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Guardian Circle III Lucy Alla | Any, Can | Self | 0.4 | 1 | WPRKMBTAZ | |
| Band of Ice Alla | 87 | 90 | L | 0 | 0.5 | 1800 | Guardian Circle III Lucy Alla | Any, Can | Self | 0.4 | 1 | WPRKMBTZ | |
| Eye of the Beast Alla | 92 | 95 | L | 0 | 0.5 | 1800 | Guardian Circle III Lucy Alla | Any, Can | Self | 0.4 | 1 | WPRKMBTAZ | |
| Symbol of Presto Alla | 70 | 0 | L | 70 | 0.5 | 1800 | Guardian Circle II Lucy Alla | Any, Can | Self | 0.3 | 1 | WMTZ | |
| Silvery War Axe Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Guardian Circle I Lucy Alla | Any, Can | Self | 0.2 | 1 | WPRKBT | |
| Marble Band of the Thex House Alla | 64 | 68 | L | 68 | 0.5 | 1800 | Guardian Circle I Lucy Alla | Any, Can | Self | 0.2 | 1 | WPRKMBTAZ | |
| Amber Ring of the Stalwart Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Guardian Circle I Lucy Alla | Any, Can | Self | 0.2 | 1 | WPRKMBTAZ |
Spell and Melee Critical Aura
| Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol of Mezzoforte Alla | 70 | 0 | L | 70 | 0.5 | 1800 | Circle of Power III Lucy Alla | Any, Can | Self | 1.2 | 1 | PRKBA | |
| Dragon Bone Bracelet Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Power III Lucy Alla | Any, Can | Self | 1.2 | 1 | WPRKMBTAZ | |
| Burning Band of the Heavens Alla | 75 | 0 | L | 75 | 0.5 | 1800 | Circle of Power III Lucy Alla | Any, Can | Self | 1.2 | 1 | PRKBA | |
| Harnessed Flame of the Creator Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Power III Lucy Alla | Any, Can | Self | 1.2 | 1 | WPRKMBTAZ | |
| Xaendar's Brain Alla | 87 | 90 | L | 0 | 0.5 | 1800 | Circle of Power III Lucy Alla | Any, Can | Self | 1.2 | 1 | WPRKMBTAZ | |
| Incandescent Shard Alla | 92 | 95 | L | 0 | 0.5 | 1800 | Circle of Power III Lucy Alla | Any, Can | Self | 1.2 | 1 | WPRKMBTAZ | |
| Symbol of Vivace Alla | 70 | 0 | L | 70 | 0.5 | 1800 | Circle of Power II Lucy Alla | Any, Can | Self | 0.8 | 1 | PRKBA | |
| Dark Spiritbone Belt Alla | 68 | 70 | L | 68 | 0.5 | 1800 | Circle of Power I Lucy Alla | Any, Can | Self | 0.4 | 1 | WPRKMBTAZ | |
| Silvery Two Handed Axe Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Power I Lucy Alla | Any, Can | Self | 0.4 | 1 | WPRKZ | |
| Crystalline Spear Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Power I Lucy Alla | Any, Can | Self | 0.4 | 1 | WRBTA | |
| Empowered Lantern Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Power I Lucy Alla | Any, Can | Self | 0.4 | 1 | WPRKMBTAZ | |
| Ring of the Eyes Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Circle of Power I Lucy Alla | Any, Can | Self | 0.4 | 1 | WPRKMBTAZ |
Mesmerize Undead Trap Aura
| Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark of Searing Dawn Alla | 0 | 0 | L | 30 | 5 | 900 | Undead Trap Lucy Alla | Any, Can | Self | 2/55 | 1 | All |
Direct Damage Proc Aura
| Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totem of the Leopard's Paw Alla | 63 | 70 | L | 70 | 0.5 | 2600 | Circle of the Stoic Lucy Alla | Any, Can | Self | 50x50 | 1 | All |
Improved Healing Aura
| Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol of Pianissimo Alla | 70 | 0 | L | 70 | 0.5 | 1800 | Circle of Life III Lucy Alla | Any, Can | Self | 0.12 | 1 | CDS | |
| Crushbone Fetish Choker Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Circle of Life III Lucy Alla | Any, Can | Self | 0.12 | 1 | CPRDSA | |
| Diamond Ring of Planar Health Alla | 75 | 0 | L | 75 | 0.5 | 1800 | Circle of Life III Lucy Alla | Any, Can | Self | 0.12 | 1 | CDS | |
| Ring of Pooled Energy Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Life III Lucy Alla | Any, Can | Self | 0.12 | 1 | CPRDSA | |
| Amulet of the Dreamcatcher Alla | 87 | 90 | L | 0 | 0.5 | 1800 | Circle of Life III Lucy Alla | Any, Can | Self | 0.12 | 1 | CPRDSA | |
| Circle of Serenity Alla | 92 | 95 | L | 0 | 0.5 | 1800 | Circle of Life III Lucy Alla | Any, Can | Self | 0.12 | 1 | All but WKMBTZ | |
| Symbol of Double Forte Alla | 70 | 0 | L | 70 | 0.5 | 1800 | Circle of Life II Lucy Alla | Any, Can | Self | 0.08 | 1 | CDS | |
| Radiant Totem of Ancient Krithgor Alla | 66 | 73 | L | 70 | 0.5 | 2600 | Circle of the Healer Lucy Alla | Any, Can | Self | 5%/75 | 1 | All | |
| Barbarian Hunting Spear Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Life I Lucy Alla | Any, Can | Self | 0.04 | 1 | S | |
| Scimitar of the Mistwalker Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Life I Lucy Alla | Any, Can | Self | 0.04 | 1 | RD | |
| Barbarian Hunting Spear Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Life I Lucy Alla | Any, Can | Self | 0.04 | 1 | S | |
| Warhammer of Divine Grace Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Life I Lucy Alla | Any, Can | Self | 0.04 | 1 | C | |
| Earring of the Elddar Alla | 64 | 68 | L | 68 | 0.5 | 1800 | Circle of Life I Lucy Alla | Any, Can | Self | 0.04 | 1 | CDSNIGE | |
| Cobalt Collar of the Taskmaster Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Life I Lucy Alla | Any, Can | Self | 0.04 | 1 | CPRDSA | |
| Amulet of Anicent Fears Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Circle of Life I Lucy Alla | Any, Can | Self | 0.04 | 1 | CPRDSA |
Spell Damage Aura
| Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucky Charm Totem Alla | 63 | 70 | L | 70 | 0.5 | 2600 | Circle of the Arcane Lucy Alla | Any, Can | Self | 5%/75 | 1 | All |
Mana Preservation Aura
| Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol of Legato Alla | 70 | 0 | L | 70 | 0.5 | 1800 | Circle of Mana III Lucy Alla | Any, Can | Self | 0.12 | 1 | NIGE | |
| Firedancer's Hoop of Power Alla | 75 | 0 | L | 75 | 0.5 | 1800 | Circle of Mana III Lucy Alla | Any, Can | Self | 0.12 | 1 | NIGE | |
| Inlaid Terros Cloth Drape Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Mana III Lucy Alla | Any, Can | Self | 0.12 | 1 | CDSNIGE | |
| Weight of the Dark Denizen Alla | 87 | 90 | L | 0 | 0.5 | 1800 | Circle of Mana III Lucy Alla | Any, Can | Self | 0.12 | 1 | All but WMTZ | |
| Beast Fur Shawl Alla | 92 | 95 | L | 0 | 0.5 | 1800 | Circle of Mana III Lucy Alla | Any, Can | Self | 0.12 | 1 | All but WMTZ | |
| Symbol of Expressivo Alla | 70 | 0 | L | 70 | 0.5 | 1800 | Circle of Mana II Lucy Alla | Any, Can | Self | 0.08 | 1 | NIGE | |
| Ice Crystal Staff Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Mana I Lucy Alla | Any, Can | Self | 0.04 | 1 | BNIGE | |
| Ice Crystal Staff Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Mana I Lucy Alla | Any, Can | Self | 0.04 | 1 | BNIGE | |
| Hammered Anvilguard Shoulders Alla | 85 | 0 | L | 0 | 0.5 | 1800 | Circle of Mana I Lucy Alla | Any, Can | Self | 0.04 | 1 | CDSNIGE | |
| Amygdalan Skullpads Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Circle of Mana I Lucy Alla | Any, Can | Self | 0.04 | 1 | N | |
| Wood Elf Ancient Spellbook Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Circle of Mana I Lucy Alla | Any, Can | Self | 0.04 | 1 | I | |
| Frightfinger Necklace Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Circle of Mana I Lucy Alla | Any, Can | Self | 0.04 | 1 | G | |
| Cloak of Dark Beguilement Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Circle of Mana I Lucy Alla | Any, Can | Self | 0.04 | 1 | E | |
| Rerekalen's Pauldrons Alla | 85 | 90 | L | 0 | 0.5 | 1800 | Circle of Mana I Lucy Alla | Any, Can | Self | 0.04 | 1 | NIGE |
|
Category: EverQuest
This page last modified 2012-03-21 16:05:36.

