eq:Items Clicky Buffs Atk
Column Notes:
- Item - Item Name and Link to Lucy (and/or Alla) page.
- Req - Required Level of Item.
- Rec - Recommended Level of Item.
- L - Lore (L).
- D - No Trade (Drop) (N).
- Lvl - Required Level for Click Effect.
- Cast - Casting Time in Seconds.
- Dly - Recast Delay in Seconds.
- Clicky - Name of Click Effect and Link to Lucy and Alla Spell Effect page.
- Equip - Whether must equip or not to activate the Click Effect.
- Target - Target Type (Self, Single, Group, Pet, etc.).
- Atk - Amount of Attack from the Buff
- Slot - Spell Slot the Attack Buff is in (1-12); Same slots will overwrite / block each other.
- Classes:
- Z - Ber - Berserker
- B - Brd - Bard
- A - Bst - Beastlord
- C - Clr - Cleric
- D - Dru - Druid
- E - Enc - Enchanter
- G - Mag - Magician
- M - Mnk - Monk
- N - Nec - Necromancer
- P - Pal - Paladin
- R - Rng - Ranger
- T - Rog - Rogue
- S - Shm - Shaman
- K - Shd - Shadowknight
- W - War - Warrior
- I - Wiz - Wizard
Clicky Attack Buffs.
| Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Atk | Slot | Classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Bauble of Rites Alla | 63 | 0 | L | 0 | 3 | 0 | Aura of Rage Lucy Alla | Any | Self | 20 | 1 | WPRKMBTAZ | |
| Spaulders of Battle Rage Alla | 60 | 0 | L | 0 | 0 | 0 | Grim Aura Lucy Alla | Any | Self | 20 | 1 | WPRKMBTAZ | |
| Totem of Elitist Rites Alla | 65 | 0 | L | 0 | 2.5 | 0 | Aura of Rage Lucy Alla | Any, Can | Self | 20 | 1 | All | |
| Aged Crown of Rile Alla | 60 | 0 | L | 60 | 1 | 0 | Aura of Rage Lucy Alla | Must | Self | 20 | 1 | All | |
| Fabled Shrunken Goblin Skull Earring Alla | 30 | 0 | 30 | 0 | 0 | Aura of Rage Lucy Alla | Must | Self | 20 | 1 | All | ||
| Jagged Sword of the Dragon Slayer Alla | 0 | 55 | L | 50 | 1 | 0 | Nortlav's Vengeance Lucy Alla | Must | Self | 20 | 1 | K | |
| Berserkers Ring Alla | 0 | 0 | L | 0 | 0 | 0 | Firefist Lucy Alla | Must | Self | 10 | 1 | WPRKMBTAZ | |
| Shrunken Goblin Skull Earring Alla | 0 | 0 | N | 15 | 0 | 0 | Grim Aura Lucy Alla | Must | Self | 10 | 1 | All | |
| Sword of Pain Alla | 0 | 0 | 10 | 0 | 0 | Grim Aura Lucy Alla | Must | Self | 10 | 1 | K | ||
| Golden Star Slippers Alla | 0 | 0 | 50 | 7 | 0 | Firefist Lucy Alla | Must | Self | 10 | 1 | M | ||
| Silver Moon Slippers Alla | 0 | 0 | 50 | 7 | 0 | Firefist Lucy Alla | Must | Self | 10 | 1 | M | ||
| Faded Skull Medallion Alla | 55 | 0 | L | 55 | 1 | 0 | Grim Aura Lucy Alla | Must | Self | 10 | 1 | WPRKMBTAZ | |
| Grand Master's Slippers Alla | 0 | 0 | 1 | 7 | 0 | Firefist Lucy Alla | Must | Self | 10 | 1 | M | ||
| White Lotus Slippers Alla | 0 | 0 | 50 | 7 | 0 | Firefist Lucy Alla | Must | Self | 10 | 1 | M | ||
| Reaper's Ring Alla | 0 | 0 | L | 0 | 0 | 0 | Grim Aura Lucy Alla | Any | Self | 10 | 1 | All | |
| Recherche` Choker of Ultimus Alla | 0 | 50 | L | 50 | 1 | 0 | Grim Aura Lucy Alla | Must | Self | 10 | 1 | WPRKMBTAZ | |
| Master Sword of the Gathering Alla | 0 | 0 | 1 | 0 | 0 | Call of the Predator Lucy Alla | Must | Group v2 | 40 | 2 | WPRKBT | ||
| Aura of the Benevolent Knight Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Battle Lucy Alla | Must | Self | 10 | 3 | CPD | |
| Pauldrons of Ferocity Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Battle Lucy Alla | Must | Self | 10 | 3 | WPK | |
| Fearsome Shield Alla | 0 | 0 | L | 0 | 0 | 0 | Aura of Battle Lucy Alla | Must | Self | 10 | 3 | WCPK | |
| Earring of Reverie Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone VII Lucy Alla | Any, Can | Self | 90 | 5 | WPRKMBTAZ | |
| Sheerhook, Snag of the Depths Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone VII Lucy Alla | Any, Can | Self | 90 | 5 | WMTZ | |
| Ring of Inverse Perplexion Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone VII Lucy Alla | Any, Can | Self | 90 | 5 | WCPRKBTSZ | |
| Earring of the Tidesworn Alla | 92 | 95 | L | 0 | 0.5 | 0 | Might of Stone VII Lucy Alla | Any, Can | Self | 90 | 5 | WMTZ | |
| Blue Coral Stud Alla | 92 | 95 | L | 0 | 0.5 | 0 | Might of Stone VII Lucy Alla | Any, Can | Self | 90 | 5 | PRKBA | |
| Bangle of Soundless Weeping Alla | 87 | 90 | L | 0 | 0.5 | 0 | Might of Stone VI Lucy Alla | Any, Can | Self | 85 | 5 | WPRKMBTAZ | |
| Suffersphere, Soul of the Wraith Alla | 87 | 90 | L | 0 | 0.5 | 0 | Might of Stone VI Lucy Alla | Any, Can | Self | 85 | 5 | WMTZ | |
| Ichortal, Ruby of Fear Alla | 87 | 90 | L | 0 | 0.5 | 0 | Might of Stone VI Lucy Alla | Any, Can | Self | 85 | 5 | WPRKMBTAZ | |
| Water Ward Earring Alla | 90 | 95 | L | 0 | 0.5 | 0 | Might of Stone VI Lucy Alla | Any, Can | Self | 85 | 5 | WPRKMBTAZ | |
| Vyers' Stud Alla | 90 | 95 | L | 0 | 0.5 | 0 | Might of Stone VI Lucy Alla | Any, Can | Self | 85 | 5 | CDSNIGEA | |
| Loop of Living Rock Alla | 85 | 0 | L | 0 | 1.4 | 0 | Might of Stone V Lucy Alla | Any, Can | Self | 80 | 5 | WMTZ | |
| Fanciful Magus Plumage Alla | 85 | 0 | L | 0 | 1.4 | 0 | Might of Stone V Lucy Alla | Any, Can | Self | 80 | 5 | WPKB | |
| Kertrasia's Promise Alla | 85 | 0 | L | 0 | 1.4 | 0 | Might of Stone V Lucy Alla | Any, Can | Self | 80 | 5 | All | |
| Moonstone Trinket of Reflection Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone V Lucy Alla | Any, Can | Self | 80 | 5 | WPRKMBTAZ | |
| Paineel's Crest, Ring of the Heretic Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone V Lucy Alla | Any, Can | Self | 80 | 5 | WPRKMBTAZ | |
| Arc-Barbed Earring Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone V Lucy Alla | Any, Can | Self | 80 | 5 | WPRKMBTAZ | |
| Eye of Illdaera Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone V Lucy Alla | Any, Can | Self | 80 | 5 | CDSNIGE | |
| Lichen Draped Stud Alla | 85 | 0 | L | 0 | 1.5 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | WMTZ | |
| Loop of the Mephit Alla | 85 | 0 | L | 0 | 1.5 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | WPKB | |
| Tempered Band of Elements Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | WPKB | |
| Runed Band of Determination Alla | 85 | 0 | L | 0 | 1.5 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | WMTZ | |
| Band of Creation Alla | 85 | 0 | L | 0 | 1.5 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | PRKBA | |
| Scrap Iron Ring of Perfected Precision Alla | 80 | 85 | L | 0 | 0.5 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | WPRKMBTAZ | |
| Hoop of Learning Alla | 95 | 0 | L | 0 | 0.5 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | All | |
| Ashen Bone Hoop Alla | 95 | 0 | L | 0 | 0.5 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | WMTZ | |
| Primordial Steel Earring Alla | 95 | 0 | L | 0 | 0.5 | 0 | Might of Stone IV Lucy Alla | Any, Can | Self | 75 | 5 | WMTZ | |
| Cliknar Battle Talisman Alla | 85 | 0 | L | 0 | 1.75 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | WMTZ | |
| Shard of Authority Alla | 85 | 0 | L | 0 | 1.75 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | WPKB | |
| Ring of the Royal Guard Alla | 85 | 0 | L | 0 | 1.75 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | WMTZ | |
| Jeweled Band of Self Control Alla | 85 | 0 | L | 0 | 1.75 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | PRKBA | |
| Star of the Seer Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | WMTZ | |
| Enchanted Goblin Earring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | RMTZ | |
| Ritual Rites Ring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | WPRKMBTAZ | |
| Spellblade Ring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | RMTZ | |
| Oruff's Earring of Foresight Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | WMTZ | |
| Raid Leader's Earring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | RMTZ | |
| Spelltorrent Ring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | RMTZ | |
| Pearlescent Teardrop Earring Alla | 90 | 95 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | All | |
| Golden Cartilage-Hoop Alla | 90 | 95 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | WMTZ | |
| Serrated Hoop of Savagery Alla | 90 | 95 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | RMTZ | |
| Phanasmal Earring of the Servant Alla | 90 | 95 | L | 0 | 0.5 | 0 | Might of Stone III Lucy Alla | Any, Can | Self | 70 | 5 | All | |
| Jagged Band of Ice Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | RMTZ | |
| Darkheart Earring Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WMTZ | |
| Deepsea Ice Stud Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | PRKBA | |
| Vile Torturer's Earring Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | All | |
| Pearlescent Earring Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WPKB | |
| Chimeric Stinger Earring Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WMTZ | |
| Wavekiller Ring Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | PRKBA | |
| Binding Bauble Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | All | |
| Blessed Ruby Hoop Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WMTZ | |
| Stone-Laced Earring Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WPKB | |
| Blackened Band of the Chaotic Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WMTZ | |
| Heated Firebug's Ring Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | PRKBA | |
| Priestess' Ethereal Hoop Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WMTZ | |
| Lithographer's Earring Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WPKB | |
| Crystalline Twisted Band Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WMTZ | |
| Searing Firebug's Ring Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | PRKBA | |
| Fragment of Fear Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WMTZ | |
| Iglum's Earring of Slaying Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | RMTZ | |
| Ring of Visible Fear Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | WPRKMBTAZ | |
| Iron Fist's Blood Ring Alla | 85 | 90 | L | 0 | 0.5 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | RMTZ | |
| Earring of the Eavesdropper Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | RMTZ |
| Element of Surprise Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Might of Stone II Lucy Alla | Any, Can | Self | 65 | 5 | RMTZ |
| Bangle of the Eternal Flame Alla | 85 | 0 | L | 0 | 1.3 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | All | |
| Frosted Signet Ring Alla | 85 | 0 | L | 0 | 1.3 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | All | |
| Bangle of the Eternal Flame Alla | 85 | 0 | L | 0 | 1.3 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | All | |
| Frosted Signet Ring Alla | 85 | 0 | L | 0 | 1.3 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | All | |
| Cold Iron Morning Star Alla | 85 | 0 | L | 0 | 1.3 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WRMBTA | |
| Fingerloop of Prismatic Rage Alla | 80 | 0 | L | 0 | 1 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WMTZ | |
| Platinum Drakelord's Signet Alla | 80 | 0 | L | 0 | 1.5 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WPKB | |
| Tyranont Crystal Shard Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WPKB | |
| Sigil of Pain Alla | 85 | 0 | L | 0 | 1 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | RMTZ | |
| Earring of Zealous Action Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WMTZ | |
| Ring of Eternal Chaos Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WPKB | |
| Ring of Barking Anger Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WMTZ | |
| Earring of the Assiduous Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WMTZ | |
| Symbol of Hope Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WPKB | |
| Torrid Ring Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WCPRKBTSZ | |
| Ring of Barking Rage Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WMTZ | |
| Angerspore Ring Alla | 85 | 0 | L | 0 | 2 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | PRKBA | |
| Helias' Howling Loop Alla | 82 | 87 | L | 0 | 0.5 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WMTZ | |
| Crystallized Fallen Leaf Alla | 82 | 87 | L | 0 | 0.5 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | RMTZ | |
| Ring of Glamouring Alla | 82 | 87 | L | 0 | 0.5 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | RMTZ | |
| Band of Honeycomb Alla | 82 | 87 | L | 0 | 0.5 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | R | |
| Pristine Bangle of Autumn Alla | 82 | 87 | L | 0 | 0.5 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | RMTZ | |
| Prismatic Hukus Ring Alla | 82 | 87 | L | 0 | 0.5 | 0 | Might of Stone I Lucy Alla | Any, Can | Self | 60 | 5 | WPRKMBTAZ | |
| Earstud of a Mother's Love Alla | 75 | 0 | L | 75 | 2.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPRKMBTAZ | |
| Cloak of Solteris Alla | 75 | 0 | L | 75 | 2.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WMTZ | |
| Silvered Earstud of the Sanguine Alla | 75 | 0 | L | 0 | 2 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPRKMBTAZ | |
| Serrated Ear Spike Alla | 80 | 0 | L | 0 | 2.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPRKMBTAZ | |
| Bauble of Hatred Alla | 80 | 0 | L | 0 | 2.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | All | |
| Golden Lobe Alla | 83 | 85 | L | 0 | 2.25 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WMTZ | |
| Pyroglyphic Earpeg Alla | 83 | 85 | L | 0 | 2.25 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPKB | |
| Simple Bone Band Alla | 83 | 85 | L | 0 | 2.25 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WMTZ | |
| Ring of the Planar Explorer Alla | 83 | 85 | L | 0 | 2.25 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | PRKBA | |
| Brazed Lobes Alla | 83 | 85 | L | 0 | 2.25 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WMTZ | |
| Subnexian Earpeg Alla | 83 | 85 | L | 0 | 2.25 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPKB | |
| Band of the Valorstriker Alla | 83 | 85 | L | 0 | 2.25 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPRKMBTAZ | |
| Elaborate Bone Band Alla | 83 | 85 | L | 0 | 2.25 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WMTZ | |
| Leaf of Autumn Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPRKMBTAZ |
| Deadeye Ring Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WCPRKBTSZ |
| Ring of Righteous Fury Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | DMNIGEA |
| Rotspittle Ring Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPRKMBTAZ |
| Ring of Unfettered Rage Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | RMTZ |
| Leaf of Blackest Winter Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPRKMBTAZ |
| Watchful Ring Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WCPRKBTSZ |
| Ring of Gibbering Madness Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | DMNIGEA |
| Ring of the Fearborn Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | WPRKMBTAZ |
| Ring of the Evil Wanderer Alla | 80 | 85 | L | N | 0 | 0.5 | 0 | Might of the Giants Lucy Alla | Any, Can | Self | 55 | 5 | RMTZ |
| Veil of Intense Evolution Alla | 70 | 0 | L | 70 | 1 | 0 | Furious Might Lucy Alla | Must | Self | 40 | 5 | RMTAZ | |
| Symbol of Therin Alla | 80 | 85 | L | 0 | 0.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | WMTZ | |
| Inventor's Jagged Ring Alla | 75 | 0 | L | 0 | 2.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | All | |
| Stone-Studded Ring Alla | 80 | 85 | L | 0 | 2.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | WPRKMBTAZ | |
| Gnollfur Ringlet Alla | 80 | 85 | L | 0 | 2.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | WMTZ | |
| Pain Band Alla | 80 | 85 | L | 0 | 2.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | PRKBA | |
| Scourdrop Earring Alla | 80 | 85 | L | 0 | 2.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | WMTZ | |
| Klik-Shard Earring Alla | 80 | 85 | L | 0 | 2.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | WPKB | |
| Ancient Coldain Ring Alla | 80 | 85 | L | 0 | 2.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | WPRKMBTAZ | |
| Romix Ringlet Alla | 80 | 85 | L | 0 | 2.5 | 0 | Furious Might Lucy Alla | Any, Can | Self | 40 | 5 | WMTZ | |
| Skyiron Cudgel of the Ancients Alla | 0 | 0 | L | 45 | 15 | 0 | Carnage Lucy Alla | Any, Can | Single | 40 | 5 | S | |
| Serrated Dart of Energy Alla | 65 | 0 | L | 65 | 1 | 0 | Savage Guard Lucy Alla | Must | Self | 25 | 5 | WPRKMBTAZ | |
| Irestone Band of Rage Alla | 65 | 0 | L | 0 | 2.5 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | WPRKMBTAZ | |
| Jagged Marble Loop Alla | 80 | 0 | L | 0 | 2.5 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | WRMBTAZ | |
| Bloodthirsty Granite Ring Alla | 80 | 0 | L | 0 | 2.5 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | WRMBTAZ | |
| Oracle's Barb Alla | 80 | 85 | L | 0 | 1 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | WPKB | |
| Platinum Earcowl Alla | 80 | 85 | L | 0 | 1 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | RMTZ | |
| Diazophire Earring Alla | 85 | 0 | L | 0 | 1 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | WMTZ | |
| Death Prophet's Earring Alla | 85 | 0 | L | 0 | 1 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | PRKBA | |
| Vessa's Dire Barb Alla | 80 | 85 | L | 0 | 1 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | WPKB | |
| Quickened Platinum Earcowl Alla | 80 | 85 | L | 0 | 1 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | RMTZ | |
| Resonant Diazophire Earring Alla | 85 | 0 | L | 0 | 1 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | WMTZ | |
| Shzalk's Earring of Doom Alla | 85 | 0 | L | 0 | 1 | 0 | Savage Guard Lucy Alla | Any, Can | Self | 25 | 5 | PRKBA |
|
Category: EverQuest
This page last modified 2012-03-20 14:23:20.

