eq:Combat Fury
|
This ability increases your chance to land a critical hit. Non-Warriors will nearly match the original critical hit abilities of Warriors, while Warriors will remain significantly ahead of other classes.
Rank Requirements
| Rk | AA | Lvl | Expansion | Prerequisites |
|---|---|---|---|---|
| 1 | 2 | 55 | Shadows of Luclin |
|
| 2 | 4 | ?? | ?? |
|
| 3 | 6 | ?? | ?? |
|
| 4 | ?? | ?? | ?? |
|
| 5 | ?? | ?? | ?? |
|
| 6 | ?? | ?? | ?? |
|
|
This ability increases your chance to land a critical hit. Non-Warriors will nearly match the original critical hit abilities of Warriors, while Warriors will remain significantly ahead of other classes. further increases your chance to score a critical blow against your opponent.
Rank Requirements
| Rk | AA | Lvl | Expansion | Prerequisites |
|---|---|---|---|---|
| 1 | 2 | 55 | Shadows of Luclin |
|
| 2 | 4 | ?? | ?? |
|
| 3 | 6 | ?? | ?? |
|
| 4 | ?? | ?? | ?? |
|
| 5 | ?? | ?? | ?? |
|
| 6 | ?? | ?? | ?? |
|
|
This ability increases your chance to land a critical hit. Non-Warriors will nearly match the original critical hit abilities of Warriors, while Warriors will remain significantly ahead of other classes. further increases your chance to score a critical blow against your opponent.
Rank Requirements
| Rk | AA | Lvl | Expansion | Prerequisites |
|---|---|---|---|---|
| 1 | 2 | 55 | Shadows of Luclin |
|
| 2 | 4 | ?? | ?? |
|
| 3 | 6 | ?? | ?? |
|
| 4 | ?? | ?? | ?? |
|
| 5 | ?? | ?? | ?? |
|
| 6 | ?? | ?? | ?? |
|
|
||||
|
This ability increases your chance to land a critical hit. Non-Warriors will nearly match the original critical hit abilities of Warriors, while Warriors will remain significantly ahead of other classes. further increases your chance to score a critical blow against your opponent.
Rank Requirements
| Rk | AA | Lvl | Expansion | Prerequisites |
|---|---|---|---|---|
| 1 | 2 | 55 | Shadows of Luclin |
|
| 2 | 4 | ?? | Shadows of Luclin |
|
| 3 | 6 | ?? | Shadows of Luclin |
|
| 4 | ?? | ?? | Planes of Power |
|
| 5 | ?? | ?? | Planes of Power |
|
| 6 | ?? | 64 | Planes of Power |
|

