Warrior Priest Abilities (WAR)
| Contents [hide] |
ACTIONS Table
All "x" notations for skills mean the statistic will shift depending upon your level.
| Rank | Ability | Path | Cost | Range | Type | Delay | Duration | Cooldown | Description |
|---|---|---|---|---|---|---|---|---|---|
| CORE Actions | |||||||||
| 1 | Judgement | Salvation | 15 | 65ft | Damaging | 1s | No Cooldown | You call down the holy judgement of Sigmar, dealing X Spirit damage to the enemy. | |
| 1 | Supplication | 30/Sec | No Range | Buff | Instant | 10s | For the next 5 seconds, you will convert 30 action points into 30 Righteous Fury every seconds. If you run out of action points or break your concentration, this effect will end. | ||
| 1 | Divine Aid | Salvation | 55 RF | 150ft | Blessing | .5s | 9s | No Cooldown | Heals an ally for X points, and an additional Y over 9 seconds. |
| 1 | Bludgeon | Wrath | 30 | Instant | Damaging | Instant | No Cooldown | A powerful attack which deals X damage to your enemy. Builds 30 Righteous Fury. | |
| 2 | Sigmar's Fist | Grace | 25 | 5ft | Damaging | Instant | 20s | 5s | A blessed attack which deals X damage to your target, and increases your defensive target's Strength by X for 20 seconds. Builds 25 Righteous Fury. |
| 3 | Healing Hand | 30 RF | 150ft | Blessing | Instant | 15s | No Cooldown | Heals your target for X points over 15 seconds. | |
| 4 | Prayer of Devotion | Grace | No cost | 150ft | Buff | Instant | 10s cooldown | Any time one of your groupmats attacks an enemy, there is a 20% chance that they will regain X health. Only one Prayer may be active at a time. | |
| 5 | Castigation | Wrath | 20 | 5ft | Curse | Instant | 10s | 5s | A strike that deals X damage to your enemy over 10 seconds, and reduces their Initiative by Y. Builds 20 Righteous Fury |
| 6 | Divine Strike | Grace | 30 | 5ft | Damaging | Instant | No Cooldown | You crush your enemy, dealing X damage to them. The divine power of Sigmar heals your defensive target and any allies within 10 feet of them for 100% of the damage that was dealt. Builds 30 Righteous Fury. | |
| 7 | Repent | 20 | 100ft | Debuff | Instant | 15s | 15s | You Detaunt your target, making them hate you less and causing them to deal 50% less damage to you for 15 seconds. If you attack anyone that you have Detaunted, the effect will immediately end. | |
| 8 | Divine Assault | Salvation | 25 RF / Sec | 5ft | Damaging | Instant | 3s | 8s | You repeatedly assault an enemy, attacking their very spirit and offering it up to Sigmar's will. You strike the target up to four times over 3 seconds, dealing X damage per hit. Each hit heals your defensive target for 350% of the damage that was dealt. This effect will end if you break your concentration, or run out of Righteous Fury. |
| 9 | Weight of Guilt | Wrath | 30 | 5ft | Curse | Instant | 6s | 10s | Deals X damage to your target. If they are Cursed, then they will also become snared, reducing their run speed by 40% for 6 seconds. Builds 30 Righteous Fury. |
| 10 | Breath of Sigmar | 20 RF | 100ft | Healing | 6s | 3s | Resurrect a fallen ally with 20% of their health. | ||
| 12 | Smite | Wrath | 45 | No Range | Damaging | 1s | 5s | A sweeping blow which deals X damage to all enemies in front of you, up to 40 feet away. Builds 45 Righteous Fury, and an additional 15 for each enemy that you strike. | |
| 14 | Prayer of Absolution | Salvation | No cost | 150ft | Buff | Instant | 10s | You chant a bolstering prayer, increasing your group's armor by X. | |
| 16 | Purify | 25 RF | 150ft | Healing | Instant | 5s | You purify an ally, removing one Curse or Hex. Target must be Cursed or Ailing. | ||
| 18 | Prayer of Righteousness | Wrath | No cost | 150ft | Buff | Instant | 10s | Any time one of your groupmates hits an enemy, there is a 20% chance they will deal an additional X damage. | |
| 20 | Touch Of The Divine | Salvation | 60 RF | 150ft | Healing | 1s | 2s | Restores X health to your entire group. | |
| 25 | Purge | 25 | 5ft | Damaging | Instant | 5s | A shattering attack that removes one Enchantment from your enemy and does X damage. Builds 25 Righteous Fury. | ||
| 30 | Sigmar's Radiance | Grace | 35 | 5ft | Damaging | Instant | 5s | You smash into your enemy, dealing X damage to them. The power of Sigmar erupts from your weapon, healing any ofy our other groupmates within 30 feet for 50% of the damage that you dealt, but this will not affect you. | |
| 35 | Vow of Silence | Grace | 25 | 5ft | Curse | Instant | 5s | 30s | A powerful strike which deals X damage to your enemy and knocks the wind out of them for 5 seconds, Silencing them and making them unable to use magic. Builds 25 Righteous Fury. |
| 40 | Divine Shock | 40 | No range | Debuff | Instant | 60 seconds | The force of Sigmar's displeasure slams into all enemies in front of you, up to 30 feet away, and sends them flying backwards. Builds 40 Righteous Fury | ||
| Masteries that build CORE Actions | |||||||||
| x5 | Divine Light | Salvation | 40 RF | 150ft | Blessing | Instant | 10s | 60s | Everyone in your group becomes surrounded by a magical barrier for 10 seconds, which will absorb up to X damage for each person. |
| x9 | Pious Restoration | Salvation | 40 RF | 150ft | Blessing | Instant | 15s | 10s | You call upon Sigmar to Bless everyone in your group, restoring X health over 15 seconds. |
| x13 | Martyr's Blessing | Salvation | 20 RF / Second | 30ft | Healing | Instant | 3s | 13s | You open up your soul to Sigmar and become a living force of holy power for up to 3 seconds, as long as you maintain your concentration. Each second, all allies within 30 feet of you will regain X health, and you will consume 20 Righteous Fury. This effect will end if you lose your concentration of if you run out of Righteous Fury. |
| x5 | Soulfire | Wrath | 35 | No Range | Curse | 2s | 9s | No Cooldown | Deals X damage over 9 seconds to all enemies within 30 feet. Builds 35 Righteous Fury. |
| x9 | Absence of Faith | Wrath | 25 | 5ft | Curse | Instant | 10s | 21s | You call on Sigmar to Cripple your enemy for 10 seconds, causing all healing effects used on them to become 25% less effective. |
| x13 | Hammer of Sigmar | Wrath | 30 | 5ft | Damaging | Instant | 10s | Deals X damage to the target, or Y damage if they are below 50% hit points. Builds 30 Righteous Fury. | |
| x5 | Sigmar's Vision | Grace | 30 | 5ft | Damaging | Instant | 15s | 5s | Deals X damage to your enemy and Blesses your defensive target for 15 seconds, increasing their chance to parry attacks by 10%. |
| x9 | Sigmar's Shield | Grace | 25 | 5ft | Damaging | Instant | 20s | 20s | You smash your weapon into your enemy, dealing X damage to them. Your defensive target becomes Blessed for up to 20 seconds, and will regain Y health each time they're attacked. You will lose 20 Righteous Fury each time this blessing occurs, and the effect will end if you run out of Righteous Fury to power it with. |
| x13 | Sigmar's Grace | Grace | 35 | 150ft | Blessing | 2s | 1 hour | 5s | The might of Sigmar infuses everyone in your group, increasing their Wounds by X for 1 hour. |
MORALE Table
| Rank | Ability | Morale Rank | Range | Duration | Description |
|---|---|---|---|---|---|
| CORE Morale | |||||
| 8 | Divine Favor | 1 | 150ft | A strong heal that will restore X health to your target. | |
| 12 | Rampaging Siphon | 2 | 30ft | Deals X damage to all enemies within 30 feet, and heals your entire group for the full amount of the damage dealt. | |
| 16 | Steal Life | 1 | 100ft | 9s | Your target suffers X damage over 9 seconds, and you are healed for half of the damage dealt. |
| 20 | Focused Mind | 2 | 10s | For the next 10 seconds, you will remove and ignore any silencing, disarming, rooting, snaring effects and your abilities will build 50% faster and you may not be set back. | |
| 24 | Divine Protection | 3 | No Range | 10s | Everyone in your group is surrounded by a protective shield for the next 10 seconds that will absorb up to X damage from melee abilities. |
| 28 | Divine Aegis | 1 | No range | 7s | Restores X health over 7 seconds, and in creases your armor by Y. |
| 32 | Divine Replenishment | 2 | No Range | 10s | For the next 10 seconds, anyone in your group that hits an enemy with a melee attack will regain 50 Action Points |
| 36 | Penance | 3 | 5ft | 3s | You concentrate on your target for up to 3 seconds, repeatedly hitting them for X damage and healing yourself for X health as long as you maintain your concentration. |
| 40 | Alter Fate | 4 | 30ft | 9s/10s | Resurrects all groupmates within 30 feet. Anyone who is brought back from the dead will also be healed for X over 9 seconds, and they will deal 20% more damage for 10 seconds. |
| Masteries that build CORE Morale | |||||
| x15 | Salvation-Gift of Life | 4 | 30ft | 9s | Your entire group regains X health over 9 seconds. |
| x15 | Wrath-Divine Amazement | 4 | No range | 10s | Silences and disarms all enemies in a cone in front of you, up to 30 feet away, making them unable to use weapons or magic for 10 seconds. |
| x15 | Grace-Avatar of Sigmar | 4 | No range | 30s | Increases your group's Strength, Willpower, Toughness, Initiative, Weapon Skill, Ballistic Skill, and Intelligence by X for 30 seconds. |
TACTICS Table
| Rank | Ability | Description |
|---|---|---|
| CORE Tactics | ||
| 11 | Emperor's Ward | Any time you are attacked, there is a 25% chance that you will become protected by a magical barrier for up to 10 seconds, which will absorb up to X damage. This effect will not trigger more than once every 3 seconds. |
| 13 | Divine Fury | You deal 25% more damage, but all your healing becomes 20% less effective. |
| 15 | Hastened Divinity | Any time you critically hit an enemy, your autoattack speed is increased by 50% for 10 seconds. |
| 17 | Unwavering Faith | Increses your Spirit resistance by X. |
| 19 | Discipline | Increses your Willpower by X. |
| 21 | Charged Fury | Attacks which generate Righteous Fuy will now generate 10 additional points. |
| 23 | Sigmar's Favor | Any time that you are healed, there is a 25% chance that you will regain an additional X hit points as well. |
| 25 | Subtlety | All of your heals will cause enemy monsters to hate you 25% less than normal. |
| 27 | Shield Of Faith | Increases your chance to Disrupt enemy spells by 10%. |
| 29 | Restorative Burst | Any time one of your direct healing effects critically heals an ally, you will regain 40 Action Points over 3 seconds. |
| 31 | Divine Reward | After healing an ally with Divine Aid or Healing Hand, there is a 25% chance that your next attack will not cost any action points. |
| 33 | Exalted Defenses | Any time you defend against an attack, your healing abilities will become 20% more effective for 10 seconds. |
| 35 | Intimidating Repent | Repent will now effect all enemies within 30 feet of your target. |
| 37 | Fueled Fury | Whenever you are hit by an enemy, you have a 25% chance to gain 35 Righteous Fury. Tactic can not trigger more than once every 3 seconds. |
| 39 | Divine Petitioning | Reduces Supplication's cost by 15 Action Points. |
| Masteries that build CORE Tactics | ||
| x3 Salvation | Cleansing Power | Whenever you heal an ally with Divine Aid, Touch Of The Divine, Pious Restoration, or Martyr's Blessing, they will also be cured of 1 Curse. |
| x7 Salvation | Refreshing Radiance | Whenever you heal an ally, there is a 25% chance that they will regain 50 Action Points, but this effect will not work on you. |
| x11 Salvation | Divine Warding | Reduces the chance that Divine Assault will be set back by 50%. |
| x3 Wrath | Endless Guilt | Weight of Guilt now lasts for 10 seconds, and affects all enemies within 20 feet of your target. |
| x7 Wrath | Fanaticism | Increases your chance to critically hit by 15% |
| x11 Wrath | Guilty Soul | Any time you critically hit with a Path Of Wrath ability, your target will suffer an additional X damage over 9 seconds, and your defensive target will regain Y health over 9 seconds. |
| x3 Grace | Greave Of Sigmar | Sigmar's Fist will now also increase your ally's Toughness as well, and will reduce your enemies Strength and Toughness by X. |
| x7 Grace | Leading The Prayer | Whenever Prayer of Devotion heals one of your groupmates, you will also become healed for the same amount. |
| x11 Grace | Grace Of Sigmar | Divine Strike now heals for 150% of the damage it deals, and Sigmar's Radiance now heals for 100% of the damage it deals. |
|
Categories: WAR Abilities | Warhammer Online
This page last modified 2009-01-14 09:05:20.

