Tolerance (LotRO Trait)
| ||||
|
| Rank | Tactical Defense Rating | Agility | in-Combat Morale Regen |
|---|---|---|---|
| 1 | +200 | +2 | +3 |
| 2 | +200 | +3 | +6 |
| 3 | +400 | +5 | +9 |
| 4 | +400 | +6 | +12 |
| 5 | +600 | +8 | +15 |
| 6 | +600 | +9 | +18 |
| 7 | +800 | +11 | +21 |
| 8 | +800 | +12 | +24 |
| 9 | +1000 | +14 | +27 |
| 10 | +1000 | +15 | +30 |
This page last modified 2010-10-28 23:23:34.

