Diablo III has arrived!
Be sure to use our Diablo III database for all your needs. From a character planner to a database full of items, it has everything!We're even running a giveaway over there for screenshots and other submissions so check it out.
Ring (FFXI)
| Name | Level | Defense | Effects | Jobs |
|---|---|---|---|---|
| Alchemist's Ring | 1 | 0 | Alchemy Success Rate +1%. Cannot Synthesize high quality items. | All |
| Anniversary Ring | 1 | 0 | Enchantment: Experience Point Bonus , <10/10 0:15/(1:00:00, 0:15)> | All |
| Ascetic's Ring | 1 | 0 | MND +1 | All |
| Bastokan Ring | 1 | 0 | HP +3, DEX +1, VIT +1 | All |
| Bonecrafter's Ring | 1 | 0 | Bonecraft Success Rate +1%. Cannot synthesize high quality items. | All |
| Carpenter's Ring | 1 | 0 | Woodworking Success Rate +1%. Cannot synthesize high quality items. | All |
| Castor's Ring | 1 | 0 | All | |
| Chariot Band | 1 | 0 | Enchantment: Experience Point Bonus , <7/7 0:15/(16:00:00, 0:15)> | All |
| Chef's Ring | 1 | 0 | Cooking Success Rate +1%. Cannot synthesize high quality items. | All |
| Copper Ring | 1 | 0 | HP +1, MP -1 | All |
| Copper Ring +1 | 1 | 0 | HP +2, MP -1 | All |
| Ducal Guard's Ring | 1 | 0 | Enchantment: Ru'Lude Gardens Teleport , <5/5 0:30/(24:00:00, 0:30)> | All |
| Emperor Band | 1 | 0 | Enchantment: Experience Point Bonus <3/3 0:15/(16:00:00, 0:15)> | All |
| Empress Band | 1 | 0 | Enchantment: Experience Point Bonus , <7/7 0:15/(16:00:00, 0:15)> | All |
| Goldsmith's Ring | 1 | 0 | Goldsmithing Success Rate +1%. Cannot synthesize high quality items. | All |
| Hermit's Ring | 1 | 0 | INT +1 | All |
| Homing Ring | 1 | 0 | Enchantment: Outpost Warp , <30/30 0:30/(24:00:00, 0:30)> | All |
| Pollux's Ring | 1 | 0 | All | |
| Return Ring | 1 | 0 | Enchantment: Outpost Warp , <10/10 0:30/(24:00:00, 0:30)> | All |
| San d'Orian Ring | 1 | 2 | STR +1, MND +1 | All |
| Smith's Ring | 1 | 0 | Smithing Success Rate +1%. Cannot synthesize high quality items. | All |
| Tailor's Ring | 1 | 0 | Clothcraft Success Rate +1%. Cannot synthesize high quality items. | All |
| Tanner's Ring | 1 | 0 | Leathercraft Success Rate +1%. Cannot synthesize high quality items. | All |
| Wedding Ring | 1 | 0 | All | |
| Windurstian Ring | 1 | 0 | MP +3, AGI +1, INT +1 | All |
| Blind Ring | 5 | 0 | Enchantment: Blind, <100/100 0:30/(1:00, 0:30)> | All |
| Brass Ring | 7 | 0 | HP +2, MP -2 | All |
| Brass Ring +1 | 7 | 0 | HP +3, MP -2 | All |
| Desperado Ring | 9 | 0 | Latent Effect: Attack +9 | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH |
| Astral Ring | 10 | 0 | Convert HP to MP +25 | All |
| Eremite's Ring | 10 | 0 | INT +2 | All |
| Eremite's Ring +1 | 10 | 0 | INT +3 | All |
| Multiple Ring | 10 | 0 | Latent Effect: HP +50, MP +20 | All |
| Safeguard Ring | 10 | 2 | All | |
| Saintly Ring | 10 | 0 | MND +2 | All |
| Saintly Ring +1 | 10 | 0 | MND +3 | All |
| Manashell Ring | 11 | 0 | +2, +2, Enchantment: MP +9 , <50/50 0:30/(30:00, 0:30)> | All |
| Shell Ring | 11 | 0 | +2, +2 | All |
| Shell Ring +1 | 11 | 0 | +3, +3 | All |
| Amber Ring | 14 | 0 | VIT +1, +3 | All |
| Amethyst Ring | 14 | 0 | DEX +1, +3 | All |
| Amored Ring | 14 | 1 | Enchantment: Defense +8 , <50/50 0:30/(30:00, 0:30)> | All |
| Balance Ring | 14 | 0 | DEX +2, +4 | All |
| Balance Ring +1 | 14 | 1 | DEX +2, +5 | All |
| Clear Ring | 14 | 0 | INT +1, +3 | All |
| Courage Ring | 14 | 0 | STR +2, +4 | All |
| Courage Ring +1 | 14 | 1 | STR +2, +5 | All |
| Energy Ring | 14 | 0 | MP +3, +4 | All |
| Energy Ring +1 | 14 | 1 | MP +5, +5 | All |
| Hope Ring | 14 | 0 | CHR +2, +4 | All |
| Hope Ring +1 | 14 | 1 | CHR +2, +5 | All |
| Knowledge Ring | 14 | 0 | INT +2, +4 | All |
| Knowledge Ring +1 | 14 | 1 | INT +2, +5 | All |
| Lapis Lazuli Ring | 14 | 0 | MND +1, +3 | All |
| Leather Ring | 14 | 1 | All | |
| Leather Ring +1 | 14 | 2 | All | |
| Mighty Ring | 14 | 0 | STR +1, +3, Enchantment: Attack +5 Ranged Attack +5 , <50/50 0:30/(30:00, 0:30)> | All |
| Onyx Ring | 14 | 0 | MP +2, +3 | All |
| Opal Ring | 14 | 0 | CHR +1, +3 | All |
| Poisona Ring | 14 | 0 | HP +3, MP -3, Enchantment: Poisona , <30/30 0:30/(0:10, 0:30)> | All |
| Reflex Ring | 14 | 0 | AGI +2, +4 | All |
| Reflex Ring +1 | 14 | 1 | AGI +2, +5 | All |
| Sardonyx Ring | 14 | 0 | STR +1, +3 | All |
| Silver Ring | 14 | 0 | HP +3, MP -3 | All |
| Silver Ring +1 | 14 | 0 | HP +4, MP -4 | All |
| Stamina Ring | 14 | 0 | VIT +2, +4 | All |
| Stamina Ring +1 | 14 | 1 | VIT +2, +5 | All |
| Tourmaline Ring | 14 | 0 | AGI +1, +3 | All |
| Tranquility Ring | 14 | 0 | MND +2, +4 | All |
| Tranquility Ring +1 | 14 | 1 | MND +2, +5 | All |
| Vision Ring | 14 | 0 | DEX +1, +3, Enchantment: Accuracy +2 Ranged Accuracy +2 , <50/50 0:30/(30:00, 0:30)> | All |
| Albatross Ring | 15 | 0 | Enchantment: Increases Stamina While Fishing , <180/180 0:30/(20:00, 0:30)> | All |
| Fasting Ring | 15 | 0 | HP -20, MP +10, STR +1 | All |
| Pelican Ring | 15 | 0 | Enchantment: Increases Rate at Which Fishing Skill is Gained , <180/180 0:30/(20:00:00, 0:30)> | All |
| Penguin Ring | 15 | 0 | Enchantment: Increases Skill at Tiring Fish , <18/18 0:30/(20:00, 0:30)> | All |
| Bomb Ring | 16 | 2 | HP +15, -5 | All |
| Bone Ring | 16 | 0 | Accuracy -2, Ranged Accuracy +2 | All |
| Bone Ring +1 | 16 | 0 | Accuracy -2, Ranged Accuracy +3 | All |
| Protean Ring | 20 | 0 | Garrison: Attack +3, Garrison: Ranged Attack +3 | All |
| Variable Ring | 20 | 0 | Garrison: MP +28, Garrison: MP Recovered While Healing +1 | All |
| Beetle Ring | 21 | 0 | Accuracy -3, Ranged Accuracy +3 | All |
| Beetle Ring +1 | 21 | 0 | Accuracy -3, Ranged Accuracy +4 | All |
| Mythril Ring | 24 | 0 | HP +4, MP -4 | All |
| Mythril Ring +1 | 24 | 0 | HP +5, MP -5 | All |
| Carect Ring | 25 | 0 | MP +20, MND +1 | All |
| Bowyer Ring | 29 | 0 | Ranged Accuracy +3, Ranged Attack +3 | All |
| Archer's Ring | 30 | 0 | Accuracy +2, Ranged Accuracy +2 | All |
| Divisor Ring | 30 | 0 | Latent Effect: Accuracy +6, Attack +3 | All |
| Rajas Ring | 30 | 0 | STR +2~5, DEX +2~5, Store TP +5, Subtle Blow +5 | All |
| Sattva Ring | 30 | 0 | HP +15~30, VIT +2~5, AGI +2~5, Enmity +3 | All |
| Shikaree Ring | 30 | 0 | Accuracy +2, Ranged Accuracy +2 | All |
| Tamas Ring | 30 | 0 | MP +15~30, INT +2~5, MND +2~5, Enmity -3 | All |
| Venerer Ring | 34 | 0 | Accuracy +3 | All |
| Horn Ring | 35 | 0 | Accuracy -4, Ranged Accuracy +4 | All |
| Horn Ring +1 | 35 | 0 | Accuracy -4, Ranged Accuracy +5 | All |
| Jaeger Ring | 35 | 0 | Accuracy +4, Ranged Accuracy +4 | All |
| Alacrity Ring | 36 | 0 | AGI +3, +6 | All |
| Alacrity Ring +1 | 36 | 2 | AGI +3, +7 | All |
| Ametrine Ring | 36 | 0 | DEX +2, +5 | All |
| Aura Ring | 36 | 0 | MP +5, +6 | All |
| Aura Ring +1 | 36 | 2 | MP +7, +7 | All |
| Black Ring | 36 | 0 | MP +4, +5 | All |
| Deft Ring | 36 | 0 | DEX +3, +6 | All |
| Deft Ring +1 | 36 | 2 | DEX +3, +7 | All |
| Garnet Ring | 36 | 0 | STR +2, +5 | All |
| Goshenite Ring | 36 | 0 | INT +2, +5 | All |
| Loyalty Ring | 36 | 0 | CHR +3, +6 | All |
| Loyalty Ring +1 | 36 | 2 | CHR +3, +7 | All |
| Maldust Ring | 36 | 0 | VIT -3, CHR -3, +10 | All |
| Malflame Ring | 36 | 0 | STR -3, CHR -3, +10 | All |
| Malflash Ring | 36 | 0 | DEX -3, CHR -3, +10 | All |
| Malflood Ring | 36 | 0 | MND -3, CHR -3, +10 | All |
| Malfrost Ring | 36 | 0 | INT -3, CHR -3, +10 | All |
| Malgust Ring | 36 | 0 | AGI -3, CHR -3, +10 | All |
| Pearl Ring | 36 | 0 | CHR +2, +5 | All |
| Peridot Ring | 36 | 0 | AGI +2, +5 | All |
| Puissance Ring | 36 | 0 | STR +3, +6 | All |
| Puissance Ring +1 | 36 | 2 | STR +3, +7 | All |
| Solace Ring | 36 | 0 | MND +3, +6 | All |
| Solace Ring +1 | 36 | 2 | MND +3, +7 | All |
| Sphene Ring | 36 | 0 | VIT +2, +5 | All |
| Turquoise Ring | 36 | 0 | MND +2, +5 | All |
| Verve Ring | 36 | 0 | VIT +3, +6 | All |
| Verve Ring +1 | 36 | 2 | VIT +3, +7 | All |
| Wisdom Ring | 36 | 0 | INT +3, +6 | All |
| Wisdom Ring +1 | 36 | 2 | INT +3, +7 | All |
| Aegis Ring | 38 | 5 | MNK/WHM/RDM/THF/BST/BRD/RNG/SAM/NIN/BLU/COR/DNC | |
| Blitz Ring | 39 | 0 | Haste +1% | WAR/PLD/DRK/BST/DRG |
| Crossbowman's Ring | 40 | 3 | Ranged Attack +5, Defense -14 | All |
| Electrum Ring | 40 | 0 | HP -20, MP +20 | All |
| Ether Ring | 40 | 0 | Convert HP to MP +30 | All |
| Luzaf's Ring | 40 | 0 | Increases Phantom Roll area of effect | All |
| Mana Ring | 40 | 0 | MP +15 | All |
| Marksman's Ring | 40 | 2 | Ranged Accuracy +6 | All |
| Sniper's Ring | 40 | 0 | -20, Accuracy +5, Ranged Accuracy +5, Defense -10 | All |
| Sniper's Ring +1 | 40 | 0 | -25, Accuracy +7, Ranged Accuracy +7, Defense -12 | All |
| Vilma's Ring | 40 | 0 | INT +1, MND +1, CHR +1, Convert HP to MP +25 | All |
| Woodsman Ring | 40 | 0 | Accuracy +5, Ranged Accuracy +5, Evasion -5 | All |
| Assailant's Ring | 42 | 0 | Attack +5 | All |
| Feral Ring | 42 | 0 | Evasion +2, HP recovered while healing +1 | All |
| Tigereye Ring | 42 | 0 | Evasion +1, HP recovered while healing +1 | All |
| Mermaid's Ring | 43 | 0 | +3, Enmity +2 | All |
| Carapace Ring | 45 | 0 | Accuracy -6, Ranged Accuracy +6 | All |
| Carapace Ring +1 | 45 | 0 | Accuracy -6, Ranged Accuracy +7 | All |
| Gold Ring | 45 | 0 | HP +5, MP -5 | All |
| Gold Ring +1 | 45 | 0 | HP +6, MP -6 | All |
| Ecphoria Ring | 49 | 0 | Accuracy +4, Store TP +1, Enchantment: Cure Amnesia , <100/100 0:30/(5:00, 0:30)> | All |
| Kshama Ring No. 2 | 49 | 0 | DEX +3, Accuracy +2 | All |
| Kshama Ring No. 3 | 49 | 0 | AGI +3, Evasion +1 | All |
| Kshama Ring No. 4 | 49 | 3 | VIT +3 | All |
| Kshama Ring No. 5 | 49 | 0 | MP +5, INT +3 | All |
| Kshama Ring No. 6 | 49 | 0 | MP +6, CHR +3 | All |
| Kshama Ring No. 8 | 49 | 0 | STR +3, Attack +3 | All |
| Kshama Ring No. 9 | 49 | 0 | MP +5, MND +3 | All |
| Conjurer's Ring | 50 | 0 | Latent Effect: Avatar Perpetuation Cost -1 | SMN |
| Drake Ring | 50 | 0 | Latent Effect: Enhances Jump Effect | DRG |
| Ebullient Ring | 50 | 0 | HP +15, MP +15, Enhances Resist Paralyze Effect | All |
| Fencer's Ring | 50 | 0 | Latent Effect: Sword Enhancement Spell Damage +5 | RDM |
| Garrulous Ring | 50 | 0 | STR +3, AGI +3, Enhances Resist Silence Effect | All |
| Guardian's Ring | 50 | 0 | Latent Effect: Shield Bash +10 | PLD |
| Hale Ring | 50 | 0 | INT +3, MND +3, Enhances Resist Virus Effect | All |
| Imperial Ring | 50 | 0 | Assault: Haste +4% | All |
| Kampfer Ring | 50 | 0 | Latent Effect: Counter +2 | MNK |
| Medicine Ring | 50 | 0 | Latent Effect: Cure Potency +10% | WHM |
| Minstrel's Ring | 50 | 0 | Latent Effect: Song Spellcasting Time -25% | BRD |
| Phalanx Ring | 50 | 10 | All | |
| Rogue's Ring | 50 | 0 | Latent Effect: Steal +3 | THF |
| Ronin Ring | 50 | 0 | Latent Effect: Accuracy +5 | SAM |
| Shinobi Ring | 50 | 0 | Latent Effect: Haste +4% | NIN |
| Slayer's Ring | 50 | 0 | Latent Effect: Weapon Bash +10 | DRK |
| Soldier's Ring | 50 | 0 | Latent Effect: Double Attack +2% | WAR |
| Sorcerer's Ring | 50 | 0 | Latent Effect: Magic Attack Bonus +10 | BLM |
| Storm Ring | 50 | 0 | Assault: Accuracy +10 | All |
| Tamer's Ring | 50 | 0 | Latent Effect: Killer Effects +3 | BST |
| Tracker's Ring | 50 | 0 | Latent Effect: Enmity -2 | RNG |
| Trooper's Ring | 50 | 1 | Enmity -4, Enchantment: Recover HP , <15/15 0:30/(1:00:00, 0:30)>, Besieged: VIT +10 | All |
| Unfettered Ring | 50 | 5 | Magic Defense Bonus +2, Enhances Resist Petrify Effect | All |
| Unyielding Ring | 50 | 7 | DEX +3, VIT +3, Enhances Resist Charm Effect | All |
| Balrahn's Ring | 50 | 0 | Magic Accuracy +4, Assault: INT +4 MND +4 CHR +4 Adds "Refresh" effect | All |
| Jalzahn's Ring | 50 | 0 | Ranged Accuracy +6 Ranged Attack +6, Assault: AGI +6 Enhances "Snapshot" Effect | All |
| Ulthalam's Ring | 50 | 0 | Accuracy +4 Attack +4, Assault: STR +4 DEX +4 Adds "Regen" effect | All |
| Horizon Ring | 51 | 0 | HP +10, MP +10, Ranged Accuracy +5 | All |
| Nereid Ring | 51 | 0 | Wind instrument skill +3 | All |
| Serket Ring | 51 | 3 | Convert HP to MP +50 | All |
| Trumpet Ring | 51 | 0 | Wind instrument skill +2 | All |
| Allure Ring | 54 | 0 | CHR +4, +8 | All |
| Allure Ring +1 | 54 | 3 | CHR +4, +9 | All |
| Aquamarine Ring | 54 | 0 | MND +3, +7 | All |
| Celerity Ring | 54 | 0 | AGI +4, +8 | All |
| Celerity Ring +1 | 54 | 3 | AGI +4, +9 | All |
| Chrysoberyl Ring | 54 | 0 | VIT +3, +7 | All |
| Fluorite Ring | 54 | 0 | DEX +3, +7 | All |
| Genius Ring | 54 | 0 | INT +4, +8 | All |
| Genius Ring +1 | 54 | 3 | INT +4, +9 | All |
| Grace Ring | 54 | 0 | DEX +4, +8 | All |
| Grace Ring +1 | 54 | 3 | DEX +4, +9 | All |
| Jadeite Ring | 54 | 0 | AGI +3, +7 | All |
| Moon Ring | 54 | 0 | CHR +3, +7 | All |
| Mystic Ring | 54 | 0 | MP +7, +8 | All |
| Mystic Ring +1 | 54 | 3 | MP +9, +9 | All |
| Painite Ring | 54 | 0 | MP +6, +7 | All |
| Serenity Ring | 54 | 0 | MND +4, +8 | All |
| Serenity Ring +1 | 54 | 3 | MND +4, +9 | All |
| Sun Ring | 54 | 0 | STR +3, +7 | All |
| Victory Ring | 54 | 0 | STR +4, +8 | All |
| Victory Ring +1 | 54 | 3 | STR +4, +9 | All |
| Vigor Ring | 54 | 0 | VIT +4, +8 | All |
| Vigor Ring +1 | 54 | 3 | VIT +4, +9 | All |
| Zircon Ring | 54 | 0 | INT +3, +7 | All |
| Scorpion Ring | 55 | 0 | Accuracy -7, Ranged Accuracy +7 | All |
| Scorpion Ring +1 | 55 | 0 | Accuracy -6, Ranged Accuracy +8 | All |
| Zoredonite Ring | 56 | 0 | MP +20, INT +1 | All |
| Bomb Queen Ring | 57 | 0 | HP +75, -75 | All |
| Toreador's Ring | 57 | 1 | HP +10, Accuracy +7 | All |
| Hard Leather Ring | 59 | 2 | AGI +1 | All |
| Peace Ring | 59 | 0 | Enmity -1, Convert HP to MP +10 | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP/SCH |
| Tiger Ring | 59 | 3 | AGI +2, Attack +2 | All |
| Demon's Ring | 60 | 2 | HP +10, MP +10, -20, +10 | All |
| Demon's Ring +1 | 60 | 3 | HP +13, MP +13, -20, +13 | All |
| Dominion Ring | 60 | 2 | STR -2, DEX -2, INT +2, MND +2, Latent Effect: MP +30 | WAR/MNK/THF/BST/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
| Gobniu's Ring | 60 | 5 | Breath Damage Taken -2%, Magic Defense Bonus +1 | All |
| Gold Musketeer's Ring | 60 | 0 | In areas under own nation's control: Defense +4, VIT +3, AGI +2 | All |
| Grand Knight's Ring | 60 | 0 | In areas under own nation's control: MP +6, DEX +2, MND +3 | All |
| Olduum Ring | 60 | 0 | Enchantment: Teleport (Wajaom Woodlands) , <1/1 0:30/(20:00:00, 0:30)> | All |
| Patriarch Protector's Ring | 60 | 0 | In areas under own nation's control: HP +6, STR +2, INT +3 | All |
| Platinum Ring | 60 | 0 | HP +8, MP -8 | All |
| Platinum Ring +1 | 60 | 0 | HP +9, MP -7 | All |
| Random Ring | 60 | 0 | Enchantment: DEX +1~8 , <50/50 0:30/(30:00, 0:30)> | All |
| Tavnazian Ring | 60 | 0 | Enchantment: Teleport, <1/1 0:30/(24:00:00, 0:30)> | All |
| Assassin's Ring | 61 | 0 | Enchantment: Ranged Accuracy +20 , <20/20 0:30/(30:00, 0:30)> | THF |
| Getsul Ring | 61 | 0 | Enchantment: Max HP +20% , <20/20 0:30/(30:00, 0:30)> | BRD |
| Pacifist Ring | 61 | 0 | Enchantment: Enmity -12, <20/20 0:30/(30:00, 0:30)> | BST |
| Sanation Ring | 61 | 0 | Enchantment: MP Recovered While Healing +3 , <20/20 0:30/(30:00, 0:30)> | RDM |
| Tactical Ring | 61 | 0 | Enchantment: Regain, <20/20 0:30/(30:00, 0:30)> | DRK |
| Vivian Ring | 61 | 2 | INT +1, MND +1, Convert HP to MP +50 | All |
| Wivre Ring | 61 | 0 | HP +15, Evasion +2 | All |
| Wivre Ring +1 | 61 | 0 | HP +17, Evasion +3 | All |
| Bloodbead Ring | 62 | 2 | HP +50, MP -10 | All |
| Jelly Ring | 63 | 0 | Physical Damage Taken -5%, Magic Damage Taken +5% | All |
| Altep Ring | 65 | 0 | Enchantment: Teleport-Altep, <10/10 0:30/(24:00:00, 0:30)> | All |
| Dem Ring | 65 | 0 | Enchantment: Teleport-Dem, <10/10 0:30/(24:00:00, 0:30)> | All |
| Diabolos's Ring | 65 | 0 | Darksday: MP -15%, Dark Magic Skill +15 | All |
| Earth Ring | 65 | 2 | Earthsday: HP -15%, Defense +15 | All |
| Fire Ring | 65 | 2 | Firesday: HP -15%, Attack +15, Ranged Attack +15 | All |
| Headsman's Ring | 65 | 0 | Great Axe Skill +3 | All |
| Holla Ring | 65 | 0 | Enchantment: Teleport-Holla, <10/10 0:30/(24:00:00, 0:30)> | All |
| Ice Ring | 65 | 2 | Iceday: MP -15%, Elemental Magic Skill +15 | All |
| Ladybug Ring | 65 | 0 | Daytime: HP +20, MP +20 | All |
| Ladybug Ring +1 | 65 | 0 | Daytime: HP +22, MP +22 | All |
| Lightning Ring | 65 | 2 | Lightningday: HP -15%, Accuracy +15, Ranged Accuracy +15 | All |
| Mea Ring | 65 | 0 | Enchantment: Teleport-Mea , <10/10 0:30/(24:00:00, 0:30)> | All |
| Orichalcum Ring | 65 | 0 | HP +10, MP -10 | All |
| Poseidon's Ring | 65 | 0 | HP +10, MP +10, Enchantment: Water Spirit, <50/50 0:30/(10:00, 0:30)> | All |
| Triton Ring | 65 | 0 | HP +11, MP -11 | All |
| Vahzl Ring | 65 | 0 | Enchantment: Teleport-Vahzl, <10/10 0:30/(24:00:00, 0:30)> | All |
| Water Ring | 65 | 2 | Watersday: MP -15%, Conserve MP +15 | All |
| Wind Ring | 65 | 2 | Windsday: HP -15%, Evasion +15 | All |
| Yhoat Ring | 65 | 0 | Enchantment: Teleport-Yhoat, <10/10 0:30/(24:00:00, 0:30)> | All |
| Hercules' Ring | 66 | 0 | Enmity +3, Latent Effect: Adds 'Regen' Effect, Latent Effect: Adds 'Refresh' Effect | WAR/PLD |
| Atlaua's Ring | 67 | 0 | Additional Effect vs Amorphs: Charm +4, Additional Effect vs Aquans: Charm +4 | BST |
| Marid Ring | 67 | 1 | Accuracy -9, Ranged Accuracy +9 | All |
| Marid Ring +1 | 67 | 2 | Accuracy -10, Ranged Accuracy +10 | All |
| Patriot's Ring | 69 | 0 | MP +1%, Campaign: MP +4% | All |
| Serene Ring | 69 | 0 | INT +2, MND +2, CHR +2, Convert HP to MP +15, Enmity -2 | WHM/BLM/RDM/BRD/SMN/SCH |
| Skirmisher's Ring | 69 | 0 | HP+1%, Campaign: HP+4% | All |
| Behemoth Ring | 70 | 2 | HP +10, Accuracy -11, Ranged Accuracy +11 | All |
| Behemoth Ring +1 | 70 | 3 | HP +12, Accuracy -10, Ranged Accuracy +12 | All |
| Blood Ring | 70 | 0 | Accuracy +5, Enhances Resist Blind effect, Enhances Resist Paralyze effect, Enhances Resist Curse effect | All |
| Coral Ring | 70 | 0 | Accuracy -9, Ranged Accuracy +9, Magic Damage Taken -3% | All |
| Defending Ring | 70 | 0 | Damage Taken -10% | All |
| Mercenary's Ring | 70 | 0 | VIT +5, Besieged: Physical Damage Taken -5% | All |
| Merman's Ring | 70 | 0 | Accuracy -8, Ranged Accuracy +10, Magic Damage Taken -4% | All |
| Moliones's Ring | 70 | 0 | STR +4, Set: Increases Accuracy, Enhances Souleater effect | All |
| Volunteer's Ring | 70 | 0 | Magic Defense Bonus +3, Besieged: MP Recovered While Healing +5 | All |
| Evoker's Ring | 71 | 0 | MP +25, Summoning Magic Skill +10, Avatar Perpetuation Cost -1 | SMN |
| Fenian Ring | 71 | 0 | Augments "Shield Bash", Enhances potency of "Banish" vs. undead | All |
| Scintillant Ring | 71 | 0 | STR +2, DEX +2, VIT +2, AGI +2, INT +2, MND +2, CHR +2, Enhances Resist Virus Effect | All |
| Shining Ring | 71 | 0 | STR +1, DEX +1, VIT +1, AGI +1, INT +1, MND +1, CHR +1, Enhances Resist Virus Effect | All |
| Adroit Ring | 72 | 0 | DEX +5, +10 | All |
| Adroit Ring +1 | 72 | 4 | DEX +5, +11 | All |
| Angel's Ring | 72 | 0 | CHR +4, +9 | All |
| Celestial Ring | 72 | 0 | MP +20, MND +5, +10, MP Recovered While Healing +1 | All |
| Communion Ring | 72 | 0 | MND +5, +10 | All |
| Communion Ring +1 | 72 | 4 | MND +5, +11 | All |
| Crimson Ring | 72 | 0 | HP +18 STR +4 +9 | All |
| Death Ring | 72 | 0 | MP +8, +9 | All |
| Diamond Ring | 72 | 0 | INT +4, +9 | All |
| Emerald Ring | 72 | 0 | AGI +4, +9 | All |
| Hades Ring | 72 | 0 | MP +9, +10 | All |
| Hades Ring +1 | 72 | 4 | MP +11, +11 | All |
| Harmonius Ring | 72 | 0 | HP +20 STR +5 +10 | All |
| Heavens Ring | 72 | 0 | CHR +5, +10 | All |
| Heavens Ring +1 | 72 | 4 | CHR +5, +11 | All |
| Nimble Ring | 72 | 0 | AGI +5, +10 | All |
| Nimble Ring +1 | 72 | 4 | AGI +5, +11 | All |
| Omniscient Ring | 72 | 0 | INT +5, +10 | All |
| Omniscient Ring +1 | 72 | 4 | INT +5, +11 | All |
| Robust Ring | 72 | 0 | VIT +5, +10 | All |
| Robust Ring +1 | 72 | 4 | VIT +5, +11 | All |
| Ruby Ring | 72 | 0 | STR +4, +9 | All |
| Sapphire Ring | 72 | 0 | MND +4, +9 | All |
| Spinel Ring | 72 | 0 | DEX +4, +9 | All |
| Star Ring | 72 | 0 | MP +20, MND +4, +9, MP Recovered While Healing +1 | All |
| Topaz Ring | 72 | 0 | VIT +4, +9 | All |
| Triumph Ring | 72 | 0 | STR +5, +10 | All |
| Triumph Ring +1 | 72 | 4 | STR +5, +11 | All |
| Dragon Ring | 73 | 1 | Accuracy -10, Ranged Accuracy +10, Breath Damage Taken -1% | All |
| Dragon Ring +1 | 73 | 2 | Accuracy -12, Ranged Accuracy +12, Breath Damage Taken -1% | All |
| Aqua Ring | 74 | 3 | STR +2, DEX -2, MND +5 | All |
| Breeze Ring | 74 | 3 | VIT +2, AGI +5, INT -2 | All |
| Dark Ring | 74 | 3 | HP -20, MP +20, STR +1, DEX +1, VIT +1, AGI +1, INT +1, MND +1, CHR +1 | All |
| Flame Ring | 74 | 3 | STR +5, INT +2, MND -2 | All |
| Light Ring | 74 | 3 | HP +20, MP -20, STR -1, DEX -1, VIT -1, AGI -1, INT -1, MND -1, CHR +5 | All |
| Snow Ring | 74 | 3 | STR -2, AGI +2, INT +5 | All |
| Soil Ring | 74 | 3 | DEX +2, VIT +5, AGI -2 | All |
| Thunder Ring | 74 | 3 | DEX +5, VIT -2, MND +2 | All |
| Bellona's Ring | 75 | 0 | Ranged Accuracy +8, Ranged Attack +8, Evasion -8, Defense -8 | All |
| Cerberus Ring | 75 | 3 | +5, Attack +3, Ranged Attack +4 | All |
| Cerberus Ring +1 | 75 | 4 | +6, Attack +4, Ranged Attack +5 | All |
| Epsilon Ring | 75 | 0 | INT +5, Salvage: Wind Instrument Skill +3, Magic Accuracy +3 | All |
| Iota Ring | 75 | 0 | DEX +3, VIT +3, AGI +3, Accuracy +3 | All |
| Mars's Ring | 75 | 0 | Accuracy +8, Attack +8, Evasion -8, Defense -8 | All |
| Minerva's Ring | 75 | 0 | Physical Damage Taken +8%, Magic Damage Taken -8% | All |
| Omega Ring | 75 | 0 | INT +3, MND +3, CHR +3, Magic Accuracy +3 | All |
| Omicron Ring | 75 | 0 | STR +5, Salvage: Counter +2 | All |
| Pi Ring | 75 | 0 | MND +5, Salvage: Enhances Fast Cast effect | All |
| Psi Ring | 75 | 0 | AGI +5, Salvage: Store TP +5 | All |
| Shadow Ring | 75 | 0 | Occasionally Annulls Magic Damage Taken, Enhances Resistance Against "Death", Darksday: Magic Defense Bonus | All |
| Tau Ring | 75 | 0 | DEX +5, Salvage: Double Attack +2 | All |
|
Category: Final Fantasy XI
This page last modified 2009-01-15 20:40:42.

+2,
+2,
+3
+3
+3
+4
+4
+4 