Ranged (FFXI)

| As seen in the image above, "Ranged" is also the name of an equipment slot. | |
| Contents [hide] |
Auction House
This is a category at the Auction House that contains:
- Permanent Throwing weapons
- Bows for Archery
- Crossbows and Guns for Marksmanship
Equipment
This is also a slot where you can equip:
- Reusable Throwing weapons
- Bows from the Archery category
- Crossbows and Guns from the Marksmanship category
- String and Wind Instruments for Bards
- Animators that are used by Puppetmasters to give commands to Automatons.
- Fishing Poles
Enhancing Equipment
| Name | Lvl | Slot | Effects | Jobs |
|---|---|---|---|---|
| Gun Belt | 30 | Waist | Latent Effect: Marksmanship Skill +5 | All Jobs |
| Ashigaru Targe | 30 | Shield | Latent Effect: Throwing Skill +5 | All Jobs |
| Hurling Belt | 60 | Waist | Ranged Accuracy +4 Throwing Skill +5 | All Jobs |
| Ninja Tekko | 30 | Hands | HP +13, DEX +3, Ranged Attack +20 Throwing Skill +5 | NIN |
| War Shinobi Gi | 70 | Body | STR -2, AGI +2, Throwing Skill +10, Adds "Regen" effect | NIN |
| War Shinobi Gi +1 | 70 | Body | STR -1, AGI +3, Throwing Skill +12, Adds "Regen" effect | NIN |
| Faith Torque | 73 | Neck | MND +5, Hand-to-Hand Skill +7, Marksmanship Skill +7 | All Jobs |
| Hope Torque | 73 | Neck | AGI +5, Katana Skill +7, Archery Skill +7 | All Jobs |
| Ninja Tekko +1 | 74 | Hands | HP +13, STR +6, DEX +6, Ranged Accuracy +20, Ranged Attack +20 Throwing Skill +5 | NIN |
Weapons
See below for weapons listed in this Auction House category.
Archery
| Name | Skill Level | Info | Modifiers
|
|---|---|---|---|
| Flaming Arrow | 5 | Deals fire elemental damage to enemy. Damage varies with TP. | STR: 16% ; AGI: 25% |
| Piercing Arrow | 40 | Ignores enemy's defense. Amount ignored varies with TP. | STR: 16% ; AGI: 25% |
| Dulling Arrow | 80 | Lowers enemy's INT. Chance of critical varies with TP. | STR: 16% ; AGI: 25% |
| Sidewinder | 175 | Delivers a powerful but inaccurate attack. Accuracy varies with TP. | STR: 16% ; AGI: 25% |
| Blast Arrow | 200 | Delivers a two-hit ranged attack. Accuracy varies with TP. | STR: 16% ; AGI: 25% |
| Arching Arrow | 225 | Delivers a single-hit attack. Chance of critical varies with TP. | STR: 16% ; AGI: 25% |
| Empyreal Arrow | 250 | Delivers a single-hit attack. Damage varies with TP. | STR: 16% ; AGI: 25% |
| Namas Arrow | Futatokoroto] or [[FFXI Item:Yoichinoyumi only | Additional Effect: temporarily increases Ranged Accuracy. | STR: 40% ; AGI: 40% |
| Trueflight | RNG only | Deals light elemental damage. Damage varies with TP. Gastraphetes: Aftermath effect varies with TP | AGI: 30% |
Marksmanship
| Name | Skill Level | Info | Modifiers |
|---|---|---|---|
| Hot Shot | 5 | Deals fire elemental damage to enemy. Damage varies with TP. | AGI: 30% |
| Split Shot | 40 | Ignores enemy's defense. Amount ignored varies with TP. | AGI: 30% |
| Sniper Shot | 80 | Lowers enemy's INT. Chance of critical varies with TP. | AGI: 30% |
| Slug Shot | 175 | Delivers a powerful but inaccurate attack. Accuracy varies with TP. | AGI: 30% |
| Blast Shot | 200 | Delivers a two-hit ranged attack. Accuracy varies with TP. | AGI: 35% |
| Heavy Shot | 225 | Delivers a single-hit attack. Chance of critical varies with TP. | AGI: 30% |
| Detonator | 250 | Delivers a single-hit attack. Damage varies with TP. | AGI: 30% |
| Leaden Salute | COR only | Deals darkness elemental damage. Damage varies with TP. Death Penalty: Aftermath effect varies with TP | AGI: 30% |
| Coronach | Ferdinand or Annihilator only | Additional Effect: temporarily lowers Enmity. | AGI: 40% DEX: 40% |
Throwing
|
This page last modified 2009-06-19 11:13:40.

+6
+15,
+13,
+13
+7
-3,
+4, 