Diablo III has arrived!
Be sure to use our Diablo III database for all your needs. From a character planner to a database full of items, it has everything!We're even running a giveaway over there for screenshots and other submissions so check it out.
Qeynos Housing (EQ2)
| Freeport | Gorowyn | Kelethin | Maj'Dul | Neriak | New Halas | Prestige | Qeynos |
| Contents [hide] |
Overview
Every type of housing in Qeynos received one additional room with GU53. Homes also received an additional 100 item allotment.
The Qeynos manors will receive an outside room addition in Game Update 58. The homes with this new room will also have an additional 100 item allotment.
Houses
Qeynos Villages
Each suburb has a starter apartment, usually inside the inn.
| Address | Location | Rooms | Max Items | Purchase Price | Weekly Upkeep |
|---|---|---|---|---|---|
| Varies | Varies | 2 | 200 | Free | 5s |
Qeynos Harbor
| Address | Location | Rooms | Max Items | Purchase Price | Weekly Upkeep | GL Req |
|---|---|---|---|---|---|---|
| Fish's Alehouse Luxury Apartment | 803, -17, 57 | 3 | 300 | 48g 30s | 1g 93s 20c | - |
| Fish's Alehouse Luxury Apartment | 801, -11, 51 | 3 | 300 | 28g 98s 64,000 status | 1g 15s 92c 6,500 status | 10 |
North Qeynos
| Address | Location | Rooms | Max Items | Purchase Price | Weekly Upkeep | GL Req |
|---|---|---|---|---|---|---|
| Irontoes East Large Inn Room | 346, -20, 136 | 3 | 300 | 24g 36s | 97s 44c | - |
| Irontoes East Large Inn Room | 346, -20, 136 | 3 | 300 | 14g 61s 60c 22,000 status | 58s 46c 3,000 status | 10 |
South Qeynos
With the GU53 changes, manor (6 room) houses that previously had a maximum item limit of 500 items were changed to have a limit of 600 items. Manors that previously had a maximum item limit of 600 items did not have their limit changed. However, all manors are now permitted to use the Dimensional Pocket Expander.
| Address | Location | Rooms | Max Items | Purchase Price | Weekly Upkeep | GL Req |
|---|---|---|---|---|---|---|
| 2 Bayle Court | 721, -18, 206 | 6 | 700 | 4p 83g 84s 300,000 status | 19g 35s 36c 60,000 status | 30 |
| 4 Bayle Court | 745, -18, 201 | 6 | 700 | 4p 83g 84s 300,000 status | 19g 35s 36c 60,000 status | 30 |
| 5 Erollisi Lane | 610, -10, 136 | 6 | 700 | 3p 87g 24s 250,000 status | 15g 48s 96c 50,000 status | 30 |
| 8 Erollisi Lane | 586, -8, 153 | 6 | 700 | 3p 87g 24s 250,000 status | 15g 48s 96c 50,000 status | 30 |
| 5 Karana Court | 606, -14, 195 | 6 | 700 | 3p 87g 24s 250,000 status | 15g 48s 96c 50,000 status | 30 |
| 6 Karana Court | 541, -16, 220 | 4 | 400 | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | 20 |
| 12 Karana Court | 592, -16, 216 | 4 | 400 | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | 20 |
| 14 Karana Court | 630, -17, 209 | 4 | 400 | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | 20 |
| 18 Karana Court | 657, -17, 201 | 4 | 400 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status | 20 |
| 20 Karana Court | 666, -17, 197 | 4 | 400 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status | 20 |
| 2 Lucie Street | 479, -19, 246 | 4 | 400 | 96g 60s | 3g 86s 40c | - |
| 5 Lucie Street | 528, -18, 238 | 4 | 400 | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | 20 |
| 8 Lucie Street | 511, -18, 248 | 4 | 400 | 96g 60s | 3g 86s 40c | - |
| 9 Lucie Street | 573, -16, 234 | 4 | 400 | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | 20 |
| 12 Lucie Street | 536, -17, 248 | 4 | 400 | 96g 60s | 3g 86s 40c | - |
| 15 Lucie Street | 634, -17, 223 | 4 | 400 | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | 20 |
| 17 Lucie Street | 649, -17, 217 | 4 | 400 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status | 20 |
| 18 Lucie Street | 601, -17, 243 | 4 | 400 | 96g 60s | 3g 86s 40c | - |
| 20 Lucie Street | 623, -17, 238 | 4 | 400 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status | - |
| 21 Lucie Street | 670, -17, 213 | 4 | 400 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status | 20 |
| 3 Tranquil Way | 485, -19, 265 | 4 | 400 | 96g 60s | 3g 86s 40c | - |
| 7 Tranquil Way | 511, -18, 267 | 4 | 400 | 96g 60s | 3g 86s 40c | - |
| 13 Tranquil Way | 594, -17, 264 | 4 | 400 | 96g 60s | 3g 86s 40c | - |
| 15 Tranquil Way | 605, -17, 261 | 4 | 400 | 96g 60s | 3g 86s 40c | - |
| 17 Tranquil Way | 630, -17, 257 | 4 | 400 | 1p 93g 62s | 7g 74s 48c | - |
| Lion's Mane Suite Room | 547, -9, 135 | 3 | 300 | 14g 61s 60c 22,000 status | 58s 46c 3,000 status | 10 |
| Lion's Mane Suite Room | 510, -3, 126 | 3 | 300 | 24g 36s | 97s 44c | - |
| Concordium Tower Magical Manor | 715, 31, 140 | 6 | 700 | a tax-free Qeynos residency license | Free | - |
| Qeynos Prestige Homes | entrances around 744, -19, 228 | Varies | Varies | Requires Deed | Free | - |
Gallery
Game Update 58
Here are highlights of the GU58 balcony addition to all South Qeynos manors. Click on any picture below to enlarge it.
| | | |
Game Update 53
Here are some of the highlights of the new housing rooms introduced with GU53! Click on any picture below to enlarge the image.
| | | |
| | | |
|
| Freeport | Gorowyn | Kelethin | Maj'Dul | Neriak | New Halas | Prestige | Qeynos |

