Diablo III has arrived!
Be sure to use our Diablo III database for all your needs. From a character planner to a database full of items, it has everything!We're even running a giveaway over there for screenshots and other submissions so check it out.
Materia Table
Under Construction - Tables for Materia
Table 1: Materia Stats & Catalyst
¤ There are 4 possible stats that each level of Materia could be. The factors determining what value you get are unknown
¤ The Catalyst Matter used to meld each Materia varies between type and level
| Image | Name | I | II | III | IV | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stat Variation | Catalyst | Stat Variation | Catalyst | Stat Variation | Catalyst | Stat Variation | Catalyst | ||
| Bloodthirst Materia | HP + 10/14/17/20 | Germinated | HP + 25/29/32/35 | Decayed | HP + 40/44/47/50 | Decomposed | HP + 55/60/65/70 | Decomposed |
| Manathirst Materia | MP + 10/14/17/20 | Germinated | MP + 22/23/24/25 | Decayed | MP + 27/28/29/30 | Decomposed | MP + 32/33/34/35 | Decomposed |
| Lifethirst Materia | HP + 5/7/8/10 MP + 5/7/8/10 | Germinated | HP + 12/14/16/18 MP + 11/12/12/12 | Decayed | HP + 20/22/24/25 MP + 14/14/14/15 | Decomposed | HP + 28/30/32/35 MP + 16/16/17/18 | Decomposed |
| Strength Materia | STR + 1/2/3/5 | Carbonised | STR + 6/7/8/10 | Petrified | STR + 11/12/13/15 | Fossilized | STR + 16/17/18/20 | Fossilized |
| Vitality Materia | VIT + 1/2/3/5 | Carbonised | VIT + 6/7/8/10 | Petrified | VIT + 11/12/13/15 | Fossilized | VIT + 16/17/18/20 | Fossilized |
| Dexterity Materia | DEX + 1/2/3/5 | Carbonised | DEX + 6/7/8/10 | Petrified | DEX + 11/12/13/15 | Fossilized | DEX + 16/17/18/20 | Fossilized |
| Intelligence Materia | INT + 1/2/3/5 | Carbonised | INT + 6/7/8/10 | Petrified | INT + 11/12/13/15 | Fossilized | INT + 16/17/18/20 | Fossilized |
| Mind Materia | MND + 1/2/3/5 | Carbonised | MND + 6/7/8/10 | Petrified | MND + 11/12/13/15 | Fossilized | MND + 16/17/18/20 | Fossilized |
| Piety Materia | PIE + 1/2/3/5 | Carbonised | PIE + 6/7/8/10 | Petrified | PIE + 11/12/13/15 | Fossilized | PIE + 16/17/18/20 | Fossilized |
| Ironman's Will Materia | STR + 1/0/0/0 VIT + 1/0/0/0 | Carbonised | STR + 2/0/0/3 VIT + 2/0/0/3 | Petrified | STR + 4/5/0/6 VIT + 4/5/0/6 | Fossilized | STR + 7/8/9/10 VIT + 7/8/9/10 | Fossilized |
| Swordsman's Cry Materia | STR + 1/0/0/0 DEX + 1/0/0/0 | Carbonised | STR + 2/0/0/3 DEX + 2/0/0/3 | Petrified | STR + 4/5/0/6 DEX + 4/5/0/6 | Fossilized | STR + 7/8/9/10 DEX + 7/8/9/10 | Fossilized |
| Watchman's Vigil Materia | VIT + 1/0/0/0 DEX + 1/0/0/0 | Carbonised | VIT + 2/0/0/3 DEX + 2/0/0/3 | Petrified | VIT + 4/5/0/6 DEX + 4/5/0/6 | Fossilized | VIT + 7/8/9/10 DEX + 7/8/9/10 | Fossilized |
| Loresman's Wit Materia | INT + 1/0/0/0 MND + 1/0/0/0 | Carbonised | INT + 2/0/0/3 MND + 2/0/0/3 | Petrified | INT + 4/5/0/6 MND + 4/5/0/6 | Fossilized | INT + 7/8/9/10 MND + 7/8/9/10 | Fossilized |
| Wise Man's Vision Materia | INT + 1/0/0/0 PIE + 1/0/0/0 | Carbonised | INT + 2/0/0/3 PIE + 2/0/0/3 | Petrified | INT + 4/5/0/6 PIE + 4/5/0/6 | Fossilized | INT + 7/8/9/10 PIE + 7/8/9/10 | Fossilized |
| Vestryman's Faith Materia | MND + 1/0/0/0 PIE + 1/0/0/0 | Carbonised | MND + 2/0/0/3 PIE + 2/0/0/3 | Petrified | MND + 4/5/0/6 PIE + 4/5/0/6 | Fossilized | MND + 7/8/9/10 PIE + 7/8/9/10 | Fossilized |
| Fire Materia | Fire Magic Potency + 2/4/6/8 | Calcified | Fire Magic Potency + 9/10/11/12 | Cultured | Fire Magic Potency + 13/15/17/20 | Ossified | Fire Magic Potency + 22/25/27/30 | Ossified |
| Ice Materia | Ice Magic Potency + 2/4/6/8 | Calcified | Ice Magic Potency + 9/10/11/12 | Cultured | Ice Magic Potency + 13/15/17/20 | Ossified | Ice Magic Potency + 22/25/27/30 | Ossified |
| Wind Materia | Wind Magic Potency + 2/4/6/8 | Calcified | Wind Magic Potency + 9/10/11/12 | Cultured | Wind Magic Potency + 13/15/17/20 | Ossified | Wind Magic Potency + 22/25/27/30 | Ossified |
| Earth Materia | Earth Magic Potency + 2/4/6/8 | Calcified | Earth Magic Potency + 9/10/11/12 | Cultured | Earth Magic Potency + 13/15/17/20 | Ossified | Earth Magic Potency + 22/25/27/30 | Ossified |
| Lightning Materia | Lightning Magic Potency + 2/4/6/8 | Calcified | Lightning Magic Potency + 9/10/11/12 | Cultured | Lightning Magic Potency + 13/15/17/20 | Ossified | Lightning Magic Potency + 22/25/27/30 | Ossified |
| Water Materia | Water Magic Potency + 2/4/6/8 | Calcified | Water Magic Potency + 9/10/11/12 | Cultured | Water Magic Potency + 13/15/17/20 | Ossified | Water Magic Potency + 22/25/27/30 | Ossified |
| Fire Veil Materia | Fire Resistance + 1/2/0/3 | Calcified | Fire Resistance + 4/5/0/6 | Cultured | Fire Resistance + 7/8/9/10 | Ossified | Fire Resistance + 11/12/13/15 | Ossified |
| Ice Veil Materia | Ice Resistance + 1/2/0/3 | Calcified | Ice Resistance + 4/5/0/6 | Cultured | Ice Resistance + 7/8/9/10 | Ossified | Ice Resistance + 11/12/13/15 | Ossified |
| Wind Veil Materia | Wind Resistance + 1/2/0/3 | Calcified | Wind Resistance + 4/5/0/6 | Cultured | Wind Resistance + 7/8/9/10 | Ossified | Wind Resistance + 11/12/13/15 | Ossified |
| Earth Veil Materia | Earth Resistance + 1/2/0/3 | Calcified | Earth Resistance + 4/5/0/6 | Cultured | Earth Resistance + 7/8/9/10 | Ossified | Earth Resistance + 11/12/13/15 | Ossified |
| Lightning Veil Materia | Lightning Resistance + 1/2/0/3 | Calcified | Lightning Resistance + 4/5/0/6 | Cultured | Lightning Resistance + 7/8/9/10 | Ossified | Lightning Resistance + 11/12/13/15 | Ossified |
| Water Veil Materia | Water Resistance + 1/2/0/3 | Calcified | Water Resistance + 4/5/0/6 | Cultured | Water Resistance + 7/8/9/10 | Ossified | Water Resistance + 11/12/13/15 | Ossified |
| Heavens' Fist Materia | Attack Power + 4/6/8/10 | Calcified | Attack Power + 12/13/14/15 | Cultured | Attack Power + 20/22/23/25 | Cretified | Attack Power + 26/27/28/30 | Cretified |
| Heavens' Eye Materia | Accuracy + 2/4/6/8 | Calcified | Accuracy + 9/10/11/12/ | Cultured | Accuracy + 11/12/13/15/ | Cretified | Accuracy + 16/17/18/20 | Cretified |
| Hells' Fist Materia | Attack Magic Potency + 1/2/0/3 | Germinated | Attack Magic Potency + 4/5/0/6 | Decayed | Attack Magic Potency + 8/9/0/10 | Liquefied | Attack Magic Potency + 11/12/13/15 | Liquefied |
| Hells' Eye Materia | Magic Accuracy + 1/0/0/2 | Germinated | Magic Accuracy + 2/0/0/3 | Decayed | Magic Accuracy + 4/0/0/5 | Liquefied | Magic Accuracy + 6/7/8/9 | Liquefied |
| Savage Might Materia | Crit Attack Power + 10/12/16/20 | Calcified | Crit Attack Power + 22/24/26/30 | Cultured | Crit Attack Power + 32/34/36/40 | Cretified | Crit Attack Power + 42/44/46/50 | Cretified |
| Sagacious Might Materia | Magic Crit Potency + 10/12/16/20 | Germinated | Magic Crit Potency + 22/24/26/30 | Decayed | Magic Crit Potency + 32/34/36/40 | Liquefied | Magic Crit Potency + 42/44/46/50 | Liquefied |
| Battledance Materia | Parry + 1/3/7/10 | Carbonised | Parry + 11/12/13/15 | Petrified | Parry + 16/17/18/20 | Crystallized | Parry + 21/22/23/25 | Crystallized |
| Gatherer's Guerdon Materia | Gathering + 1/0/0/0 | Carbonised | Gathering + 2/0/0/0 | Petrified | Gathering + 3/0/0/4 | Fossilized | Gathering + 5/0/0/6 | Fossilized |
| Gatherer's Guile Materia | Perception + 1/0/0/0 | Carbonised | Perception + 2/0/0/0 | Petrified | Perception + 3/0/0/4 | Fossilized | Perception + 5/0/0/6 | Fossilized |
| Gatherer's Grasp Materia | Output + 1/0/0/0 | Carbonised | Output + 2/0/0/0 | Petrified | Output + 3/0/0/4 | Fossilized | Output + 5/0/0/6 | Fossilized |
| Craftsman's Command Materia | Craftsmanship + 1/0/0/0 | Carbonised | Craftsmanship + 2/0/0/0 | Petrified | Craftsmanship + 3/0/0/4 | Fossilized | Craftsmanship + 5/0/0/6 | Fossilized |
| Craftsman's Cunning Materia | Magic Craftsmanship + 1/0/0/0 | Carbonised | Magic Craftsmanship + 2/0/0/0 | Petrified | Magic Craftsmanship + 3/0/0/4 | Fossilized | Magic Craftsmanship + 5/0/0/6 | Fossilized |
| Craftsman's Competence Materia | Control + 1/0/0/0 | Carbonised | Control + 2/0/0/0 | Petrified | Control + 3/0/0/4 | Fossilized | Control + 5/0/0/6 | Fossilized |
| Bloodflight Materia | Evasion + 1/3/7/10 | Carbonised | Evasion + 11/12/13/15 | Petrified | Evasion + 16/17/18/20 | Crystallized | Evasion + 21/22/23/25 | Crystallized |
| Manaflight Materia | Magic Evasion + 1/3/7/10 | Germinated | Magic Evasion + 11/12/13/15 | Decayed | Magic Evasion + 16/17/18/20 | Liquefied | Magic Evasion + 21/22/23/25 | Liquefied |
| Bloodwall Materia | Defense + 2/4/6/8 | Carbonised | Defense + 9/10/11/12/ | Petrified | Defense + 11/12/13/15/ | Crystallized | Defense + 16/17/18/20 | Crystallized |
| Cactuar Foot Materia | Slow Resistance + 1/2/3/0 | Germinated | Slow Resistance + 4/5/6/0 | Decayed | Slow Resistance + 7/8/9/10 | Decomposed | Slow Resistance + 11/12/13/15 | Decomposed |
| Wyvern Skin Materia | Petrification Resistance + 1/2/3/0 | Germinated | Petrification Resistance + 4/5/6/0 | Decayed | Petrification Resistance + 7/8/9/10 | Decomposed | Petrification Resistance + 11/12/13/15 | Decomposed |
| Bomb Blood Materia | Paralysis Resistance + 1/2/3/0 | Germinated | Paralysis Resistance + 4/5/6/0 | Decayed | Paralysis Resistance + 7/8/9/10 | Decomposed | Paralysis Resistance + 11/12/13/15 | Decomposed |
| Pixie Tongue Materia | Silence Resistance + 1/2/3/0 | Germinated | Silence Resistance + 4/5/6/0 | Decayed | Silence Resistance + 7/8/9/10 | Decomposed | Silence Resistance + 11/12/13/15 | Decomposed |
| Coeurl Eye Materia | Blind Resistance + 1/2/3/0 | Germinated | Blind Resistance + 4/5/6/0 | Decayed | Blind Resistance + 7/8/9/10 | Decomposed | Blind Resistance + 11/12/13/15 | Decomposed |
| Aurelia Kiss Materia | Poison Resistance + 1/2/3/0 | Germinated | Poison Resistance + 4/5/6/0 | Decayed | Poison Resistance + 7/8/9/10 | Decomposed | Poison Resistance + 11/12/13/15 | Decomposed |
| Bison Hoof Materia | Stun Resistance + 1/2/3/0 | Germinated | Stun Resistance + 4/5/6/0 | Decayed | Stun Resistance + 7/8/9/10 | Decomposed | Stun Resistance + 11/12/13/15 | Decomposed |
| Funguar Shriek Materia | Sleep Resistance + 1/2/3/0 | Germinated | Sleep Resistance + 4/5/6/0 | Decayed | Sleep Resistance + 7/8/9/10 | Decomposed | Sleep Resistance + 11/12/13/15 | Decomposed |
| Treant Root Materia | Bind Resistance + 1/2/3/0 | Germinated | Bind Resistance + 4/5/6/0 | Decayed | Bind Resistance + 7/8/9/10 | Decomposed | Bind Resistance + 11/12/13/15 | Decomposed |
| Chocobo Down Materia | Heavy Resistance + 1/2/3/0 | Germinated | Heavy Resistance + 4/5/6/0 | Decayed | Heavy Resistance + 7/8/9/10 | Decomposed | Heavy Resistance + 11/12/13/15 | Decomposed |
| Ahriman Gaze Materia | ? | Germinated | ? | Decayed | ? | Decomposed | ? | Decomposed |
| Touch of Rage Materia | Enmity + 1/0/0/2 | Calcified | Enmity + 3/0/0/4 | Cultured | Enmity + 5/6/7/8 | Ossified | Enmity + 9/10/11/12 | Ossified |
| Touch of Serenity Materia | Enmity - -1/0/0/-2 | Calcified | Enmity - -2/0/0/-3 | Cultured | Enmity - -3/0/0/-4 | Ossified | Enmity - -5/-6/-7/-8 | Ossified |
| Healer's Hand Materia | Healing Magic Potency + 1/2/3/4 | Germinated | Healing Magic Potency + 5/6/7/8 | Decayed | Healing Magic Potency + 10/11/12/13 | Liquefied | Healing Magic Potency + 15/16/17/20 | Liquefied |
Table 2: Materia Stats (general) and Equipment slots Meldable
¤ Table is supposed to be sortable by clicking on headers. Not working atm
¤ Note that Conjurer and Thaumaturge weapons are separated between 1-Handed and 2-Handed.
¤ Materia meldable into tools can either be for the Primary (P) or Secondary (S) tool.
| Name | Bonus | GLA | PUG | MAR | ARC | LNC | CON | THM | Sheild | MIN | BOT | FSH | CRP | BSM | ARM | GSM | TAN | WVR | ALC | CUL | Head | Body | Hands | Legs | Feet | Waist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloodthirst Materia | HP | Y | Y | Y | Y | Y | Y | |||||||||||||||||||
| Manathirst Materia | MP | Y | Y | 1H | 1H | Y | Y | Y | Y | |||||||||||||||||
| Lifethirst Materia | HP & MP | Y | Y | |||||||||||||||||||||||
| Strength Materia | Strength | Y | Y | Y | Y | (P) | (P) | (P) | Y | |||||||||||||||||
| Vitality Materia | Vitality | Y | Y | Y | 1H & 2H | (P) | (P) | (P) | (P) | Y | ||||||||||||||||
| Dexterity Materia | Dexterity | Y | Y | Y | Y | Y | (P) | (P) | (P) | (P) | Y | |||||||||||||||
| Intelligence Materia | Intelligence | Y | 1H & 2H | (P) | (P) | (P) | (P) | Y | ||||||||||||||||||
| Mind Materia | Mind | Y | Y | 1H & 2H | 1H & 2H | (P) | (P) | (P) | (P) | Y | ||||||||||||||||
| Piety Materia | Piety | Y | Y | 1H & 2H | 1H & 2H | (P) | (P) | (P) | Y | |||||||||||||||||
| Ironman's Will Materia | Strength & Vitality | Y | ||||||||||||||||||||||||
| Swordsman's Cry Materia | Strength & Dexterity | Y | ||||||||||||||||||||||||
| Watchman's Vigil Materia | Vitality & Dexterity | Y | ||||||||||||||||||||||||
| Loresman's Wit Materia | Intelligence & Mind | Y | ||||||||||||||||||||||||
| Wise Man's Vision Materia | Intelligence & Piety | Y | ||||||||||||||||||||||||
| Vestryman's Faith Materia | Mind & Piety | Y | ||||||||||||||||||||||||
| Fire Materia | Fire Magic Potency | Y | 2H | 2H | Y | |||||||||||||||||||||
| Ice Materia | Ice Magic Potency | Y | 2H | 2H | Y | |||||||||||||||||||||
| Wind Materia | Wind Magic Potency | Y | 2H | 2H | Y | |||||||||||||||||||||
| Earth Materia | Earth Magic Potency | Y | 2H | 2H | Y | |||||||||||||||||||||
| Lightning Materia | Lightning Magic Potency | Y | 2H | 2H | Y | |||||||||||||||||||||
| Water Materia | Water Magic Potency | Y | 2H | 2H | Y | |||||||||||||||||||||
| Fire Veil Materia | Fire Resistance | Y | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | Y | Y | |||||||||||
| Ice Veil Materia | Ice Resistance | Y | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | Y | Y | |||||||||||
| Wind Veil Materia | Wind Resistance | Y | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | Y | Y | |||||||||||
| Earth Veil Materia | Earth Resistance | Y | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | Y | Y | |||||||||||
| Lightning Veil Materia | Lightning Resistance | Y | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | Y | Y | |||||||||||
| Water Veil Materia | Water Resistance | Y | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | Y | Y | |||||||||||
| Heavens' Fist Materia | Attack Power | Y | Y | Y | ||||||||||||||||||||||
| Heavens' Eye Materia | Accuracy | Y | Y | Y | Y | Y | Y | |||||||||||||||||||
| Hells' Fist Materia | Attack Magic Potency | 2H | 2H | Y | ||||||||||||||||||||||
| Hells' Eye Materia | Magic Accuracy | 1H | 1H | Y | ||||||||||||||||||||||
| Savage Might Materia | Crit Attack Power | Y | Y | Y | Y | |||||||||||||||||||||
| Sagacious Might Materia | Magic Crit Potency | 2H | 2H | Y | ||||||||||||||||||||||
| Battledance Materia | Parry | Y | Y | Y | 2H | 2H | Y | |||||||||||||||||||
| Gatherer's Guerdon Materia | Gathering | (P) | (P) | (P) | ||||||||||||||||||||||
| Gatherer's Guile Materia | Perception | (P) | (P) | (P) | ||||||||||||||||||||||
| Gatherer's Grasp Materia | Output | (P) | (P) | (P) | ||||||||||||||||||||||
| Craftsman's Command Materia | Control | (P) | (P) | (P) | (P) | (P) | (P) | (P) | (P) | |||||||||||||||||
| Craftsman's Competence Materia | Craftsmanship | (P) | (P) | (P) | (P) | (P) | (P) | (P) | (P) | |||||||||||||||||
| Craftsman's Cunning Materia | Magic Craftsmanship | (P) | (P) | (P) | (P) | (P) | (P) | (P) | (P) | |||||||||||||||||
| Bloodflight Materia | Evasion | Y | Y | |||||||||||||||||||||||
| Manaflight Materia | Magic Evasion | Y | Y | |||||||||||||||||||||||
| Bloodwall Materia | Defense | Y | Y | |||||||||||||||||||||||
| Cactuar Foot Materia | Slow Resistance | Y | ||||||||||||||||||||||||
| Wyvern Skin Materia | Petrification Resistance | Y | ||||||||||||||||||||||||
| Bomb Blood Materia | Paralysis Resistance | Y | ||||||||||||||||||||||||
| Pixie Tongue Materia | Silence Resistance | Y | ||||||||||||||||||||||||
| Coeurl Eye Materia | Blind Resistance | Y | ||||||||||||||||||||||||
| Aurelia Kiss Materia | Poison Resistance | Y | ||||||||||||||||||||||||
| Bison Hoof Materia | Stun Resistance | Y | ||||||||||||||||||||||||
| Funguar Shriek Materia | Sleep Resistance | Y | ||||||||||||||||||||||||
| Treant Root Materia | Bind Resistance | Y | ||||||||||||||||||||||||
| Chocobo Down Materia | Heavy Resistance | Y | ||||||||||||||||||||||||
| Ahriman Gaze Materia | - | |||||||||||||||||||||||||
| Touch of Rage Materia | Enmity (increase) | Y | Y | Y | ||||||||||||||||||||||
| Touch of Serenity Materia | Enmity (decrease) | 1H | 1H | Y | ||||||||||||||||||||||
| Healer's Hand Materia | Healing Magic Potency | 1H | 1H | Y | ||||||||||||||||||||||
|
Category: Final Fantasy XIV
This page last modified 2011-10-28 20:52:59.

