| Cat Baghnakhs | 1 | +02 | +60 |
| WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Cat Baghnakhs +1 | 1 | +03 | +51 |
| WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Cesti | 1 | +01 | +48 | Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Cesti +1 | 1 | +02 | +43 | Accuracy +4 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Fruit Punches | 1 | +00 | +40 | Accuracy +3 | MNK |
| Bronze Knuckles | 5 | +02 | +96 | Accuracy +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Bronze Knuckles +1 | 5 | +03 | +91 | Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Brass Knuckles | 9 | +04 | +96 | Accuracy +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Brass Knuckles +1 | 9 | +05 | +91 | Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Freesword's Baghnakhs | 10 | +03 | +66 |
| WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Legionnaire's Knuckles | 10 | +04 | +96 | Accuracy +2, Attack +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Royal Archer's Cesti | 10 | +02 | +43 | +2, Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Tropical Punches | 10 | +01 | +00 | Accuracy +10 | MNK |
| Tropical Punches +1 | 10 | +02 | +00 | Accuracy +12 | MNK |
| Brass Baghnakhs | 11 | +04 | +60 |
| WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Brass Baghnakhs +1 | 11 | +05 | +55 |
| WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Hydro Baghnakhs | 11 | +04 | +60 | Additional Effect with Hydro Pump equipped: Water Damage | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Hydro Baghnakhs +1 | 11 | +05 | +55 | Additional Effect with Hydro Pump equipped: Water Damage | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Burning Cesti | 12 | +03 | +40 | Accuracy +3, Additional Effect: Fire Damage | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Lizard Cesti | 12 | +02 | +48 | Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Smash Cesti | 12 | +02 | +48 | Accuracy +3, Enchantment: Attack +3 , <50/50 0:30/(30:00, 0:30)> | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Strike Baghnakhs | 14 | +05 | +42 | DEX +2 | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Bastokan Knuckles | 15 | +05 | +86 | HP +2, MP +2, Accuracy +2, Attack +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Federation Baghnakhs | 15 | +05 | +48 | Accuracy +2 | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Kingdom Cesti | 15 | +04 | +33 | +2, Accuracy +3, Attack +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Republic Knuckles | 15 | +06 | +76 | HP +3, MP +3, Accuracy +2, Attack +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| San d'Orian Cesti | 15 | +03 | +38 | +2, Accuracy +3, Attack +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Windurstian Baghnakhs | 15 | +04 | +57 | Accuracy +1 | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Hushed Baghnakhs | 19 | +05 | +60 | Additional Effect: Silence, Enchantment: Ensilence, <15/15 0:30/(10:00, 0:30)> | THF/DRK/NIN |
| Silence Baghnakhs | 19 | +05 | +60 | Additional Effect: Silence | THF/DRK/NIN |
| Silence Baghnakhs +1 | 19 | +06 | +55 | Additional Effect: Silence | THF/DRK/NIN |
| Cougar Baghnakhs | 20 | +06 | +51 | +4, Additional Effect: Ice Damage | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Metal Knuckles | 20 | +06 | +96 | Accuracy +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Metal Knuckles +1 | 20 | +07 | +91 | Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Platoon Cesti | 20 | +04 | +48 |
| WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Sonic Knuckles | 22 | +06 | +86 | Accuracy +2, Additional Effect: Wind Damage | MNK |
| Baghnakhs | 24 | +06 | +60 |
| WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Baghnakhs +1 | 24 | +07 | +55 |
| WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Lynx Baghnakhs | 24 | +06 | +30 |
| WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Poison Cesti | 27 | +03 | +48 | Accuracy +3, Additional Effect: Poison | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Poison Cesti +1 | 27 | +04 | +40 | Accuracy +4, Additional Effect: Poison | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Boreas Cesti | 30 | +06 | +48 | Additional Effect: Wind Damage | MNK |
| Claws | 30 | +07 | +66 |
| WAR/MNK/DRK/BST/NIN/PUP |
| Claws +1 | 30 | +08 | +61 |
| WAR/MNK/DRK/BST/NIN/PUP |
| Hydro Claws | 30 | +07 | +66 | Additional Effect with Hydro Pump Equipped: Water Damage | WAR/MNK/DRK/BST/NIN/PUP |
| Hydro Claws +1 | 30 | +08 | +61 | Additional Effect with Hydro Pump Equipped: Water Damage | WAR/MNK/DRK/BST/NIN/PUP |
| Impact Knuckles | 32 | +08 | +86 | STR +1, Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Katars | 33 | +08 | +84 |
| WAR/MNK/RDM/DRK/PUP |
| Katars +1 | 33 | +09 | +75 |
| WAR/MNK/RDM/DRK/PUP |
| Poison Baghnakhs | 33 | +07 | +60 | Additional Effect: Poison | THF/DRK/NIN |
| Poison Baghnakhs +1 | 33 | +08 | +57 | Additional Effect: Poison | THF/DRK/NIN |
| Poison Claws | 36 | +08 | +66 | Additional Effect: Poison | THF/DRK/NIN |
| Poison Claws +1 | 36 | +09 | +61 | Additional Effect: Poison | THF/DRK/NIN |
| Mythril Knuckles | 38 | +09 | +96 | Accuracy +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Mythril Knuckles +1 | 38 | +10 | +91 | Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Poison Katars | 38 | +09 | +84 | Additional Effect: Poison | THF/DRK/NIN |
| Poison Katars +1 | 38 | +10 | +81 | Additional Effect: Poison | THF/DRK/NIN |
| Vampiric Claws | 39 | +08 | +60 | Additional Effect: HP Drain | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Himantes | 40 | +04 | +48 | Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Himantes +1 | 40 | +05 | +40 | Accuracy +4 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Noble Himantes | 40 | +04 | +48 | Accuracy +3, Enchantment: TP +10 <100/100 0:30/(10:00, 0:30)> | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Tourney Patas | 40 | +11 | +96 | VIT +3 | MNK |
| Acid Claws | 41 | +09 | +66 | Additional Effect: Weakens Defense | THF/DRK/NIN |
| Corrosive Claws | 41 | +10 | +57 | Additional Effect: Weakens Defense | THF/DRK/NIN |
| Melt Claws | 41 | +09 | +66 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense, <15/15 0:30/(10:00, 0:30)> | THF/DRK/NIN |
| Mythril Claws | 41 | +09 | +66 |
| WAR/MNK/DRK/BST/NIN/PUP |
| Mythril Claws +1 | 41 | +10 | +61 |
| WAR/MNK/DRK/BST/NIN/PUP |
| Beat Cesti | 42 | +04 | +48 | DEX +2, VIT +2, Accuracy +3 | MNK |
| Exocets | 46 | +10 | +51 | DEX +1, AGI +1, +9 | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Adargas | 47 | +10 | +54 | VIT +1, Guard Skill +2 | MNK/PUP |
| Adargas +1 | 47 | +11 | +49 | VIT +2, Guard Skill +3 | MNK/PUP |
| Patas | 48 | +14 | +96 |
| WAR/MNK/BST/NIN/PUP |
| Patas +1 | 48 | +15 | +86 |
| WAR/MNK/BST/NIN/PUP |
| Cross-Counters | 50 | +19 | +96 | Accuracy +3, Evasion -10, Counter +5 | MNK |
| Retaliators | 50 | +19 | +96 | Accuracy +3, Evasion -10, Counter +5 | MNK |
| Tactician Magician's Hooks | 50 | +15 | +91 | Attack +10, Defense -10 | WAR/MNK/BST/NIN/PUP |
| Coeurl Cesti | 52 | +05 | +48 | DEX +1, AGI +1, Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Darksteel Claws | 52 | +11 | +66 |
| WAR/MNK/DRK/BST/NIN/PUP |
| Darksteel Claws +1 | 52 | +12 | +57 |
| WAR/MNK/DRK/BST/NIN/PUP |
| Tactician Magician's Hooks +1 | 52 | +15 | +81 | Attack +10, DEF -10, Outside of Nation Controlled Area: CHR +3 | WAR/MNK/BST/NIN/PUP |
| Tactician Magician's Hooks +2 | 52 | +16 | +71 | Attack +10, DEF -10, Outside of Nation Controlled Area: CHR +4 | WAR/MNK/BST/NIN/PUP |
| Torama Cesti | 52 | +06 | +40 | DEX +2, AGI +2, Accuracy +5 | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Darksteel Knuckles | 54 | +12 | +96 | Accuracy +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Darksteel Knuckles +1 | 54 | +13 | +86 | Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Sainti | 55 | +10 | +51 | Accuracy +2, Evasion +1 | WAR/MNK/BST/NIN/PUP |
| Sainti +1 | 55 | +11 | +49 | Accuracy +3, Evasion +2 | WAR/MNK/BST/NIN/PUP |
| Bone Patas | 56 | +16 | +96 |
| WAR/MNK/BST/NIN/PUP |
| Bone Patas +1 | 56 | +17 | +86 |
| WAR/MNK/BST/NIN/PUP |
| Hydro Patas | 56 | +16 | +96 | Additional Effect with Hydro Pump Equipped: Water Damage | WAR/MNK/BST/NIN/PUP |
| Hydro Patas +1 | 56 | +17 | +86 | Additional Effect with Hydro Pump Equipped: Water Damage | WAR/MNK/BST/NIN/PUP |
| Venom Claws | 57 | +12 | +66 | Additional Effect: Poison | THF/DRK/NIN |
| Venom Claws +1 | 57 | +13 | +61 | Additional Effect: Poison | THF/DRK/NIN |
| Spartan Cesti | 58 | +20 | +113 | Accuracy +2 | MNK |
| Cermet Claws | 59 | +11 | +51 |
| WAR/MNK/DRK/BST/NIN/PUP |
| Cermet Claws +1 | 59 | +12 | +42 |
| WAR/MNK/DRK/BST/NIN/PUP |
| Darksteel Katars | 59 | +13 | +84 |
| WAR/MNK/RDM/DRK/PUP |
| Darksteel Katars +1 | 59 | +14 | +75 |
| WAR/MNK/RDM/DRK/PUP |
| Gnole Sainti | 59 | +11 | +51 | Full Moon: STR +2 DEX +2 | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Gnole Sainti +1 | 59 | +12 | +49 | Full Moon: STR +3 DEX +3 | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Black Adargas | 60 | +13 | +54 | VIT +2, Guard Skill +4 | MNK/PUP |
| Black Adargas +1 | 60 | +14 | +49 | VIT +3, Guard Skill +5 | MNK/PUP |
| Pagures | 60 | +14 | +106 | VIT +3, +11, Accuracy +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Puppet Claws | 60 | +12 | +66 | Attack +2, Besieged: Accuracy +6 | WAR/MNK/DRK/BST/NIN/PUP |
| Jamadhars | 61 | +14 | +84 |
| WAR/MNK/RDM/DRK/PUP |
| Jamadhars +1 | 61 | +15 | +75 |
| WAR/MNK/RDM/DRK/PUP
|
| Stun Claws | 62 | +12 | +66 | Additional Effect: Stun | THF/DRK/NIN |
| Stun Claws +1 | 62 | +13 | +61 | Additional Effect: Stun | THF/DRK/NIN |
| Venom Katars | 63 | +14 | +84 | Additional Effect: Poison | THF/DRK/NIN |
| Venom Katars +1 | 63 | +15 | +75 | Additional Effect: Poison | THF/DRK/NIN |
| Gold Patas | 64 | +18 | +122 |
| WAR/MNK/BST/NIN/PUP |
| Gold Patas +1 | 64 | +19 | +106 |
| WAR/MNK/BST/NIN/PUP |
| Darksteel Sainti | 65 | +12 | +51 | Accuracy +2, Evasion +1 | WAR/MNK/BST/NIN/PUP |
| Darksteel Sainti +1 | 65 | +13 | +49 | Accuracy +3, Evasion +2 | WAR/MNK/BST/NIN/PUP |
| Shiva's Claws | 65 | +11 | +60 | INT +3, Accuracy +8, Additional Effect: Paralysis | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Feral Fangs | 66 | +19 | +96 |
| WAR/MNK/BST/NIN/PUP |
| Stun Jamadhar | 66 | +15 | +84 | Additional Effect: Stun | WAR/MNK/RDM/DRK/PUP |
| Stun Jamadhar +1 | 66 | +16 | +75 | Additional Effect: Stun | THF/DRK/NIN |
| Tigerfangs | 66 | +18 | +96 |
| WAR/MNK/BST/NIN/PUP |
| Narasimha's Cesti | 67 | +06 | +00 | STR +1, DEX +1, AGI -1, Accuracy +3 | MNK |
| Vishnu's Cesti | 67 | +07 | +00 | STR +2, DEX +2, AGI -1, Accuracy +4 | MNK |
| Dragon Claws | 68 | +13 | +66 | +5, Additional Effect: Fire Damage | MNK |
| Dragon Claws +1 | 68 | +14 | +61 | +6, Additional Effect: Fire Damage | MNK |
| Avengers | 69 | +18 | +96 | Attack +10, DEF -10 | WAR/MNK/BST/NIN/PUP |
| Adaman Sainti | 70 | +18 | +51 | Accuracy +2, Evasion +1, Automaton: Max HP Boost | PUP |
| Behemoth Cesti | 70 | +07 | +48 | HP +15, Accuracy +3 | MNK |
| Behemoth Cesti +1 | 70 | +08 | +40 | HP +17, Accuracy +4 | MNK |
| Gem Sainti | 70 | +19 | +49 | Accuracy +3, Evasion +2, Automaton: Max HP Boost | PUP |
| Hades Sainti | 70 | +18 | +51 | Accuracy +7, Evasion +7, Subtle Blow +7, Enmity +7 | WAR/MNK/BST/NIN/PUP |
| Hades Sainti +1 | 70 | +19 | +49 | Accuracy +9, Evasion +9, Subtle Blow +9, Enmity +9 | WAR/MNK/BST/NIN/PUP |
| Pahluwan Katars | 70 | +16 | +84 | Assault: DMG: +18, "Counter" +1 | WAR/MNK/RDM/DRK/PUP |
| Rune Baghnakhs | 70 | +13 | +60 | Latent Effect: STR +7, Counter +1 | WAR/MNK/BLM/RDM/THF/DRK/BST/BRD/NIN/SMN/BLU/PUP/DNC/SCH |
| Cobra Baghnakhs | 71 | +15 | +55 | Attack +7, Enhances Resist Poison Effect | WAR/MNK/DRK/BST/NIN/PUP |
| Diamond Knuckles | 71 | +17 | +96 | VIT +2, Accuracy +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Diamond Knuckles +1 | 71 | +18 | +86 | VIT +3, Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Knuckles of Trials | 71 | +16 | +96 | Latent Effect: HP +20, +10, +10 | MNK |
| Master Caster's Baghnakhs | 71 | +15 | +66 | Enhances Resist Poison Effect, Citizens of Windurst: Attack +10 | WAR/MNK/DRK/BST/NIN/PUP |
| Meteor Cesti | 71 | +08 | +36 | STR +3, VIT +4, Subtle Blow +1 | MNK |
| Pahluwan Patas | 71 | +17 | +96 | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/MNK/BST/NIN/PUP |
| Shenlong's Baghnakhs | 71 | +21 | +51 | STR +3, Accuracy +10, Double Attack +1%, Subtle Blow +3 | MNK/PUP |
| Martial Knuckles | 72 | +16 | +96 | TP Bonus | MNK |
| Mighty Patas | 72 | +17 | +96 | Evasion +5, On Firesdays: DMG: 22, +15 | MNK |
| Scogan's Knuckles | 72 | +15 | +96 | Accuracy +1, Latent Effect: Accuracy +10 | PUP |
| Wagh Baghnakhs | 72 | +13 | +60 | Latent Effect: DMG: +18 | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP/DNC |
| Destroyers | 73 | +05 | +48 | Latent Effect: DMG: +18, Critical Hit Rate +6% | WAR/MNK/RDM/THF/PLD/DRK/BST/RNG/DNC |
| Faith Baghnakhs | 73 | +09 | +113 | MND +7, Virtue Stone Equipped: Occasionally Attacks Twice | MNK/NIN |
| Indra Katars | 73 | +19 | +84 | Triple Attack +1%, Additional Effect: Lightning Damage | WAR/MNK/RDM/DRK/PUP |
| Manoples | 74 | +20 | +122 | VIT +2 | WAR/MNK/BST/NIN/PUP |
| Manoples +1 | 74 | +21 | +106 | VIT +3 | WAR/MNK/BST/NIN/PUP |
| Ponderous Manoples | 74 | +20 | +122 | VIT +2, Enchantment: Stone, <50/50 0:30/(10:00, 0:30)> | WAR/MNK/BST/NIN/PUP |
| Burning Fists | 75 | +16 | +96 |
| MNK |
| Inferno Claws | 75 | +15 | +49 |
| PUP |
| Kaiser Knuckles | 75 | +20 | +86 | CHR +3, Accuracy +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Koenigs Knuckles | 75 | +19 | +96 | CHR +2, Accuracy +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/DNC |
| Relic Knuckles | 75 | +1 | +999 |
| MNK |
| Militant Knuckles | 75 | +1 | +96 | In Dynamis: DMG: +16, +7 | MNK |
| Dynamis Knuckles | 75 | +16 | +96 | In Dynamis: DMG: +18, +9 | MNK |
| Caestus | 75 | +23 | +96 | In Dynamis: "Final Heaven" | MNK |
| Spharai | 75 | +23 | +86 | Attack +20, "Final Heaven", Enhances Counter Effect | MNK |
|