Diablo III has arrived!
Be sure to use our Diablo III database for all your needs. From a character planner to a database full of items, it has everything!We're even running a giveaway over there for screenshots and other submissions so check it out.
Great Katana (FFXI)

Great Katana, the signature two-handed weapons of Samurai, whilst some 'Uchigatana' class Great Katana are usable by Ninja (Uchigatana are shorter in length and all have 420 Delay).
Great Katana weaponskills don't vary all that widely, primarily single-hit, or two-hit. There is no Area of Effect weaponskill, but they represent a variety of elemental attributes, from fire to light. All Great Katana skills are primarily affected by STR, the exception being Tachi: Koki, which is also affected by MND.
| Contents [hide] |
Job Ratings
| Job | Skill Ranking | Cap at Level 1 | Cap at Level 37 | Cap at Level 75 |
|---|---|---|---|---|
| Samurai | A+ | 6 | 114 | 276 |
| Ninja | C- | 5 | 105 | 220 |
Enhancing Equipment
| Name | Lvl | Slot | Effects | Jobs |
|---|---|---|---|---|
| Bushinomimi | 72 | Ear | sTR +2, Great Katana Skill +5, Parrying Skill +5 | All Jobs |
| Justice Torque | 73 | Neck | STR +5, Scythe Skill +7, Great Katana Skill +7 | All Jobs |
Weapon Skills
| Name | Skill Level | Info | Modifiers |
|---|---|---|---|
| Tachi: Enpi | 5 | Two-hit attack. Damage varies with TP. | STR: 30% |
| Tachi: Hobaku | 30 | Stuns enemy. Duration of stun varies with TP. | STR: 30% |
| Tachi: Goten | 70 | Deals lightning elemental damage to enemy. Damage varies with TP. | STR: 30% |
| Tachi: Kagero | 100 | Deals fire elemental damage to enemy. Damage varies with TP. | STR: 50% |
| Tachi: Jinpu | 150 | Two-hit attack. Deals wind elemental damage to enemy. Damage varies with TP. | STR: 40% |
| Tachi: Koki | 175 | Deals light elemental damage to enemy. Damage varies with TP. | STR: 50% MND: 30% |
| Tachi: Yukikaze | 200 | Blinds enemy. Damage varies with TP. | STR: 75% |
| Tachi: Gekko | 225 | Silences enemy. Damage varies with TP. | STR: 75% |
| Tachi: Kasha | 250 | Paralyzes enemy. Accuracy varies with TP. | STR: 75% |
| Tachi: Rana | SAM only | Deals a threefold attack. Damage varies with TP. Kogarasumaru: Aftermath effect varies with TP | STR: 35% |
| Tachi: Kaiten | Totsukanotsurugi or Amanomurakumo only | Additional Effect: temporarily increases amount of TP stored with each hit. | DEX: 60% |
Weapons By Level
| Name | Lvl | Dmg | Delay | DPS | Effects | Jobs |
|---|---|---|---|---|---|---|
| Hardwood Katana | 1 | 5 | 450 | 0.67 | All | |
| Lotus Katana | 1 | 1 | 280 | 0.21 | All | |
| Mumeito | 1 | 12 | 420 | 1.71 | SAM | |
| Shinai | 1 | 2 | 480 | 0.25 | Fellow: STR +4, DEX +4 | All |
| Wooden Katana | 1 | 1 | 450 | 0.13 | All | |
| Tachi | 8 | 21 | 450 | 2.80 | SAM | |
| Tachi +1 | 8 | 22 | 437 | 3.02 | SAM | |
| Katayama Ichimonji | 10 | 28 | 450 | 3.73 | STR +1, DEX +1 | SAM |
| Uchigatana | 12 | 24 | 420 | 3.43 | SAM/NIN | |
| Uchigatana +1 | 12 | 25 | 407 | 3.69 | SAM/NIN | |
| Nodachi | 16 | 30 | 450 | 4.00 | SAM | |
| Nodachi +1 | 16 | 31 | 437 | 4.26 | SAM | |
| Gunromaru | 20 | 33 | 450 | 4.40 | SAM | |
| Okanehira | 23 | 38 | 450 | 5.07 | SAM | |
| Kanesada | 26 | 36 | 420 | 5.14 | SAM/NIN | |
| Kotetsu | 27 | 40 | 450 | 5.33 | SAM | |
| Homura | 34 | 47 | 463 | 6.09 | Additional Effect: Fire Damage | SAM |
| Homura +1 | 34 | 48 | 450 | 6.40 | Additional Effect: Fire Damage | SAM |
| Koen | 34 | 47 | 463 | 6.09 | Additional Effect: Fire Damage, Enchantment: Enfire , <30/30 0:30/(5:00, 0:30)> | SAM |
| Ashura | 36 | 45 | 420 | 6.43 | SAM/NIN | |
| Ashura +1 | 36 | 46 | 407 | 6.78 | SAM/NIN | |
| Hosodachi | 37 | 51 | 428 | 7.15 | SAM | |
| Hosodachi +1 | 37 | 52 | 414 | 7.54 | SAM | |
| Tsurugitachi | 37 | 51 | 428 | 7.15 | Enchantment TP +10 | SAM |
| Kagehide | 40 | 54 | 420 | 7.71 | VIT +2 | SAM |
| Magoroku | 42 | 56 | 450 | 7.47 | STR +1, AGI +1 | SAM |
| Mikazuki | 44 | 58 | 450 | 7.73 | SAM | |
| Mikazuki +1 | 44 | 59 | 437 | 8.10 | SAM | |
| Odenta | 48 | 63 | 450 | 8.40 | SAM | |
| Koryukagemitsu | 50 | 67 | 450 | 8.93 | STR +1, Accuracy +2 | SAM |
| Soboro Sukehiro | 50 | 40 | 450 | 16/8/5.33 | Occasionally attacks 2 to 3 times | SAM |
| Kiku-Ichimonji | 51 | 66 | 450 | 8.80 | SAM | |
| Jindachi | 54 | 69 | 450 | 9.20 | SAM | |
| Jindachi +1 | 54 | 70 | 437 | 9.61 | SAM | |
| Dotanuki | 55 | 65 | 420 | 9.29 | Additional Effect: Impairs Evasion | SAM/NIN |
| Raikiri | 56 | 69 | 437 | 9.47 | Accuracy +3, Decreases Movement Speed, Thunder: Attack +10 | SAM |
| Amakura | 57 | 71 | 450 | 9.47 | Latent Effect Store TP +10 | SAM |
| Daihannya | 59 | 72 | 450 | 9.60 | STR +3 | SAM |
| Gold Musketeer's Uchigatana | 60 | 66 | 399 | 9.92 | Accuracy +4, Attack +4, Additional Effect: Earth Damage | SAM/NIN |
| Omokage | 60 | 66 | 420 | 9.43 | DEX +4, Store TP +2 | SAM |
| Zanbato | 61 | 73 | 464 | 9.44 | SAM | |
| Zanbato +1 | 61 | 74 | 450 | 9.87 | SAM | |
| Kanesada +1 | 63 | 68 | 420 | 9.71 | SAM/NIN | |
| Shinkanesada | 63 | 69 | 407 | 10.17 | SAM/NIN | |
| Onikiri | 65 | 74 | 450 | 9.87 | Additional Effect vs Demon: Critical Hit Rate +5% | SAM |
| Sukesada | 66 | 69 | 399 | 10.38 | Attack +7, Double Attack +1% | SAM/NIN |
| Kazaridachi | 67 | 76 | 450 | 10.13 | CHR +2 | SAM |
| Kazaridachi +1 | 67 | 77 | 437 | 10.57 | CHR +3 | SAM |
| Messhikimaru | 67 | 76 | 450 | 10.13 | CHR +2, Enchantment: Arcana Killer , <30/30 0:30/(10:00, 0:30)> | SAM |
| Honebami | 70 | 420 | 9.71 | SAM/NIN | ||
| Kamewari | 70 | 79 | 450 | 10.53 | Accuracy +5, Additional Effect vs Arcana: Critical Hit Rate +7% | SAM |
| Kosetsusamonji | 70 | 76 | 420 | 10.86 | Assault: DMG: 79, "Store TP" +2 | SAM/NIN |
| Kumokirimaru | 70 | 80 | 450 | 10.67 | Enhances "Zanshin" Effect, Critical Hit Rate +5%, Additional Effect vs Vermin: Critical Hit Rate +8% | SAM |
| Murasame | 70 | 72 | 420 | 10.29 | HP -5%, +15, Additional Effect: Water Damage | SAM/NIN |
| Hotarumaru | 71 | 78 | 420 | 11.14 | Depending On Day: Increases Elemental Weapon Skill Damage | SAM/NIN |
| Shirogatana | 71 | 72 | 420 | 10.29 | STR +2, INT +2 | SAM/NIN |
| Shirogatana +1 | 71 | 73 | 407 | 10.76 | STR +3, INT +3 | SAM/NIN |
| Tachi of Trials | 71 | 76 | 450 | 10.13 | Latent Effect: HP +20, +10, +10 | SAM |
| Hagun | 72 | 75 | 450 | 10.00 | TP Bonus | SAM |
| Nanatsusaya | 72 | 77 | 420 | 11 | STR +7, DEX +7, Enhances "Zanshin" effect | SAM |
| Kotetsu +1 | 72 | 78 | 450 | 10.40 | SAM | |
| Michishiba | 72 | 65 | 420 | 9.29/11.14 | Latent Effect: DMG: 78, Critical Hit Rate +6% | SAM/NIN |
| Shinkotetsu | 72 | 79 | 436 | 10.87 | SAM | |
| Shinsoku | 72 | 80 | 450 | 10.67 | STR +5, AGI +1, INT -1, Additional Effect: TP Drain | SAM |
| Butachi | 73 | 80 | 450 | 10.67 | HP +10, DEX +2, VIT +2, +8 | SAM |
| Butachi +1 | 73 | 81 | 437 | 11.12 | HP +11, DEX +3, VIT +3, +9 | SAM |
| Kagiroi | 73 | 80 | 450 | 10.67 | HP +10, DEX +2, VIT +2, +8, Enchanment: Fire , <50/50 0:30/(10:00, 0:30)> | SAM |
| Namikirimaru | 73 | 60 | 420 | 8.57 | Additional Effect: TP Drain | SAM/NIN |
| Nukemaru | 73 | 77 | 450 | 10.27 | STR +2, Firesday: +15, DMG: 87 | SAM |
| Onimaru | 73 | 77 | 450 | 11.07/10.27 | Latent Effect: DMG: 83 Hidden Effect: Accuracy +5 Atk. +18 | SAM |
| Ushikirimaru | 73 | 82 | 450 | 10.93 | HP +15, STR +2, Enmity +2, Additional Effect vs Beasts: Accuracy +7 | SAM |
| Hacchonenbutsu Dangozashi | 74 | 70 | 378 | 11.11 | Accuracy +4 | SAM |
| Futsuno Mitama | 75 | 84 | 480 | 10.50 | DEX +8, Store TP +8, Latent Effect: STR +8 | SAM |
| Windslicer | 75 | 76 | 450 | 10.13 | SAM | |
| Ito | 75 | 1 | 999 | 0.06 | SAM | |
| Hayatemaru | 75 | 1 | 450 | 0.13/10.13 | Dynamis: DMG: 76, +7 | SAM |
| Oboromaru | 75 | 76 | 450 | 10.13/10.53 | Dynamis: DMG: 79, +9 | SAM |
| Kogarasumaru | 75 | 81 | 450 | 10.8 | Enhances "Third Eye" Ability, "Tachi: Rana", Aftermath: Increases Acc./Atk., Occasionally attacks twice | SAM |
| Pachipachio | 75 | 82 | 480 | 10.25 | Accuracy -6, Attack +12, Store TP +2 | SAM |
| Totsukanotsurugi | 75 | 88 | 450 | 11.73 | Dynamis: "Tachi: Kaiten" | SAM |
| Amanomurakumo | 75 | 88 | 437 | 12.08 | Accuracy +20, "Tachi: Kaiten", Additional Effect: Weakens Attacks | SAM |
|
This page last modified 2009-07-28 14:11:07.

+15,
+10,
+10
+7 