| Assailant's Axe | 5 | 19 | 504 | 2.26 | Enchantment: Accuracy +3, <50/50 0:30/(30:00, 0:30)> | WAR/DRK |
| Butterfly Axe | 5 | 19 | 504 | 2.26 |
| WAR/DRK |
| Butterfly Axe +1 | 5 | 20 | 489 | 2.45 |
| WAR/DRK |
| Hellfire Axe | 8 | 24 | 489 | 2.94 | Additional Effect: Fire Damage | WAR/DRK |
| Inferno Axe | 8 | 23 | 504 | 2.74 | Additional Effect: Fire Damage | WAR/DRK |
| Prominence Axe | 8 | 23 | 504 | 2.74 | Additional Effect: Fire Damage, Enchantment: Enfire, <50/50 0:30/(30:00, 0:30)> | WAR/DRK |
| Greataxe | 12 | 30 | 504 | 3.57 |
| WAR/DRK |
| Greataxe +1 | 12 | 31 | 489 | 3.80 |
| WAR/DRK |
| Hydro Axe | 12 | 30 | 504 | 3.57 | Additional Effect with Hydro Pump: Water Damage | WAR/DRK |
| Hydro Axe +1 | 12 | 31 | 489 | 3.80 | Additional Effect with Hydro Pump: Water Damage | WAR/DRK |
| Moth Axe | 16 | 32 | 480 | 4.00 | DEX +1 | WAR/DRK |
| Neckchopper | 20 | 39 | 489 | 4.79 | Accuracy +5 | WAR/DRK |
| Platoon Cutter | 20 | 32 | 504 | 3.81 |
| WAR/DRK |
| Plantbane | 25 | 43 | 507 | 5.09 | Additional Effect vs Plantoids: Fire Damage | WAR/DRK |
| Military Axe | 28 | 46 | 474 | 5.82 | AGI +1 | WAR/DRK |
| Centurion's Axe | 30 | 48 | 504 | 5.71 |
| WAR/DRK |
| Twicer | 31 | 50 | 504 | 5.95 | Enchantment: Double Attack, <20/20 0:30/(5:00, 0:30)> | WAR |
| Voulge | 31 | 50 | 504 | 5.95 |
| WAR |
| Voulge +1 | 31 | 51 | 489 | 6.26 |
| WAR |
| Bastokan Greataxe | 34 | 49 | 489 | 6.01 | Outside of Nation Controlled Area: STR +1 | WAR/DRK |
| Heavy Axe | 34 | 52 | 504 | 6.19 |
| WAR/DRK |
| Heavy Axe +1 | 34 | 53 | 489 | 6.50 |
| WAR/DRK |
| Hydro Cutter | 34 | 52 | 504 | 6.19 | Additional Effect with Hydro Pump: Water Damage | WAR/DRK |
| Hydro Cutter +1 | 34 | 53 | 489 | 6.50 | Additional Effect with Hydro Pump: Water Damage | WAR/DRK |
| Lucent Axe | 34 | 52 | 504 | 6.19 | Enchantment: Delay:453, <50/50 0:30/(30:00, 0:30)> | WAR/DRK |
| Republic Greataxe | 34 | 50 | 474 | 6.33 | Outside of Nation Controlled Area: STR +2 | WAR/DRK |
| Horror Voulge | 37 | 60 | 489 | 7.36 | VIT+1, Attack +8 | WAR/DRK |
| Huge Moth Axe | 39 | 59 | 504 | 7.02 | STR +2 | WAR/DRK |
| Raifu | 42 | 63 | 504 | 7.50 | Additional Effect: Lightning Damage | WAR |
| Kheten | 44 | 63 | 504 | 7.50 |
| WAR/DRK |
| Kheten +1 | 44 | 64 | 489 | 7.85 |
| WAR/DRK |
| Heavy Moth Axe | 44 | 65 | 504 | 7.74 | STR +3, DEX -3 | WAR/DRK |
| Regiment Kheten | 44 | 63 | 504 | 7.50 | Enchantment: TP +10 <100/100 0:30/(10:00, 0:30)> | WAR/DRK |
| Eisentaenzer | 46 | 67 | 482 | 8.34 | DEX +2, CHR +2 | WAR |
| Gigant Axe | 49 | 75 | 519 | 8.67 | STR +4, INT -4 | WAR/DRK |
| Leucos Voulge | 50 | 79 | 504 | 9.40 |
| WAR |
| Leucos Voulge +1 | 50 | 80 | 489 | 9.82 |
| WAR |
| Executioner | 54 | 77 | 504 | 9.17 | STR +5, VIT -5 | WAR/DRK |
| Darksteel Voulge | 55 | 81 | 529 | 9.19 |
| WAR |
| Darksteel Voulge +1 | 55 | 82 | 514 | 9.57 |
| WAR |
| Schwarz Axt | 56 | 80 | 504 | 9.52 | -11, +11, During Night Only: Accuracy +10 | WAR/DRK |
| Forseti's Axe | 58 | 78 | 489 | 9.57 | STR +1, Additional Effect: Wind Damage | WAR |
| Heavy Darksteel Axe | 59 | 85 | 529 | 9.64 |
| WAR/DRK |
| Hydro Chopper | 59 | 85 | 529 | 9.64 | Additional Effect with Hydro Pump: Water Damage | WAR/DRK |
| Hydro Chopper +1 | 59 | 86 | 514 | 10.04 | Additional Effect with Hydro Pump: Water Damage | WAR/DRK |
| Massive Darksteel Axe | 59 | 86 | 514 | 10.04 |
| WAR/DRK |
| Demon's Axe | 62 | 82 | 504 | 9.76 | STR +6, INT +6, Dark Magic Skill +6 | WAR/DRK |
| Colossal Axe | 64 | 83 | 519 | 9.60 | HP +10, STR +4, INT -4 | WAR/DRK |
| Colossal Axe +1 | 64 | 84 | 504 | 10.00 | HP +11, STR +5, INT -5 | WAR/DRK |
| Pendragon Axe | 67 | 89 | 504 | 10.60 |
| WAR/DRK |
| Dark Amood | 68 | 85 | 504 | 10.12 | Enhances Resist Virus Effect, Latent Effect: DMG: 55, Occasionally Attacks Twice | WAR |
| Dark Amood +1 | 68 | 86 | 489 | 10.55 | Enhances Resist Virus Effect, Latent Effect: DMG: 56, Occasionally Attacks Twice | WAR |
| Erik's Axe | 68 | 88 | 504 | 10.48 | Accuracy +6, Attack +6 | WAR/DRK |
| Berserker's Axe | 69 | 95 | 504 | 11.31 |
| WAR/DRK |
| Rune Chopper | 70 | 88 | 504 | 10.48 | Latent Effect: Accuracy +5, Haste +9% | WAR/BLM/DRK/BRD/SMN/SCH |
| Wamoura Axe | 70 | 88 | 504 | 10.48 | Assault: DMG: 93, Double Attack +1% | WAR/DRK |
| Wardancer | 70 | 89 | 504 | 10.60 | Latent Effect: Delay: 474 | WAR/DRK |
| Axe of Trials | 71 | 87 | 504 | 10.36 | Latent Effect: HP +20, +10, +10 | WAR/DRK |
| Bhuj | 71 | 89 | 504 | 10.60 | HP +10, DEX +2, VIT +2 | WAR/DRK |
| Bhuj +1 | 71 | 90 | 489 | 11.04 | HP +11, DEX +3, VIT +3 | WAR/DRK |
| Fourth Toporok | 71 | 88 | 474 | 11.14 | Attack +10, Enhances Resist Blind effect | WAR/DRK |
| Gawain's Axe | 71 | 90 | 504 | 10.71 | STR +1, VIT +5, AGI -2, Additional Effect: Paralysis | WAR |
| Imperial Bhuj | 71 | 93 | 504 | 11.07 | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/DRK |
| Senior Gold Musketeer's Axe | 71 | 88 | 504 | 10.48 | Enhances Resist Blind effect, Citizens of Bastok: Attack +10 | WAR |
| Foolkiller | 72 | 90 | 489 | 11.04 | Accuracy +7, Attack +7, Latent Effect: STR +8 | WAR |
| Martial Bhuj | 72 | 88 | 504 | 10.48 | TP Bonus | WAR/DRK |
| Rampager | 72 | 74 | 504 | 8.81 | Latent Effect: DMG: 87, Latent Effect: Critical Hit Rate +6% | WAR/DRK |
| Ulfhedinn Axe | 72 | 91 | 504 | 10.83 | Store TP +1, Additional Effect vs Hound: Ice Damage | WAR/DRK |
| Blizzard Toporok | 73 | 92 | 504 | 10.95 | HP +10, DEX +2, VIT +2, +8, Enchantment: Blizzard, <50/50 0:30/(10:00, 0:30)> | WAR/DRK |
| Fortitude Axe | 73 | 64 | 504 | 7.62 | VIT +7, Virtue Stone Equipped: Occasionally Attacks Twice | WAR/DRK |
| Mighty Axe | 73 | 88 | 504 | 10.48 | VIT +1, AGI +1, Firesday: +15, DMG: 98 | WAR/DRK |
| Perdu Voulge | 73 | 91 | 504 | 11.43 | Latent Effect: DMG: 96 | WAR |
| Toporok | 73 | 92 | 504 | 10.95 | HP +10, DEX +2. VIT +2, +8 | WAR/DRK |
| Toporok +1 | 73 | 93 | 489 | 11.41 | HP +11, DEX +3. VIT +3, +9 | WAR/DRK |
| Byakko's Axe | 74 | 94 | 504 | 11.19 | +10, Attack +5, Enhances Beast Killer Effect, Additional Effect: Wind Damage | WAR/DRK |
| Balestarius | 74 | 88 | 504 | 10.48 | VIT +8, Physical Damage Taken -8%, Campaign: Occasionally attacks twice | WAR |
| Amood | 75 | 88 | 504 | 10.48 | Enhances Resist Virus effect, Latent Effect: DMG: 58, Occasionally attacks twice | WAR |
| Amood +1 | 75 | 89 | 489 | 10.92 | Enhances Resist Virus effect, Latent Effect: DMG: 58, Occasionally attacks twice | WAR |
| Sturdy Axe | 75 | 87 | 504 | 10.36 |
| WAR |
| Conqueror | 75 | 93 | 504 | 11.07 | Augments Berserk, King's Justice, Aftermath: Increases Accuracy/Attack, Occasionally attacks twice | WAR |
| Relic Bhuj | 75 | 1 | 999 | 0.06 |
| WAR |
| Agonal Bhuj | 75 | 1 | 504 | 0.12 | In Dynamis: DMG: 87, : +7 | WAR |
| Dynamis Bhuj | 75 | 89 | 504 | 10.60 | In Dynamis: DMG: 93, : +9 | WAR |
| Abaddon Killer | 75 | 99 | 504 | 11.79 | In Dynamis: "Metatron Torment" | WAR |
| Bravura | 75 | 99 | 488 | 12.17 | Accuracy +20, "Metatron Torment" , Additional Effect: Impairs Evasion | WAR |