Diablo III has arrived!
Be sure to use our Diablo III database for all your needs. From a character planner to a database full of items, it has everything!We're even running a giveaway over there for screenshots and other submissions so check it out.
EQ:Druid AA
| Contents [hide] |
Column Notes:
- Tab
- Current General, Archetype, Class, or Special tab
- Old
- Old Tab when tabbed by Expansion
- Type
- Type of AA
- Subtype
- Subtype of the AA
- Targ.
- Target of the AA (Self, Group, Ally, Target, Enemy, Pet, etc.)
- A
- An Alternate version to a spell or discipline? (T for True, blank for False)
- P
- Active or Passive (A for Active, P for Passive)
- C
- Is the effect Constant or Random (Proc-like) (C for Constant, R for Random)
- Skill
- Skill the AA is related or tied to
- Keyword
- Keyword for the AA
- Spell Focus
- If the AA acts like a spell focus, which one?
- Melee Focus
- If the AA acts like a melee focus, then which one?
- Adjectives
- Brief description of the AA
| AA Name | Tab | Old | Type | Subtype | Targ. | A | P | C | Skill | Keyword | Spell Focus | Melee Focus | Adjectives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abundant Healing | Archetype | Depths | Defense | Spell Amount | Target | P | R | HoT | Random Extended Heal Duration | ||||
| Acute Focus of Arcanum | Class | Offense | Spell | Self | A | C | Resist Rate | Reduces Target's Resist Rate | |||||
| Advanced Tracking | Class | Omens | Caps | Skill | Self | P | C | Tracking | Skill Cap | Increase Tracking Skill Cap | |||
| Affliction Mastery | Class | Depths | Offense | Spell DoT | Target | P | R | DoT Crit | Burning Affliction | Increase Chance of DoT Critical | |||
| Armor of Wisdom | Archetype | Stats | Melee Amount | Self | P | ? | |||||||
| Bandage Wounds | General | Depths | Utility | Misc | Self | P | ? | ||||||
| Blessing of Ro | Class | A | ? | ||||||||||
| Blood Tithe | Class | TSS | Offense | Spell DoT | Self | P | ? | ||||||
| Call of the Wild | Class | Omens | Utility | Spell | Target | A | ? | ||||||
| Cascade of Life | Archetype | Defense | Spell Duration | Target | P | ? | |||||||
| Combat Medic | General | TSS | Utility | Heal Amount | Target | P | ? | ||||||
| Communion of the Cheetah | Class | A | ? | ||||||||||
| Convergence of Spirits | Class | Depths | Defense | Heal Amount | Target | A | ? | ||||||
| Critical Affliction | Archetype | Gates | Offense | Spell Amount | Self | P | ? | ||||||
| Destructive Cascade | Class | Offense | Spell Amount | Self | P | ? | |||||||
| Destructive Fury | Archetype | Omens | Offense | Spell Amount | Self | P | ? | ||||||
| Dire Charm | Class | Class | Utility | Misc | Pet | A | ? | ||||||
| Egress | Class | A | ? | ||||||||||
| Enhanced Root | Class | Class | P | ? | |||||||||
| Enlightened Focus of Arcanum | Class | A | ? | ||||||||||
| Entrap | Class | PoP Ability | A | ? | |||||||||
| Exodus | Class | Class | A | ? | |||||||||
| Expansive Mind | Archetype | Omens | Caps | Misc | Self | P | ? | ||||||
| Extended Convergence of Spirit | Class | P | ? | ||||||||||
| Extended Spirit of the Bear | Class | P | ? | ||||||||||
| Extended Spirit of the Wood | Class | P | ? | ||||||||||
| Extended Swarm | Class | Pet | P | ? | |||||||||
| Extended Vinelash Cascade | Class | P | ? | ||||||||||
| Extended Wild Growth | Class | P | ? | ||||||||||
| Fixation of Ro | Class | A | ? | ||||||||||
| Flight of Eagles | Class | A | ? | ||||||||||
| Focus of Arcanum | Class | A | ? | ||||||||||
| Forceful Rejuvenation | Archetype | Emergency | Timer | Self | A | ? | |||||||
| Fortified Survival | Class | Utility | Timer | Self | P | ? | |||||||
| Fundament of Wisdom | Class | P | ? | ||||||||||
| Fundament: First Spire of Nature | Class | Offense | Spell Amount | Self | A | ? | |||||||
| Fundament: Second Spire of Nature | Class | A | ? | ||||||||||
| Fundament: Third Spire of Nature | Class | A | ? | ||||||||||
| Fury of Magic | Archetype | PoP Ability | Offense | Spell Amount | Self | P | ? | ||||||
| Gate | Archetype | Utility | Movement | Self | A | ? | |||||||
| Gift of Amazing Exquisite Radiant Mana | Archetype | Defense | Misc | Self | P | R | Gift of Mana | Random Free Mana Cast | |||||
| Gift of Ascendant Exquisite Radiant Mana | Archetype | Defense | Misc | Self | P | R | Gift of Mana | Random Free Mana Cast | |||||
| Gift of Dreamlike Exquisite Radiant Mana | Archetype | Defense | Misc | Self | P | R | Gift of Mana | Random Free Mana Cast | |||||
| Gift of Exquisite Radiant Mana | Archetype | Defense | Misc | Self | P | R | Gift of Mana | Random Free Mana Cast | |||||
| Gift of Mana | Archetype | Depths | Defense | Misc | Self | P | R | Gift of Mana | Random Free Mana Cast | ||||
| Gift of Radiant Mana | Archetype | TSS | Defense | Misc | Self | P | R | Gift of Mana | Random Free Mana Cast | ||||
| Gift of Sylvan Spirits | Class | P | ? | ||||||||||
| Glyph of Arcane Secrets | Special | TSS | A | ? | |||||||||
| Glyph of Lost Secrets | Special | A | ? | ||||||||||
| Group Perfected Levitation | Archetype | Utility | Misc | Self | A | ? | |||||||
| Group Spirit of the Black Wolf | Class | Offense | Spell Amount | Group | A | ? | |||||||
| Group Spirit of the White Wolf | Class | A | ? | ||||||||||
| Hand of Ro | Class | A | ? | ||||||||||
| Hastened Call of the Wild | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Convergence of Spirits | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Curing | Archetype | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Exodus | Class | PoP Ability | Utility | Timer | Self | P | ? | Reuse Timer | |||||
| Hastened Forceful Rejuvenation | Archetype | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Improved Twincast | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Lycan Soul | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Mass Group Buff | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Nature's Fury | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Nature's Guardian | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Purified Spirits | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Silent Casting | Archetype | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Spirit of the Wood | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Storm Strike | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Hastened Wrath of the Wild | Class | Utility | Timer | Self | P | ? | Reuse Timer | ||||||
| Healing Adept | Archetype | Archetype | Defense | P | ? | ||||||||
| Healing Gift | Archetype | Archetype | Defense | P | ? | ||||||||
| Hidden Communion of the Cheetah | Class | A | ? | ||||||||||
| Improved Twincast | Class | A | ? | ||||||||||
| Innate Camouflage | Class | Class | A | ? | |||||||||
| Innate Enlightenment | Archetype | PoP Advanced | Caps | P | ? | ||||||||
| Jewel Craft Mastery | General | Omens | Tradeskill | Skill | Self | P | ? | ||||||
| Mass Group Buff | Class | Class | A | ? | |||||||||
| Mastery of Nature | Class | P | ? | ||||||||||
| Mastery of the Past | Archetype | Gates | Utility | P | ? | ||||||||
| Mental Clarity | Archetype | Archetype | Stats | P | ? | ||||||||
| Mental Stamina | Archetype | Stats | P | ? | |||||||||
| Mnemonic Retention | Archetype | Omens | Utility | P | ? | ||||||||
| Nature's Blessing | Class | Defense | Spell Amount | Self | A | ? | |||||||
| Nature's Boon | Class | Gates | A | ? | |||||||||
| Nature's Bounty | Class | Omens | P | ? | |||||||||
| Nature's Fury | Class | Offense | Spell Amount | Self | A | ? | |||||||
| Nature's Guardian | Class | Depths | A | ? | |||||||||
| Paralytic Spores | Class | A | ? | ||||||||||
| Peaceful Convergence of Spirits | Class | A | ? | ||||||||||
| Peaceful Spirit of the Wood | Class | A | ? | ||||||||||
| Perfected Levitation | Archetype | A | ? | ||||||||||
| Persistent Casting | Archetype | Gates | P | ? | |||||||||
| Preincarnation | Class | A | ? | ||||||||||
| Protection of Direwood | Class | A | ? | ||||||||||
| Purified Spirits | Class | A | ? | ||||||||||
| Quick Buff | Archetype | Class | P | ? | |||||||||
| Quick Damage | Class | Class | P | ? | |||||||||
| Quick Evacuation | Class | Class | P | ? | |||||||||
| Quickened Call of the Wild | Class | P | ? | ||||||||||
| Quickened Radiant Cure | Archetype | P | ? | ||||||||||
| Quickened Silent Casting | Archetype | P | ? | ||||||||||
| Radiant Cure | Archetype | PoP Ability | A | ? | |||||||||
| Secondary Forte | Archetype | Gates | P | ? | |||||||||
| Secondary Recall | Class | Omens | A | ? | |||||||||
| Shared Camouflage | Class | Depths | A | ? | |||||||||
| Shield Block | Archetype | TSS | P | ? | |||||||||
| Silent Casting | Archetype | Depths | A | ? | |||||||||
| Spell Casting Fury | Archetype | Archetype | Offense | Spell Amount | Self | P | ? | ||||||
| Spell Casting Mastery | Archetype | Archetype | P | ? | |||||||||
| Spell Casting Reinforcement | Archetype | Archetype | P | ? | |||||||||
| Spell Casting Subtlety | Archetype | Gates | P | ? | |||||||||
| Spirit of Eagle | Class | A | ? | ||||||||||
| Spirit of the Bear | Class | A | ? | ||||||||||
| Spirit of the Black Wolf | Class | Offense | Spell Amount | Self | A | ? | |||||||
| Spirit of the White Wolf | Class | TSS | A | ? | |||||||||
| Spirit of the Wood | Class | PoP Ability | A | ? | |||||||||
| Spirits of Nature | Class | A | ? | ||||||||||
| Storm Strike | Class | A | ? | ||||||||||
| Swarm of Fireflies | Class | A | ? | ||||||||||
| Teleport Bind | Class | A | ? | ||||||||||
| Tranquil Blessings | Class | A | ? | ||||||||||
| Twincast | Class | P | ? | ||||||||||
| Twinheal | Archetype | P | ? | ||||||||||
| Twinproc | Class | P | ? | ||||||||||
| Veil of the Underbrush | Class | A | ? | ||||||||||
| Vengeful Spirits | Class | Offense | Spell Amount | Self | P | C | Critical DoT Damage | Increase Critical DoT Damage | |||||
| Viscid Roots | Class | PoP Ability | P | ? | |||||||||
| Wall of Wind | Class | A | ? | ||||||||||
| Wrath of the Forest Walker | Class | P | ? | ||||||||||
| Wrath of the Wild | Class | PoP Ability | A | ? | |||||||||
| Written Prayer | Archetype | P | ? |
General
- Primary
- Dreamlike Fortitude
- Dreamlike Intellect
- Dreamlike Sapience
- Earthen Brilliance
- Earthen Sagacity
- Earthen Stability
- Energetic Attunement
- Secondary/Support
- Bandage Wounds
- Battle Ready
- Combat Agility
- Combat Medic
- Combat Stability
- Delay Death
- Eyes Wide Open
- First Aid
- Foraging
- Hastened Origin
- Increase Stats
- Discordant Defiance
- Dreamlike Cunning
- Dreamlike Magnetism
- Dreamlike Might
- Dreamlike Swiftness
- Earthen Alacrity
- Earthen Allure
- Earthen Artistry
- Earthen Brawn
- General Sturdiness
- Crafting
- Baking Mastery
- Blacksmithing Mastery
- Brewing Mastery
- Fletching Mastery
- Jewel Craft Mastery
- New Tanaan Crafting Mastery
- Pottery Master
- Salvage
- Tailoring Mastery
- Uncategorized
- Innate Agility
- Innate Charisma
- Innate Cold Protection
- Innate Corruption Protection
- Innate Dexterity
- Innate Disease Protection
- Innate Fire Protection
- Innate Intelligence
- Innate Lung Capacity
- Innate Magic Protection
- Innate Metabolism
- Innate Poison Protection
- Innate Regeneration
- Innate Run Speed
- Innate See Invis
- Innate Stamina
- Innate Strength
- Innate Wisdom
- Mental Fortitude
- Mystical Attuning
- Mystical Shield
- Natural Durability
- Origin
- Packrat
- Planar Power
- Quick Draw
- Veiled Acumen
- Veiled Allure
- Veiled Brilliance
- Veiled Cunning
- Veiled Fortitude
- Veiled Rapidity
- Veiled Strength
Archetype
- Uncategorizes
- Abundant Healing
- Armor of Wisdom
- Cascade of Life
- Critical Affliction
- Destructive Fury
- Expansive Mind
- Forceful Rejuvination
- Fury of Magic
- Gate
- Gift of Amazing Exquisite Radiant Mana
- Gift of Ascendent Exquisite Radiant Mana
- Gift of Dreamlike Exquisite Radiant Mana
- Gift of Exquisite Radiant Mana
- Gift of Mana
- Gift of Radiant Mana
- Group Perfected Levitation
- Hastened Curing
- Hastened Forceful Rejuvination
- Hastened Silent Casting
- Healing Adept
- Healing Gift
- Innate Enlightenment
- Mastery of the Past
- Mental Clarity
- Mental Stamina
- Mnemonic Retention
- Perfected Levitation
- Persistent Casting
- Quick Buff
- Quickened Radiant Cure
- Quickened Silent Casting
- Radiant Cure
- Secondary Forte
- Shield Block
- Silent Casting
- Spell Casting Fury
- Spell Casting Mastery
- Spell Casting Reinforcement
- Spell Casting Subtlety
- Twinheal
- Written Prayer
Class
- Uncategorized
- Acute Focus Arcanum
- Advanced Tracking
- Affliction Mastery
- Blessing of Ro
- Blood Tithe
- Call of the Wild
- Communion of the Cheetah
- Convergence of Spirits
- Destructive Cascade
- Dire Charm
- Egress
- Enhanced Root
- Enlightened Focus of Arcanum
- Entrap
- Exodus
- Extended Convergence of Spirit
- Extended Spirit of the Wood
- Extended Swarm
- Extended Wild Growth
- Fixation of Ro
- Flight of Eagles
- Focus of Arcanum
- Fortified Survival
- Fundament of Wisdom
- Fundament: First Spire of Nature
- Fundament: Second Spire of Nature
- Fundament: Third Spire of Nature
- Group Spirit of the Black Wolf
- Group Spirit of the White Wolf
- Hand of Ro
- Hastened Call of the Wild
- Hastened Convergence of Spirits
- Hastened Exodus
- Hastened Lycan Soul
- Hastened Mass Group Buff
- Hastened Nature's Guardian
- Hastened Purified Spirits
- Hastened Spirit of the Wood
- Hastened Storm Spike
- Hastened Wrath of the Wild
- Improved Twincast
- Innate Camouflage
- Mass Group Buff
- Mastery of Nature
- Nature's Blessing
- Nature's Boon
- Nature's Bounty
- Nature's Fury
- Nature's Guardian
- Peaceful Convergence of Spirits
- Peaceful Spirit of the Wood
- Protection of Direwood
- Purified Spirits
- Quick Damage
- Quick Evacuation
- Quickened Call of the Wild
- Secondary Recall
- Shared Camouflage
- Spirit of Eagle
- Spirit of the Bear
- Spirit of the Black Wolf
- Spirit of the White Wolf
- Spirit of the Wood
- Spirits of Nature
- Storm Strike
- Swarm of Fireflies
- Teleport Bind
- Tranquil Blessings
- Twincast
- Twinproc
- Vengeful Spirits
- Viscid Roots
- Wall of Wind
- Wrath of the Wild
Special
- Veteran Reward
- Chaotic Jester
- Expedient Recovery
- Infusion of the Faithful
- Intensity of the Resolute
- Lesson of the Devoted
- Staunch Recovery
- Steadfast Servant
- Throne of Heroes
- Progression
- Expendable
|
This page last modified 2012-03-24 23:47:34.

