Diablo III has arrived!
Be sure to use our Diablo III database for all your needs. From a character planner to a database full of items, it has everything!We're even running a giveaway over there for screenshots and other submissions so check it out.
EQ:AA Costs W
175
Wake the Dead
Ranks: 3 :: Class Tab :: Nec :: Activated: Refresh: 0:09:00
This ability calls the shade of a nearby corpse back to life to serve the Necromancer. The soulless abomination will fight the target, until called back to the afterlife some time later. The slave summoned by the first rank of this ability serves for 60 seconds, and each increasing rank adds 15 additional seconds. You may train the ranks of this ability at or after levels 61, 63, and 65.
| Rank | 1 | 2 | 3 |
|---|---|---|---|
| Cost | 5 | 4 | 3 |
| Lvls | 61 | ||
| Exp. | 4 |
8604
Wall of Wind
Ranks: 4 :: Class Tab :: Dru :: Activated: Refresh: 0:02:00
This ability will summon a wall of wind that hurtles outward from your location. Any enemies struck by this wall of wind will be knocked backwards and hobbled for a time. Additional ranks increase the power of your wall of wind.
| Rank | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Cost | 9 | |||
| Lvls | 85 | |||
| Exp. | 16 |
111
War Cry
Ranks: 6 :: Class Tab :: War :: Activated: Refresh: 0:36:00
Requires: Fear Resistance 3
This ability will allow you to make your entire group immune to fear for 10 seconds per level of the ability.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Cost | 3 | 6 | 9 | |||
| Lvls | 59 | |||||
| Exp. | 3 |
307
Ward of Destruction
Ranks: 5 :: Class Tab :: Wiz :: Activated: Refresh: 0:30:00
Use of this ability creates a stationary ward that damages every enemy within its range. Increased ranks improve the damage of the ward.
| Rank | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Cost | 3 | 3 | 3 | 3 | 3 |
| Lvls | 65 | ||||
| Exp. | 7 |
506
Ward of Purity
Ranks: 12 :: Class Tab :: Clr :: Activated: Refresh: 0:30:00
Requires: Exquisitie Benediction 5
Use of this ability creates a stationary ward that cleanses poison and disease from every player within its range. Increased ranks improve the effectiveness of the ward.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 7 | 7 | 7 | |||||||||
| Lvls | 70 | |||||||||||
| Exp. | 10 |
249
Warder's Alacrity
Ranks: 20 :: Class Tab :: Bst :: Passive
Each rank in this ability increases your warder's chance to flurry attacks.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| Lvls | 65 | |||||||||||||||||||
| Exp. | 7 |
248
Warder's Fury
Ranks: 20 :: Class Tab :: Bst :: Passive
Each rank of this ability increases the critical hit chance of your pet's melee attacks.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| Lvls | 65 | |||||||||||||||||||
| Exp. | 7 |
804
Warlord's Bravery
Ranks: 1 :: Class Tab :: War :: Activated: Refresh: 1:00:00
This ability, when active, will reduce the amount of damage you take from melee sources for up to 15 attacks.
| Rank | 1 |
|---|---|
| Cost | 6 |
| Lvls | 83 |
| Exp. | 15 |
3823
Warlord's Deadly Aim
Ranks: 3 :: Class Tab :: War :: Passive
This ability increases the accuracy of your archery.
| Rank | 1 | 2 | 3 |
|---|---|---|---|
| Cost | 6 | ||
| Lvls | 73 | ||
| Exp. | 14 |
3733
Warlord's Return Kick
Ranks: 3 :: Class Tab :: War :: Passive
This ability grants you a chance to kick your opponent upon a successful riposte of a melee attack. Additional ranks increase the chance of a riposte with a kick.
| Rank | 1 | 2 | 3 |
|---|---|---|---|
| Cost | 6 | ||
| Lvls | 73 | ||
| Exp. | 14 |
300
Warlord's Tenacity
Ranks: 12 :: Class Tab :: War :: Activated: Refresh: 1:00:00
This ability allows warriors to temporarily boost hit points to get through tough situations. The exertion takes it toll, though. These hit points dissipate over the course of a minute and leave the warrior weaker than when Warlord's Tenacity started. Additional ranks increase the amount of hit points that are gained temporarily.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 3 | 6 | 9 | |||||||||
| Lvls | 65 | |||||||||||
| Exp. | 7 |
235
Weapon Affinity
Ranks: 7 :: Archetype Tab :: Ber Brd Bst Mnk Pal Rng Rog Shd War :: Passive
Through years of practice, you develop a close bond with your weapons. This affinity enhances the performance of your weapons by increasing the rate that they trigger effects.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Cost | 5 | 5 | 5 | 5 | 5 | ||
| Lvls | 55 | ||||||
| Exp. | 7 |
540
Weightless Steps
Ranks: 3 :: Class Tab :: Mnk :: Passive
Requires: Innate Run Speed 5
Years of training allows the monk to increase their base movement run. This increase does not stack with movement rate spell effects.
| Rank | 1 | 2 | 3 |
|---|---|---|---|
| Cost | 3 | 6 | 9 |
| Lvls | 66 | ||
| Exp. | 10 |
901
Whisperwind
Ranks: 1 :: Class Tab :: Nec :: Activated: Refresh: 0:00:20
This ability gives you the ability to randomly teleport a short distance forward.
| Rank | 1 |
|---|---|
| Cost | 6 |
| Lvls | 70 |
| Exp. | 15 |
532
Willful Death
Ranks: 10 :: Class Tab :: Nec Shd :: Passive
Each rank in this ability gives you an increasing chance for your feigned deaths to not be revealed by spells cast upon you. At the highest rank, you become immune to feign breaking on a resisted spell and have a good chance of feigning through a spell that successfully lands upon you.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 5 | 5 | 5 | 5 | 5 | |||||
| Lvls | 66 | |||||||||
| Exp. | 10 |
170
Wrath of the Wild
Ranks: 9 :: Class Tab :: Dru :: Activated: Refresh: 0:04:00
Developed by the denizens of Tranquility as a deterrent to potential attackers, this ability will shield you with a single-hit, large damage barrier of thorns. Additional ranks of this ability increase the amount of damage that is inflicted.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Cost | 3 | 3 | 3 | ||||||
| Lvls | 61 | ||||||||
| Exp. | 4 |
7819
Written Prayer
Ranks: 10 :: Archetype Tab :: Clr Dru Shm :: Passive
Each rank will increase your max skill cap for research by 10 points.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 3 | |||||||||
| Lvls | 51 | |||||||||
| Exp. | 0 |
