Revision as of 2009-11-03 14:43:48
Older version (diff) | current version (diff) | Newer version (diff)
:Category:Titles (Aion)
Older version (diff) | current version (diff) | Newer version (diff)
Category:Elyos Titles (Aion)
|
Due to the size of these tables we have separated them into two pages, by race.
| Title | Bonuses | Lore | Quest(s) |
|---|---|---|---|
| Aerialist | Flight Speed +1%, Flight Time +2 | You passed the high-level flight skill test | Practical Aerobatics |
| Alchemy Expert | MP +36, Magical Accuracy +2, Magical Res +3 | You reached the highest level in Alchemy | Alchemy Expert |
| Animal Lover | MP +20 | You avenged Tutty on behalf of Pernos | Avenging Tutty |
| Anti-Counterfeiter | Accuracy +8, Evasion +3, Atk Speed +2% | You destroyed the fake stigma storage | |
| Azoturan Destroyer | Physical Crit +6, Max HP +36, Parry +8 | You destroyed Betrayer Icaronix in Azoturan | Fragment of Memory 3 |
| Battle-Hardened | Block +10 | You defeated an experienced Asmodian warrior in the Abyss | Defeat a Rank 1 Asmodian Army Soldier |
| Belbua's Benefactor | Block +7 | You rescued Belbua from Lepharist Revolutionaries | Happy News (PW/AA) |
| Bottled Lightning | Speed +3% | You defeated Ligntningfoot Tuka, the bane of Tolbas Village | Lightningfoot Tuka |
| Chief Investigator | Physical Atk +1, Speed +3%, Magic Boost +8 | You revealed the conspiracy of the Lepharist Secret Research Center | Synthetic Creature (PW/AA) |
| Cooking Expert | Physical Atk +1, Magic Boost +8 | You reached the highest level in Cooking | Cooking Expert (PW/AA) |
| Defeater of the Indratu Legion | Physical Crit Hit +4, Magic Boost +11, Flight Time +2 | You defeated Brigade General Indratu | kill Brigade General Indratu (PW/AA) |
| Demolitions Expert | Magic Boost +10, Physical Atk +1 | You used explosives to destroy the Artifact at the Lepharist Construction Base | A Dangerous Artifact |
| Eltnen's Hero | Physical Def +5, Magic Res +3 | You completed all the campaign quests in Eltnen | all Eltnen Campaign quests: Balaur Conspiracy |
| Eulogist | Physical Crit Hit +3, Physical Atk +1, Parry +8 | You went to Asmodae and held a memorial for Deltras who died unjustly | [Spy] Respect for Deltras |
| Excellent Spy | MP +42 | You successfully infiltrated Asmodae | Quest Complete (PW/AA) |
| Experienced Fisher | Accuracy +7 | You defeated the Siren living in the deep sea | Seiren's Fin (PW/AA) |
| Expert Armorsmith | Magic Boost +8 | You reached the highest level in Armorsmithing | Expert Armorsmith (PW/AA) |
| Expert Weaponsmith | Magic Boost +11, Magical Accuracy +3, Fire Def +4 | You reached the highest level in Weaponsmithing | Expert Weaponsmith (PW/AA) |
| Fluent in Balaur | Magical Accuracy +3, MP +46, Magic Res +3 | You speak the Balaur language fluently | Learning Balaur Language |
| Fluent in Krall | Magic Boost +5 | You speak the Krallic language fluently | Language Potion |
| Gatekeeper Hunter | Flight Speed +3% | You defeated the Gatekeeper of the Ereshuranta Upper Layer Fortress | |
| Giant Weapon Researcher | You learned the research result of Theoboos | Magic Boost +15, Max HP -45, Physical Attack +3 | Theobomos' Secret Research (PW/AA) |
| Gullible | Flight Speed +2%, Evasion +4, Water Def +4 | You exchanged something valuable for a lemon | Usefullness of Barter (PW/AA) |
| Handicrafting Expert | Flight Time +2 | You reached the highest level in Handicrafting | |
| Heroic | Physical Crit Hit +4, Physical Atk +1, Atk Speed +1% | You defeated Asmodians in the Abyss and enhanced the reputation of the Elyos | |
| Honorary Black Cloud | Speed +5% | You consolidated the place of the Black Cloud Traders in Ereshuranta | |
| Honorary Meihuarirerk Union Member | MP +36, Magical Accuracy +2, Magic Res +4 | You solved the problem of the Meihuarirerk Excavation Union | Eliminationg a Suspect |
| Invincible | Evasion +4 | You defeated a veteran Asmodian warrior in the Abyss | |
| Klaw Hunter | Magical Accuracy +2, Magic Boost +9 | You removed the Klaw Spawner | The Klaw's Secret |
| Kobald Chef | HP +57, MP +57 | You can cook Kobold-style food | A Secret Recipe |
| Krall Hunter | Physical Crit Hit +2, Flight Time +1 | You defeated many Krall | |
| Krall Slaughterer | HP +44, MP +44, Flight Time +2 | You annihilated Krall in Eltnen | |
| Lonely Bounty Hunter | Magic Boost +8, Flight Speed +2%, Flight Time +2 | You arrested the wanted Kelaino | |
| Love Cynic | HP +36, Physical Def +4, Block +8 | You took revenge on Kromede on behalf of Hagne | |
| Mabangtah's Envoy | Physical Def +4, Block +8 | You delivered Mabangtah's Letter to the Brigade General of Eltnen | Kaidan Prisoner |
| Obstinate Herdsman | HP +48, MP +48 | You Stopped the massive conspiracy of Lepharist Revolutionaries | |
| Patient | Evasion +3 | You completed an errand that was quite annoying and took a long time | Prorite's Money |
| Poeta's Protector | HP +20, Physical Def +2 | You completed all the campaign quests in Poeta | all Poeta Campaign quests |
| Poor Camouflage Master | MP +32, Magic Res +2 | You failed to persuade Rasberg because of your poor disguise | |
| Recognized by Arbolu | Speed +3%, Physical Crit Hit +3, Magic Boost +8 | You were blessed by the Divine Tree Arbolu | Power of the Elim |
| Respects the Fallen | Physical Crit Hit +3, Physical Def+4 | You laid flowers on the grave of Isson, a troubled Lepharist who killed himself | Flowers for Isson |
| Savior of Eiron Forest | HP +36, MP +36, Speed +5% | You defeated the Three Kures Brothers who destroy thickets and trees in the Eiron Desert | Three Kurin Brothers |
| Sewing Expert | HP +52, Flight Time +3, Flight Speed +3%, Speed +6% | You reached the highest level in Sewing | |
| Straw for Brains | Parry +5 | You helped Scarecrow Nola, who was in trouble | Nola's Request |
| Tough | Physical Crit Hit +4, Magic Boost +11, Fire Def +4 | You defeated a novice Asmodian warrior in the Abyss | |
| Tree-Hugger | Accuracy +4 | You helped an Elim who was in trouble | Request of the Elim |
| Vereton's Warrior | HP +30, Magic Boost +6 | You completed all the campaign quests in Verteron | all Verteron Campaign quests |
| unknown |
![]() |
ZAM credits this article at PowerWiki for some of the info in this article. |
This page last modified 2009-11-03 14:43:48.
Articles in category "Elyos Titles (Aion)"
There are 24 articles in this category.Articles
A
BDEF | GKLNPR | ST |

